Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 RememberRun 5 KM | 6 | 5173 | 0:18:21 | 6 | MW190+ | 1 | 3:40 | 0:18:20 |
2024 Riverside Roughly Five | 3 | 9240 | 0:23:50 | 3 | Overall Male | 3 | 5:18 | 0:23:49 |
2024 Fall Classic 5 KM | 20 | 5285 | 0:17:47 | 20 | M30-34 | 5 | 3:33 | 0:17:45 |
2024 Waterloo Classic 10 KM | 27 | 1441 | 0:38:22 | 24 | M30-34 | 6 | 3:50 | 0:38:17 |
2024 Baden Road Races 5 KM | 1 | 5104 | 0:18:27 | 1 | M30-39 | 1 | 3:41 | 0:18:25 |
2024 Re-Fridgee-Eighter 8 MI | 10 | 8127 | 0:48:37 | 10 | M20-29 | 5 | 3:47 | |
2023 Fall Classic 5 KM | 31 | 5309 | 0:17:47 | 28 | M25-29 | 10 | 3:33 | 0:17:43 |
2023 The Runway 5 MI | 7 | 5034 | 0:30:31 | 7 | M20-29 | 3 | 3:48 | |
2023 ENDURrun 30 KM | 10 | 420 | 2:45:43 | 9 | 5:31 | |||
2023 Waterloo Classic 10 KM | 23 | 1319 | 0:38:34 | 23 | M25-29 | 5 | 3:51 | 0:38:30 |
2023 Baden Road Races 5 KM | 4 | 5095 | 0:19:06 | 4 | M20-29 | 2 | 3:49 | 0:19:05 |
2023 cone5togo 5 KM | 7 | 5049 | 0:19:30 | 7 | M20-29 | 3 | 3:54 | 0:19:28 |
2022 Fall Classic 5 KM | 30 | 5181 | 0:18:12 | 23 | M25-29 | 5 | 3:38 | 0:18:06 |
2022 Waterloo Classic 10 KM | 10 | 1216 | 0:37:19 | 10 | LM25-29 | 4 | 3:44 | 0:37:16 |
2022 Baden Road Races 5 KM | 2 | 1075 | 0:18:08 | 2 | 3:38 | |||
2022 Re-Fridgee-Eighter 8 MI | 5 | 1078 | 0:45:30 | 5 | LM20-29 | 4 | 3:32 | |
2020 RW X H+P 5 KM | 25 | 1025 | 0:21:12 | 19 | Race 1 | 4 | 4:14 | |
2020 Re-Fridgee-Eighter 8 KM | 5 | 2098 | 0:28:24 | 5 | SM20-29 | 3 | 3:33 | 0:28:22 |
2019 Musagetes 5 KM | 1 | 1491 | 0:18:22 | 1 | 3:40 | |||
2019 RememberRun 5 KM | 1 | 5164 | 0:17:18 | 1 | SM25-29 | 1 | 3:28 | 0:17:18 |
2019 Fall Classic 5 KM | 34 | 1114 | 0:16:47 | 32 | SM25-29 | 8 | 3:21 | 0:16:45 |
2019 ENDURrace 8 KM | 9 | 784 | 0:31:41 | 7 | LM25-29 | 3 | 3:58 | 0:31:41 |
2019 ENDURrace 5 KM | 7 | 784 | 0:18:05 | 7 | SM25-29 | 3 | 3:37 | 0:18:05 |
2019 Laurier Loop 2.5 KM | 2 | 1223 | 0:08:14 | 2 | TM20-29 | 1 | 3:18 | |
2019 Re-Fridgee-Eighter 8 MI | 4 | 1087 | 0:46:33 | 4 | LM20-29 | 3 | 3:37 | 0:46:31 |
2018 Musagetes 5 KM | 2 | 1211 | 0:17:16 | 2 | 3:27 | |||
2018 Fall Classic 5 KM | 14 | 828 | 0:16:19 | 14 | SM20-24 | 4 | 3:16 | 0:16:17 |
2018 Riverside Roughly Five | 1 | 1097 | 0:20:19 | 1 | 4:31 | |||
2018 Kitchener Kids With Cancer Run 10 KM | 2 | 1134 | 0:37:18 | 2 | LM20-29 | 2 | 3:44 | 0:37:18 |
2018 Downtown Kitchener Mile | 4 | 1073 | 0:05:01 | 4 | 3:07 | |||
2018 Waterloo Classic 10 KM | 14 | 719 | 0:39:12 | 12 | LM20-24 | 2 | 3:55 | 0:39:08 |
2018 Baden Road Races 5 KM | 1 | 657 | 0:17:57 | 1 | SM20-24 | 1 | 3:35 | |
2018 ENDURrace 8 KM | 13 | 648 | 0:32:18 | 12 | LM20-24 | 4 | 4:02 | 0:32:15 |
2018 ENDURrace 5 KM | 11 | 648 | 0:18:38 | 11 | SM20-24 | 5 | 3:44 | 0:18:34 |
2018 Pancake Mile | 4 | 553 | 0:07:39 | 4 | Heat 4 | 4 | 4:45 | |
2017 Musagetes 5 KM | 8 | 42 | 0:18:13 | 8 | 3:39 | |||
2017 RememberRun 5 KM | 2 | 601 | 0:17:52 | 2 | SM20-24 | 2 | 3:34 | 0:17:48 |
2017 Riverside Roughly Five | 4 | 543 | 0:19:24 | 4 | 4:19 | |||
2017 Downtown Kitchener Mile | 2 | 42 | 0:05:15 | 2 | Heat3 | 2 | 3:16 | |
2017 Waterloo Classic 10 KM | 41 | 516 | 0:44:24 | 37 | LM20-24 | 12 | 4:26 | 0:44:24 |
2017 Baden Road Races 7 MI | 4 | 357 | 0:46:15 | 4 | LM20-24 | 3 | 4:06 | |
2017 ENDURrace 8 KM | 6 | 474 | 0:30:59 | 5 | LM20-24 | 3 | 3:52 | 0:30:56 |
2017 ENDURrace 5 KM | 14 | 474 | 0:18:58 | 13 | SM20-24 | 3 | 3:48 | 0:18:53 |
2017 Pancake Mile | 7 | 77 | 0:07:34 | 7 | 4:42 | |||
2016 RememberRun 5 KM | 17 | 86 | 0:20:21 | 16 | SM20-24 | 5 | 4:04 | 0:20:18 |
2016 Fall Classic 5 KM | 155 | 242 | 0:25:46 | 106 | SM20-24 | 14 | 5:09 | 0:25:28 |
2016 Waterloo Classic 10 KM | 10 | 171 | 0:38:56 | 10 | LM20-24 | 3 | 3:54 | 0:38:52 |
2016 Baden Road Races 7 MI | 3 | 62 | 0:45:20 | 2 | LM20-24 | 1 | 4:01 | |
2016 ENDURrace 8 KM | 6 | 132 | 0:29:56 | 6 | LM20-24 | 2 | 3:44 | 0:29:53 |
2016 ENDURrace 5 KM | 5 | 132 | 0:18:30 | 5 | SM20-24 | 1 | 3:42 | 0:18:27 |
2016 Pancake Mile | 2 | 115 | 0:06:48 | 2 | M20-24 | 1 | 4:14 | |
2016 Laurier Loop 10 KM | 9 | 52 | 0:40:54 | 9 | LM20-24 | 4 | 4:05 | 0:40:50 |
2014 Oktoberfest Run 5 KM | 45 | 329 | 0:20:28 | 41 | SM20-24 | 6 | 4:06 | 0:20:25 |
2014 Harvest Half Marathon | 36 | 185 | 1:36:38 | 29 | HM20-24 | 4 | 4:35 | |
2014 Baden Road Races 7 MI | 28 | 80 | 0:52:42 | 23 | LM20-24 | 3 | 4:41 | |
2014 ENDURrace 8 KM | 15 | 267 | 0:33:14 | 13 | LM20-24 | 4 | 4:09 | 0:33:08 |
2013 Santa Pur-suit 5 KM | 6 | 379 | 0:19:59 | 6 | LM16-19 | 2 | 4:00 | 0:19:54 |
2013 ENDURrace 8 KM | 21 | 459 | 0:33:31 | 20 | LM16-19 | 3 | 4:11 | 0:33:28 |
2013 ENDURrace 5 KM | 29 | 107 | 0:20:40 | 27 | SM16-19 | 3 | 4:08 | 0:20:38 |
2012 Santa Pur-suit 5 KM | 11 | 435 | 0:19:59 | 11 | M16-19 | 6 | 4:00 | 0:19:59 |
2012 RememberRun 8 KM | 5 | 531 | 0:31:34 | 5 | M16-19 | 2 | 3:57 | 0:31:32 |
2012 Oktoberfest Run 5 KM | 40 | 507 | 0:20:06 | 40 | M16-19 | 9 | 4:01 | 0:20:05 |
2012 Re-Fridgee-Eighter 8 KM | 12 | 259 | 0:33:30 | 12 | SM16-19 | 4 | 4:11 | 0:33:26 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.