Place | Name | Year | G | GP | Age | Total | Gap 1 | Gap 2 | Stage 2 | Stage 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bedley | 2004 | M | 1/6 | 31 | 1:20:37 | 0:49:43 | 0:30:54 | ||
2 | Rich Tremain | 2003 | M | 2/7 | 32 | 1:23:42 | 0:03:05 | 0:03:05 | 0:48:47 | 0:34:55 |
3 | Robert Brouillette | 2017 | M | 1/24 | 25 | 1:24:19 | 0:03:42 | 0:00:37 | 0:50:45 | 0:33:34 |
4 | Charles Bedley | 2003 | M | 1/7 | 30 | 1:24:47 | 0:04:10 | 0:00:28 | 0:50:24 | 0:34:23 |
5 | Robert Brouillette | 2019 | M | 1/39 | 26 | 1:26:38 | 0:06:01 | 0:01:51 | 0:52:35 | 0:34:03 |
6 | Robert Brouillette | 2016 | M | 1/25 | 24 | 1:26:48 | 0:06:11 | 0:00:10 | 0:52:14 | 0:34:34 |
7 | Robert Brouillette | 2015 | M | 1/31 | 23 | 1:27:02 | 0:06:25 | 0:00:14 | 0:53:41 | 0:33:21 |
8 | Robert Brouillette | 2024 | M | 1/20 | 32 | 1:27:44 | 0:07:07 | 0:00:42 | 0:53:05 | 0:34:39 |
9 | Robert Brouillette | 2018 | M | 1/30 | 26 | 1:27:56 | 0:07:19 | 0:00:12 | 0:53:22 | 0:34:34 |
10 | Brad Cunningham | 2006 | M | 2/5 | 31 | 1:29:42 | 0:09:05 | 0:01:46 | 0:54:18 | 0:35:24 |
11 | Aidan Rutherford | 2023 | M | 2/21 | 26 | 1:30:01 | 0:09:24 | 0:00:19 | 0:55:01 | 0:35:00 |
12 | Bob Jackman | 2010 | M | 1/30 | 28 | 1:30:35 | 0:09:58 | 0:00:34 | 0:55:24 | 0:35:11 |
13 | Bob Jackman | 2008 | M | 1/19 | 26 | 1:30:43 | 0:10:06 | 0:00:08 | 0:55:44 | 0:34:59 |
14 | Bob Jackman | 2006 | M | 1/5 | 24 | 1:30:52 | 0:10:15 | 0:00:09 | 0:55:22 | 0:35:30 |
15 | Aidan Rutherford | 2019 | M | 2/39 | 22 | 1:31:00 | 0:10:23 | 0:00:08 | 0:55:17 | 0:35:43 |
16 | Bob Jackman | 2012 | M | 1/27 | 30 | 1:31:54 | 0:11:17 | 0:00:54 | 0:56:29 | 0:35:25 |
17 | Robert Brouillette | 2023 | M | 1/21 | 31 | 1:31:58 | 0:11:21 | 0:00:04 | 0:57:07 | 0:34:51 |
18 | Robin Richard-Campeau | 2015 | M | 2/31 | 36 | 1:32:03 | 0:11:26 | 0:00:05 | 0:55:04 | 0:36:59 |
19 | Steve Formaneck | 2008 | M | 2/19 | 28 | 1:32:18 | 0:11:41 | 0:00:15 | 0:56:42 | 0:35:36 |
20 | Nick Burt | 2017 | M | 2/24 | 23 | 1:32:47 | 0:12:10 | 0:00:29 | 0:56:09 | 0:36:38 |
21 | Bob Jackman | 2009 | M | 1/15 | 27 | 1:33:39 | 0:13:02 | 0:00:52 | 0:56:54 | 0:36:45 |
22 | Robin Richard-Campeau | 2019 | M | 3/39 | 40 | 1:34:01 | 0:13:24 | 0:00:22 | 0:56:40 | 0:37:21 |
23 | Matthew Leduc | 2014 | M | 1/28 | 32 | 1:34:06 | 0:13:29 | 0:00:05 | 0:55:02 | 0:39:04 |
24 | Robin Richard-Campeau | 2012 | M | 2/27 | 34 | 1:34:28 | 0:13:51 | 0:00:22 | 0:56:38 | 0:37:50 |
25 | Jon Belanger | 2007 | M | 1/9 | 23 | 1:34:48 | 0:14:11 | 0:00:20 | 0:57:55 | 0:36:53 |
26 | Mark Meyers | 2012 | M | 3/27 | 49 | 1:35:02 | 0:14:25 | 0:00:14 | 0:57:58 | 0:37:04 |
27 | Robert Brouillette | 2022 | M | 1/24 | 30 | 1:35:17 | 0:14:40 | 0:00:15 | 0:59:19 | 0:35:58 |
28 | Aidan Rutherford | 2018 | M | 2/30 | 21 | 1:35:20 | 0:14:43 | 0:00:03 | 0:57:59 | 0:37:21 |
29 | Mark Meyers | 2014 | M | 7/28 | 51 | 1:35:48 | 0:15:11 | 0:00:28 | 0:57:27 | 0:38:21 |
30 | Christian Belair | 2014 | M | 3/28 | 39 | 1:35:55 | 0:15:18 | 0:00:07 | 0:57:55 | 0:38:00 |
31 | Rick Straughen | 2010 | M | 2/30 | 29 | 1:36:27 | 0:15:50 | 0:00:32 | 0:58:11 | 0:38:16 |
32 | Christian Belair | 2015 | M | 3/31 | 40 | 1:36:33 | 0:15:56 | 0:00:06 | 0:56:44 | 0:39:49 |
33 | Dave Rutherford | 2012 | M | 4/27 | 48 | 1:36:35 | 0:15:58 | 0:00:02 | 0:58:24 | 0:38:11 |
34 | Stefan Gudmundson | 2014 | M | 4/28 | 44 | 1:36:37 | 0:16:00 | 0:00:02 | 0:58:20 | 0:38:17 |
35 | Jeff Ashizawa | 2007 | M | 2/9 | 41 | 1:36:45 | 0:16:08 | 0:00:08 | 0:58:51 | 0:37:54 |
36 | Tim Clarke | 2005 | M | 2/7 | 34 | 1:37:01 | 0:16:24 | 0:00:16 | 0:57:23 | 0:39:38 |
37 | Rick Straughen | 2011 | M | 1/22 | 30 | 1:37:07 | 0:16:30 | 0:00:06 | 0:59:19 | 0:37:48 |
38 | Patrick Kelly | 2014 | M | 2/28 | 51 | 1:37:14 | 0:16:37 | 0:00:07 | 0:57:51 | 0:39:23 |
39 | Stefan Gudmundson | 2013 | M | 1/16 | 43 | 1:37:39 | 0:17:02 | 0:00:25 | 0:58:32 | 0:39:07 |
40 | Chris Macknie | 2010 | M | 3/30 | 46 | 1:37:51 | 0:17:14 | 0:00:12 | 0:59:30 | 0:38:21 |
41 | Ryan Kruizenga | 2022 | M | 2/24 | 32 | 1:37:51 | 0:17:14 | 0:00:00 | 1:00:18 | 0:37:33 |
42 | Andrew Keeves | 2017 | M | 7/24 | 35 | 1:38:03 | 0:17:26 | 0:00:12 | 0:59:16 | 0:38:47 |
43 | Ian Grzegorczyk | 2024 | M | 2/20 | 32 | 1:38:05 | 0:17:28 | 0:00:02 | 0:58:47 | 0:39:18 |
44 | Jeff Ashizawa | 2009 | M | 2/15 | 43 | 1:38:15 | 0:17:38 | 0:00:10 | 0:59:18 | 0:38:57 |
45 | João Pedro Oliveira | 2014 | M | 5/28 | 25 | 1:38:22 | 0:17:45 | 0:00:07 | 0:59:08 | 0:39:14 |
46 | Mark Meyers | 2015 | M | 6/31 | 52 | 1:38:24 | 0:17:47 | 0:00:02 | 0:59:08 | 0:39:16 |
47 | Stefan Gudmundson | 2015 | M | 4/31 | 45 | 1:38:31 | 0:17:54 | 0:00:07 | 0:58:35 | 0:39:56 |
48 | Jeff Ashizawa | 2010 | M | 4/30 | 44 | 1:39:00 | 0:18:23 | 0:00:29 | 0:59:25 | 0:39:35 |
49 | Andrew Weinacht | 2015 | M | 5/31 | 40 | 1:39:15 | 0:18:38 | 0:00:15 | 1:00:19 | 0:38:56 |
50 | Rick Straughen | 2014 | M | 6/28 | 33 | 1:39:21 | 0:18:44 | 0:00:06 | 0:58:39 | 0:40:42 |
51 | Nick Burt | 2019 | M | 5/39 | 25 | 1:39:24 | 0:18:47 | 0:00:03 | 1:00:07 | 0:39:17 |
52 | Steve Formaneck | 2007 | M | 3/9 | 27 | 1:39:36 | 0:18:59 | 0:00:12 | 1:01:13 | 0:38:23 |
53 | Dave Harmsworth | 2018 | M | 5/30 | 45 | 1:39:39 | 0:19:02 | 0:00:03 | 0:59:52 | 0:39:47 |
54 | Rick Straughen | 2012 | M | 5/27 | 31 | 1:39:40 | 0:19:03 | 0:00:01 | 1:00:50 | 0:38:50 |
55 | Ian Grzegorczyk | 2019 | M | 6/39 | 27 | 1:39:47 | 0:19:10 | 0:00:07 | 1:01:12 | 0:38:35 |
56 | Ian Grzegorczyk | 2023 | M | 3/21 | 31 | 1:39:50 | 0:19:13 | 0:00:03 | 0:58:55 | 0:40:55 |
57 | Kyle den Bak | 2013 | M | 2/16 | 31 | 1:39:54 | 0:19:17 | 0:00:04 | 0:59:57 | 0:39:57 |
58 | Sebastian Warner | 2015 | M | 7/31 | 33 | 1:40:01 | 0:19:24 | 0:00:07 | 0:59:54 | 0:40:07 |
59 | Dave Rutherford | 2009 | M | 3/15 | 45 | 1:40:09 | 0:19:32 | 0:00:08 | 1:00:04 | 0:40:05 |
60 | Chris Duke | 2008 | M | 3/19 | 42 | 1:40:11 | 0:19:34 | 0:00:02 | 1:00:05 | 0:40:06 |
61 | Stefan Gudmundson | 2012 | M | 6/27 | 42 | 1:40:12 | 0:19:35 | 0:00:01 | 1:00:56 | 0:39:16 |
62 | Mike Strano | 2005 | M | 1/7 | 32 | 1:40:15 | 0:19:38 | 0:00:03 | 0:56:34 | 0:43:41 |
63 | Kyle den Bak | 2012 | M | 7/27 | 30 | 1:40:18 | 0:19:41 | 0:00:03 | 1:01:05 | 0:39:13 |
64 | Stefan Gudmundson | 2017 | M | 3/24 | 47 | 1:40:28 | 0:19:51 | 0:00:10 | 1:00:14 | 0:40:14 |
65 | Dave Rutherford | 2015 | M | 8/31 | 51 | 1:40:33 | 0:19:56 | 0:00:05 | 0:59:09 | 0:41:24 |
66 | Justin Pozin | 2008 | M | 4/19 | 28 | 1:40:40 | 0:20:03 | 0:00:07 | 1:01:13 | 0:39:27 |
67 | Brad Arndt | 2013 | M | 3/16 | 48 | 1:40:49 | 0:20:12 | 0:00:09 | 1:00:20 | 0:40:29 |
68 | Jeff Doran | 2012 | M | 9/27 | 30 | 1:41:03 | 0:20:26 | 0:00:14 | 1:02:08 | 0:38:55 |
69 | Mark Meyers | 2016 | M | 2/25 | 53 | 1:41:04 | 0:20:27 | 0:00:01 | 1:00:02 | 0:41:02 |
70 | Nick Burt | 2018 | M | 4/30 | 24 | 1:41:04 | 0:20:27 | 0:00:00 | 1:00:52 | 0:40:12 |
71 | Joanne Bink | 2008 | F | 2/5 | 41 | 1:41:10 | 0:20:33 | 0:00:06 | 1:01:01 | 0:40:09 |
72 | Christian Belair | 2018 | M | 3/30 | 43 | 1:41:13 | 0:20:36 | 0:00:03 | 1:00:58 | 0:40:15 |
73 | April Boultbee | 2007 | F | 1/3 | 35 | 1:41:16 | 0:20:39 | 0:00:03 | 1:01:21 | 0:39:55 |
74 | Jordan Schmidt | 2022 | M | 5/24 | 34 | 1:41:17 | 0:20:40 | 0:00:01 | 1:02:03 | 0:39:14 |
75 | Christian Belair | 2022 | M | 4/24 | 47 | 1:41:17 | 0:20:40 | 0:00:00 | 1:01:57 | 0:39:20 |
76 | April Boultbee | 2005 | F | 1/4 | 33 | 1:41:23 | 0:20:46 | 0:00:06 | 1:02:46 | 0:38:37 |
77 | Chad McKillop | 2008 | M | 7/19 | 22 | 1:41:33 | 0:20:56 | 0:00:10 | 1:01:13 | 0:40:20 |
78 | Christian Belair | 2019 | M | 4/39 | 44 | 1:41:45 | 0:21:08 | 0:00:12 | 1:00:08 | 0:41:37 |
79 | Justin Pozin | 2010 | M | 7/30 | 30 | 1:41:54 | 0:21:17 | 0:00:09 | 1:01:01 | 0:40:53 |
80 | Kyle den Bak | 2010 | M | 5/30 | 28 | 1:41:54 | 0:21:17 | 0:00:00 | 1:01:30 | 0:40:24 |
81 | Bruce Grant | 2024 | M | 3/20 | 66 | 1:41:57 | 0:21:20 | 0:00:03 | 1:00:27 | 0:41:30 |
82 | Stefan Gudmundson | 2011 | M | 2/22 | 41 | 1:41:58 | 0:21:21 | 0:00:01 | 1:01:55 | 0:40:03 |
83 | Robyn Collins | 2019 | F | 1/18 | 42 | 1:42:00 | 0:21:23 | 0:00:02 | 1:01:46 | 0:40:14 |
84 | Jackie Jackman | 2010 | F | 1/14 | 32 | 1:42:10 | 0:21:33 | 0:00:10 | 1:00:43 | 0:41:27 |
85 | Jeff Ashizawa | 2006 | M | 3/5 | 40 | 1:42:16 | 0:21:39 | 0:00:06 | 1:01:26 | 0:40:50 |
86 | Victoria Siemon | 2015 | F | 1/24 | 26 | 1:42:23 | 0:21:46 | 0:00:07 | 1:01:03 | 0:41:20 |
87 | Conner Krofchick | 2018 | M | 8/30 | 18 | 1:42:36 | 0:21:59 | 0:00:13 | 1:03:30 | 0:39:06 |
88 | Mindy Fleming | 2014 | F | 1/18 | 29 | 1:42:40 | 0:22:03 | 0:00:04 | 1:02:26 | 0:40:14 |
89 | Melanie Boultbee | 2005 | F | 2/4 | 33 | 1:42:47 | 0:22:10 | 0:00:07 | 1:02:37 | 0:40:10 |
90 | Joanne Bink | 2010 | F | 2/14 | 43 | 1:42:51 | 0:22:14 | 0:00:04 | 1:01:53 | 0:40:58 |
91 | Justin Pozin | 2009 | M | 6/15 | 29 | 1:42:53 | 0:22:16 | 0:00:02 | 1:02:47 | 0:40:06 |
92 | Robyn Collins | 2018 | F | 2/19 | 41 | 1:42:59 | 0:22:22 | 0:00:06 | 1:02:06 | 0:40:53 |
93 | Matt Farrell | 2010 | M | 6/30 | 34 | 1:43:04 | 0:22:27 | 0:00:05 | 1:01:46 | 0:41:18 |
94 | Valery Hobson | 2018 | F | 1/19 | 48 | 1:43:06 | 0:22:29 | 0:00:02 | 1:02:23 | 0:40:43 |
95 | Chris Duke | 2007 | M | 4/9 | 41 | 1:43:08 | 0:22:31 | 0:00:02 | 1:02:46 | 0:40:22 |
96 | Vicki Zandbergen | 2017 | F | 1/14 | 38 | 1:43:15 | 0:22:38 | 0:00:07 | 1:02:00 | 0:41:15 |
97 | Ian Grzegorczyk | 2018 | M | 7/30 | 26 | 1:43:21 | 0:22:44 | 0:00:06 | 1:03:55 | 0:39:26 |
98 | Jackie Gorski | 2008 | F | 1/5 | 30 | 1:43:30 | 0:22:53 | 0:00:09 | 1:02:39 | 0:40:51 |
99 | Kyle den Bak | 2011 | M | 4/22 | 29 | 1:43:31 | 0:22:54 | 0:00:01 | 1:02:42 | 0:40:49 |
100 | Joanne Bink | 2007 | F | 2/3 | 40 | 1:43:34 | 0:22:57 | 0:00:03 | 1:02:40 | 0:40:54 |
101 | Ian Grzegorczyk | 2022 | M | 3/24 | 30 | 1:43:42 | 0:23:05 | 0:00:08 | 1:04:22 | 0:39:20 |
102 | Patrick Kelly | 2013 | M | 4/16 | 50 | 1:43:43 | 0:23:06 | 0:00:01 | 0:59:27 | 0:44:16 |
103 | Catherine Desrosiers | 2017 | F | 2/14 | 41 | 1:43:46 | 0:23:09 | 0:00:03 | 1:02:37 | 0:41:09 |
104 | Nathan O'Connor | 2004 | M | 2/6 | 24 | 1:43:47 | 0:23:10 | 0:00:01 | 1:04:02 | 0:39:45 |
105 | Melanie Boultbee | 2007 | F | 3/3 | 35 | 1:43:48 | 0:23:11 | 0:00:01 | 1:02:41 | 0:41:07 |
106 | Bruce Grant | 2023 | M | 4/21 | 65 | 1:43:57 | 0:23:20 | 0:00:09 | 1:01:49 | 0:42:08 |
107 | Patrick Kelly | 2012 | M | 8/27 | 49 | 1:43:58 | 0:23:21 | 0:00:01 | 1:03:04 | 0:40:54 |
108 | Chris Duke | 2009 | M | 4/15 | 43 | 1:44:01 | 0:23:24 | 0:00:03 | 1:03:15 | 0:40:46 |
109 | Brian Northan | 2011 | M | 5/22 | 36 | 1:44:02 | 0:23:25 | 0:00:01 | 1:03:48 | 0:40:14 |
110 | Steven Biggs | 2007 | M | 5/9 | 35 | 1:44:05 | 0:23:28 | 0:00:03 | 1:03:49 | 0:40:16 |
111 | Dave Rutherford | 2019 | M | 7/39 | 55 | 1:44:07 | 0:23:30 | 0:00:02 | 1:01:49 | 0:42:18 |
112 | Stefan Gudmundson | 2018 | M | 6/30 | 48 | 1:44:10 | 0:23:33 | 0:00:03 | 1:02:55 | 0:41:15 |
113 | Joanne Bink | 2011 | F | 1/7 | 44 | 1:44:12 | 0:23:35 | 0:00:02 | 1:03:59 | 0:40:13 |
114 | Dave Rutherford | 2011 | M | 3/22 | 47 | 1:44:18 | 0:23:41 | 0:00:06 | 1:04:47 | 0:39:31 |
115 | Merzi Dastoor | 2017 | M | 4/24 | 39 | 1:44:25 | 0:23:48 | 0:00:07 | 1:03:53 | 0:40:32 |
116 | Jackie Jackman | 2009 | F | 1/8 | 31 | 1:44:28 | 0:23:51 | 0:00:03 | 1:03:03 | 0:41:25 |
117 | Michael Luxton | 2015 | M | 9/31 | 34 | 1:44:36 | 0:23:59 | 0:00:08 | 1:02:41 | 0:41:55 |
118 | Savvas Farassoglou | 2009 | M | 8/15 | 29 | 1:44:43 | 0:24:06 | 0:00:07 | 1:03:57 | 0:40:46 |
119 | Angela Batsford-Mermans | 2015 | F | 3/24 | 35 | 1:44:43 | 0:24:06 | 0:00:00 | 1:03:05 | 0:41:38 |
120 | Angela Batsford | 2014 | F | 2/18 | 34 | 1:44:49 | 0:24:12 | 0:00:06 | 1:03:25 | 0:41:24 |
121 | Angela Batsford-Mermans | 2016 | F | 1/19 | 36 | 1:44:49 | 0:24:12 | 0:00:00 | 1:03:31 | 0:41:18 |
122 | Kyle den Bak | 2016 | M | 3/25 | 34 | 1:44:50 | 0:24:13 | 0:00:01 | 1:02:17 | 0:42:33 |
123 | Thaddeus Homewood | 2017 | M | 5/24 | 31 | 1:45:03 | 0:24:26 | 0:00:13 | 1:03:22 | 0:41:41 |
124 | Joanne Bink | 2009 | F | 3/8 | 42 | 1:45:09 | 0:24:32 | 0:00:06 | 1:03:46 | 0:41:23 |
125 | Jackie Jackman | 2012 | F | 1/13 | 34 | 1:45:17 | 0:24:40 | 0:00:08 | 1:03:34 | 0:41:43 |
126 | April Boultbee | 2009 | F | 2/8 | 37 | 1:45:26 | 0:24:49 | 0:00:09 | 1:04:26 | 0:41:00 |
127 | Matt Tribe | 2018 | M | 9/30 | 32 | 1:45:30 | 0:24:53 | 0:00:04 | 1:03:09 | 0:42:21 |
128 | Mitch Wilson | 2023 | M | 5/21 | 58 | 1:45:33 | 0:24:56 | 0:00:03 | 1:03:07 | 0:42:26 |
129 | Holger Kleinke | 2014 | M | 8/28 | 47 | 1:45:34 | 0:24:57 | 0:00:01 | 1:03:38 | 0:41:56 |
130 | Joanne Bink | 2012 | F | 2/13 | 45 | 1:45:43 | 0:25:06 | 0:00:09 | 1:03:58 | 0:41:45 |
131 | Reza Saputra | 2019 | M | 8/39 | 30 | 1:45:49 | 0:25:12 | 0:00:06 | 1:02:17 | 0:43:32 |
132 | Valery Hobson | 2017 | F | 3/14 | 47 | 1:45:58 | 0:25:21 | 0:00:09 | 1:03:43 | 0:42:15 |
133 | Holger Kleinke | 2012 | M | 11/27 | 45 | 1:46:16 | 0:25:39 | 0:00:18 | 1:03:54 | 0:42:22 |
134 | Savvas Farassoglou | 2013 | M | 6/16 | 33 | 1:46:18 | 0:25:41 | 0:00:02 | 1:04:17 | 0:42:01 |
135 | Thaddeus Homewood | 2018 | M | 10/30 | 32 | 1:46:25 | 0:25:48 | 0:00:07 | 1:04:05 | 0:42:20 |
136 | Steven Parke | 2004 | M | 3/6 | 38 | 1:46:36 | 0:25:59 | 0:00:11 | 1:05:19 | 0:41:17 |
137 | Brian Northan | 2010 | M | 13/30 | 35 | 1:46:41 | 0:26:04 | 0:00:05 | 1:03:29 | 0:43:12 |
138 | Merzi Dastoor | 2012 | M | 10/27 | 34 | 1:46:56 | 0:26:19 | 0:00:15 | 1:06:24 | 0:40:32 |
139 | Gilles Gervais | 2014 | M | 9/28 | 44 | 1:46:57 | 0:26:20 | 0:00:01 | 1:05:17 | 0:41:40 |
140 | Steven Parke | 2005 | M | 4/7 | 39 | 1:46:58 | 0:26:21 | 0:00:01 | 1:04:53 | 0:42:05 |
141 | Baoshi Sun | 2016 | M | 7/25 | 40 | 1:47:19 | 0:26:42 | 0:00:21 | 1:03:38 | 0:43:41 |
142 | Costas Farassoglou | 2009 | M | 10/15 | 29 | 1:47:26 | 0:26:49 | 0:00:07 | 1:06:12 | 0:41:14 |
143 | Mike Coughlin | 2015 | M | 10/31 | 41 | 1:47:27 | 0:26:50 | 0:00:01 | 1:05:44 | 0:41:43 |
144 | Steven Parke | 2006 | M | 4/5 | 40 | 1:47:29 | 0:26:52 | 0:00:02 | 1:03:57 | 0:43:32 |
145 | Robyn Collins | 2024 | F | 1/13 | 47 | 1:47:31 | 0:26:54 | 0:00:02 | 1:04:37 | 0:42:54 |
146 | Thaddeus Homewood | 2019 | M | 9/39 | 33 | 1:47:32 | 0:26:55 | 0:00:01 | 1:05:30 | 0:42:02 |
147 | Valery Hobson | 2015 | F | 4/24 | 45 | 1:47:33 | 0:26:56 | 0:00:01 | 1:03:56 | 0:43:37 |
148 | Steven Parke | 2003 | M | 4/7 | 37 | 1:47:33 | 0:26:56 | 0:00:00 | 1:04:54 | 0:42:39 |
149 | Jason Hickey | 2014 | M | 11/28 | 30 | 1:47:54 | 0:27:17 | 0:00:21 | 1:05:14 | 0:42:40 |
150 | Jack Kilislian | 2009 | M | 7/15 | 39 | 1:47:54 | 0:27:17 | 0:00:00 | 1:05:28 | 0:42:26 |
151 | Chris McKinnon | 2010 | M | 8/30 | 32 | 1:47:56 | 0:27:19 | 0:00:02 | 1:06:07 | 0:41:49 |
152 | Stefan Gudmundson | 2019 | M | 11/39 | 49 | 1:47:57 | 0:27:20 | 0:00:01 | 1:04:01 | 0:43:56 |
153 | Catherine Desrosiers | 2019 | F | 2/18 | 43 | 1:48:07 | 0:27:30 | 0:00:10 | 1:06:04 | 0:42:03 |
154 | Patrick Voo | 2016 | M | 4/25 | 46 | 1:48:19 | 0:27:42 | 0:00:12 | 1:04:58 | 0:43:21 |
155 | Jack Kilislian | 2013 | M | 7/16 | 43 | 1:48:25 | 0:27:48 | 0:00:06 | 1:06:17 | 0:42:08 |
156 | Holger Kleinke | 2009 | M | 9/15 | 42 | 1:48:50 | 0:28:13 | 0:00:25 | 1:05:29 | 0:43:21 |
157 | Vicki Zandbergen | 2018 | F | 3/19 | 39 | 1:48:52 | 0:28:15 | 0:00:02 | 1:05:03 | 0:43:49 |
158 | Catherine Kelly | 2011 | F | 2/7 | 34 | 1:48:57 | 0:28:20 | 0:00:05 | 1:06:08 | 0:42:49 |
159 | Rebecca Kruisselbrink | 2023 | F | 1/15 | 39 | 1:48:59 | 0:28:22 | 0:00:02 | 1:06:28 | 0:42:31 |
160 | Mitch Wilson | 2019 | M | 13/39 | 54 | 1:49:13 | 0:28:36 | 0:00:14 | 1:06:26 | 0:42:47 |
161 | Chris Duke | 2006 | M | 5/5 | 40 | 1:49:19 | 0:28:42 | 0:00:06 | 1:06:00 | 0:43:19 |
162 | Chris Duke | 2014 | M | 10/28 | 48 | 1:49:26 | 0:28:49 | 0:00:07 | 1:07:20 | 0:42:06 |
163 | Merzi Dastoor | 2018 | M | 11/30 | 40 | 1:49:26 | 0:28:49 | 0:00:00 | 1:06:55 | 0:42:31 |
164 | Gilles Gervais | 2012 | M | 12/27 | 42 | 1:49:27 | 0:28:50 | 0:00:01 | 1:07:43 | 0:41:44 |
165 | Jeff Martin | 2013 | M | 5/16 | 37 | 1:49:28 | 0:28:51 | 0:00:01 | 1:04:28 | 0:45:00 |
166 | Steven Biggs | 2008 | M | 8/19 | 36 | 1:49:35 | 0:28:58 | 0:00:07 | 1:06:04 | 0:43:31 |
167 | Steve Metzger | 2009 | M | 5/15 | 33 | 1:49:38 | 0:29:01 | 0:00:03 | 1:05:57 | 0:43:41 |
168 | Thaddeus Homewood | 2015 | M | 11/31 | 29 | 1:49:44 | 0:29:07 | 0:00:06 | 1:05:53 | 0:43:51 |
169 | Ian Kennedy | 2003 | M | 3/7 | 44 | 1:49:48 | 0:29:11 | 0:00:04 | 1:07:07 | 0:42:41 |
170 | Holger Kleinke | 2008 | M | 6/19 | 41 | 1:49:51 | 0:29:14 | 0:00:03 | 1:05:53 | 0:43:58 |
171 | Melanie Boultbee | 2009 | F | 4/8 | 37 | 1:49:55 | 0:29:18 | 0:00:04 | 1:06:54 | 0:43:01 |
172 | Adam Johnston | 2005 | M | 3/7 | 31 | 1:50:03 | 0:29:26 | 0:00:08 | 1:04:22 | 0:45:41 |
173 | Jack Kilislian | 2019 | M | 10/39 | 49 | 1:50:03 | 0:29:26 | 0:00:00 | 1:07:13 | 0:42:50 |
174 | Jack Kilislian | 2011 | M | 6/22 | 41 | 1:50:21 | 0:29:44 | 0:00:18 | 1:07:55 | 0:42:26 |
175 | Alexandra Garner | 2015 | F | 2/24 | 29 | 1:50:22 | 0:29:45 | 0:00:01 | 1:05:47 | 0:44:35 |
176 | Andrea Cobham | 2005 | F | 3/4 | 30 | 1:50:23 | 0:29:46 | 0:00:01 | 1:06:36 | 0:43:47 |
177 | Patrick Campbell | 2010 | M | 9/30 | 50 | 1:50:30 | 0:29:53 | 0:00:07 | 1:07:19 | 0:43:11 |
178 | Patrick Kelly | 2017 | M | 6/24 | 54 | 1:50:37 | 0:30:00 | 0:00:07 | 1:05:12 | 0:45:25 |
179 | Amy Robitaille | 2017 | F | 4/14 | 38 | 1:50:42 | 0:30:05 | 0:00:05 | 1:07:29 | 0:43:13 |
180 | Jonah Istifan | 2023 | M | 6/21 | 34 | 1:50:44 | 0:30:07 | 0:00:02 | 1:06:32 | 0:44:12 |
181 | Nick Wagner | 2018 | M | 12/30 | 32 | 1:50:48 | 0:30:11 | 0:00:04 | 1:07:59 | 0:42:49 |
182 | Ian Grzegorczyk | 2017 | M | 8/24 | 25 | 1:50:49 | 0:30:12 | 0:00:01 | 1:07:20 | 0:43:29 |
183 | Steven Parke | 2008 | M | 5/19 | 42 | 1:51:02 | 0:30:25 | 0:00:13 | 1:07:45 | 0:43:17 |
184 | Nick Wagner | 2016 | M | 6/25 | 30 | 1:51:03 | 0:30:26 | 0:00:01 | 1:04:08 | 0:46:55 |
185 | Patrick Campbell | 2016 | M | 5/25 | 56 | 1:51:28 | 0:30:51 | 0:00:25 | 1:07:01 | 0:44:27 |
186 | Mark McDonald | 2015 | M | 18/31 | 33 | 1:51:43 | 0:31:06 | 0:00:15 | 1:07:21 | 0:44:22 |
187 | Catherine Kelly | 2010 | F | 3/14 | 33 | 1:51:49 | 0:31:12 | 0:00:06 | 1:08:06 | 0:43:43 |
188 | Antoine Gauthier | 2019 | M | 12/39 | 34 | 1:51:55 | 0:31:18 | 0:00:06 | 1:07:42 | 0:44:13 |
189 | Koji Murata | 2003 | M | 5/7 | 49 | 1:52:03 | 0:31:26 | 0:00:08 | 1:05:44 | 0:46:19 |
190 | Rebecca Kruisselbrink | 2018 | F | 4/19 | 34 | 1:52:13 | 0:31:36 | 0:00:10 | 1:08:27 | 0:43:46 |
191 | Chris Mintz | 2019 | M | 14/39 | 43 | 1:52:13 | 0:31:36 | 0:00:00 | 1:08:35 | 0:43:38 |
192 | Sebastian Warner | 2022 | M | 7/24 | 40 | 1:52:18 | 0:31:41 | 0:00:05 | 1:08:32 | 0:43:46 |
193 | Joshua McAnsh | 2012 | M | 13/27 | 30 | 1:52:22 | 0:31:45 | 0:00:04 | 1:09:30 | 0:42:52 |
194 | Jeff Martin | 2015 | M | 13/31 | 40 | 1:52:22 | 0:31:45 | 0:00:00 | 1:06:19 | 0:46:03 |
195 | Merlin Frey | 2019 | M | 15/39 | 54 | 1:52:36 | 0:31:59 | 0:00:14 | 1:08:31 | 0:44:05 |
196 | Vicki Zandbergen | 2016 | F | 2/19 | 37 | 1:52:44 | 0:32:07 | 0:00:08 | 1:07:32 | 0:45:12 |
197 | Melanie Boultbee | 2010 | F | 6/14 | 38 | 1:52:49 | 0:32:12 | 0:00:05 | 1:07:01 | 0:45:48 |
198 | Stefan Gudmundson | 2024 | M | 4/20 | 54 | 1:52:53 | 0:32:16 | 0:00:04 | 1:11:18 | 0:41:35 |
199 | Jack Kilislian | 2015 | M | 12/31 | 45 | 1:53:07 | 0:32:30 | 0:00:14 | 1:09:12 | 0:43:55 |
