Place | Name | Year | G | GP | Age | Total | Gap 1 | Gap 2 | Stage 3 | Stage 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bedley | 2004 | M | 1/6 | 31 | 3:36:24 | 1:54:36 | 1:41:48 | ||
2 | Charles Bedley | 2003 | M | 1/7 | 30 | 3:50:47 | 0:14:23 | 0:14:23 | 1:55:50 | 1:54:57 |
3 | Aidan Rutherford | 2023 | M | 2/21 | 26 | 3:51:42 | 0:15:18 | 0:00:55 | 2:07:14 | 1:44:28 |
4 | Robert Brouillette | 2019 | M | 1/39 | 26 | 3:52:55 | 0:16:31 | 0:01:13 | 1:57:50 | 1:55:05 |
5 | Robert Brouillette | 2017 | M | 1/24 | 25 | 3:55:42 | 0:19:18 | 0:02:47 | 1:57:27 | 1:58:15 |
6 | Robert Brouillette | 2023 | M | 1/21 | 31 | 3:59:40 | 0:23:16 | 0:03:58 | 2:13:18 | 1:46:22 |
7 | Robert Brouillette | 2018 | M | 1/30 | 26 | 4:00:59 | 0:24:35 | 0:01:19 | 1:55:47 | 2:05:12 |
8 | Rich Tremain | 2003 | M | 2/7 | 32 | 4:03:59 | 0:27:35 | 0:03:00 | 1:57:29 | 2:06:30 |
9 | Aidan Rutherford | 2019 | M | 2/39 | 22 | 4:05:14 | 0:28:50 | 0:01:15 | 2:02:09 | 2:03:05 |
10 | Robert Brouillette | 2015 | M | 1/31 | 23 | 4:05:25 | 0:29:01 | 0:00:11 | 2:01:57 | 2:03:28 |
11 | Steve Formaneck | 2008 | M | 2/19 | 28 | 4:05:59 | 0:29:35 | 0:00:34 | 2:04:53 | 2:01:06 |
12 | Mike Strano | 2005 | M | 1/7 | 32 | 4:06:32 | 0:30:08 | 0:00:33 | 2:01:44 | 2:04:48 |
13 | Bob Jackman | 2006 | M | 1/5 | 24 | 4:07:52 | 0:31:28 | 0:01:20 | 2:08:53 | 1:58:59 |
14 | Bob Jackman | 2008 | M | 1/19 | 26 | 4:09:01 | 0:32:37 | 0:01:09 | 2:09:57 | 1:59:04 |
15 | Bob Jackman | 2010 | M | 1/30 | 28 | 4:09:23 | 0:32:59 | 0:00:22 | 2:10:31 | 1:58:52 |
16 | Robert Brouillette | 2024 | M | 1/20 | 32 | 4:10:50 | 0:34:26 | 0:01:27 | 2:04:27 | 2:06:23 |
17 | Robert Brouillette | 2016 | M | 1/25 | 24 | 4:11:58 | 0:35:34 | 0:01:08 | 1:58:12 | 2:13:46 |
18 | Patrick Kelly | 2014 | M | 2/28 | 51 | 4:12:03 | 0:35:39 | 0:00:05 | 2:06:30 | 2:05:33 |
19 | Brad Cunningham | 2006 | M | 2/5 | 31 | 4:12:36 | 0:36:12 | 0:00:33 | 2:08:53 | 2:03:43 |
20 | Robert Brouillette | 2022 | M | 1/24 | 30 | 4:13:15 | 0:36:51 | 0:00:39 | 2:04:51 | 2:08:24 |
21 | Bob Jackman | 2009 | M | 1/15 | 27 | 4:14:58 | 0:38:34 | 0:01:43 | 2:12:03 | 2:02:55 |
22 | Matthew Leduc | 2014 | M | 1/28 | 32 | 4:17:23 | 0:40:59 | 0:02:25 | 2:10:07 | 2:07:16 |
23 | Ian Grzegorczyk | 2023 | M | 3/21 | 31 | 4:18:03 | 0:41:39 | 0:00:40 | 2:21:55 | 1:56:08 |
24 | Bob Jackman | 2012 | M | 1/27 | 30 | 4:19:21 | 0:42:57 | 0:01:18 | 2:11:43 | 2:07:38 |
25 | Stefan Gudmundson | 2014 | M | 4/28 | 44 | 4:21:12 | 0:44:48 | 0:01:51 | 2:11:43 | 2:09:29 |
26 | Jon Belanger | 2007 | M | 1/9 | 23 | 4:21:20 | 0:44:56 | 0:00:08 | 2:12:09 | 2:09:11 |
27 | Christian Belair | 2014 | M | 3/28 | 39 | 4:21:53 | 0:45:29 | 0:00:33 | 2:12:08 | 2:09:45 |
28 | Nick Burt | 2017 | M | 2/24 | 23 | 4:22:07 | 0:45:43 | 0:00:14 | 2:09:02 | 2:13:05 |
29 | Rick Straughen | 2010 | M | 2/30 | 29 | 4:22:50 | 0:46:26 | 0:00:43 | 2:11:19 | 2:11:31 |
30 | Christian Belair | 2015 | M | 3/31 | 40 | 4:23:23 | 0:46:59 | 0:00:33 | 2:09:51 | 2:13:32 |
31 | Aidan Rutherford | 2018 | M | 2/30 | 21 | 4:23:29 | 0:47:05 | 0:00:06 | 2:12:51 | 2:10:38 |
32 | Robin Richard-Campeau | 2012 | M | 2/27 | 34 | 4:23:52 | 0:47:28 | 0:00:23 | 2:15:17 | 2:08:35 |
33 | João Pedro Oliveira | 2014 | M | 5/28 | 25 | 4:23:53 | 0:47:29 | 0:00:01 | 2:12:52 | 2:11:01 |
34 | Dave Rutherford | 2009 | M | 3/15 | 45 | 4:24:15 | 0:47:51 | 0:00:22 | 2:13:42 | 2:10:33 |
35 | Steve Formaneck | 2007 | M | 3/9 | 27 | 4:24:48 | 0:48:24 | 0:00:33 | 2:15:29 | 2:09:19 |
36 | Robin Richard-Campeau | 2015 | M | 2/31 | 36 | 4:25:15 | 0:48:51 | 0:00:27 | 2:13:32 | 2:11:43 |
37 | Robin Richard-Campeau | 2019 | M | 3/39 | 40 | 4:26:57 | 0:50:33 | 0:01:42 | 2:14:34 | 2:12:23 |
38 | Chris Duke | 2008 | M | 3/19 | 42 | 4:27:31 | 0:51:07 | 0:00:34 | 2:15:29 | 2:12:02 |
39 | Dave Rutherford | 2012 | M | 4/27 | 48 | 4:27:32 | 0:51:08 | 0:00:01 | 2:13:19 | 2:14:13 |
40 | Adam Johnston | 2005 | M | 3/7 | 31 | 4:28:31 | 0:52:07 | 0:00:59 | 2:14:47 | 2:13:44 |
41 | Mark Meyers | 2012 | M | 3/27 | 49 | 4:28:59 | 0:52:35 | 0:00:28 | 2:12:36 | 2:16:23 |
42 | Christian Belair | 2019 | M | 4/39 | 44 | 4:29:11 | 0:52:47 | 0:00:12 | 2:13:26 | 2:15:45 |
43 | Bruce Grant | 2023 | M | 4/21 | 65 | 4:29:20 | 0:52:56 | 0:00:09 | 2:25:26 | 2:03:54 |
44 | Jeff Ashizawa | 2007 | M | 2/9 | 41 | 4:29:26 | 0:53:02 | 0:00:06 | 2:18:14 | 2:11:12 |
45 | Rick Straughen | 2011 | M | 1/22 | 30 | 4:29:35 | 0:53:11 | 0:00:09 | 2:14:29 | 2:15:06 |
46 | Jeff Ashizawa | 2009 | M | 2/15 | 43 | 4:30:02 | 0:53:38 | 0:00:27 | 2:18:14 | 2:11:48 |
47 | Chris Duke | 2007 | M | 4/9 | 41 | 4:30:14 | 0:53:50 | 0:00:12 | 2:18:30 | 2:11:44 |
48 | Nathan O'Connor | 2004 | M | 2/6 | 24 | 4:31:00 | 0:54:36 | 0:00:46 | 2:24:59 | 2:06:01 |
49 | Jeff Ashizawa | 2010 | M | 4/30 | 44 | 4:31:39 | 0:55:15 | 0:00:39 | 2:15:52 | 2:15:47 |
50 | Chris Macknie | 2010 | M | 3/30 | 46 | 4:31:57 | 0:55:33 | 0:00:18 | 2:19:02 | 2:12:55 |
51 | Stefan Gudmundson | 2013 | M | 1/16 | 43 | 4:32:19 | 0:55:55 | 0:00:22 | 2:13:53 | 2:18:26 |
52 | Stefan Gudmundson | 2015 | M | 4/31 | 45 | 4:32:33 | 0:56:09 | 0:00:14 | 2:13:43 | 2:18:50 |
53 | Stefan Gudmundson | 2011 | M | 2/22 | 41 | 4:32:50 | 0:56:26 | 0:00:17 | 2:18:33 | 2:14:17 |
54 | Rick Straughen | 2012 | M | 5/27 | 31 | 4:33:00 | 0:56:36 | 0:00:10 | 2:15:33 | 2:17:27 |
55 | Stefan Gudmundson | 2012 | M | 6/27 | 42 | 4:34:05 | 0:57:41 | 0:01:05 | 2:19:58 | 2:14:07 |
56 | Andrew Keeves | 2017 | M | 7/24 | 35 | 4:34:16 | 0:57:52 | 0:00:11 | 2:15:04 | 2:19:12 |
57 | Tim Clarke | 2005 | M | 2/7 | 34 | 4:34:56 | 0:58:32 | 0:00:40 | 2:14:17 | 2:20:39 |
58 | Nick Burt | 2019 | M | 5/39 | 25 | 4:35:05 | 0:58:41 | 0:00:09 | 2:17:52 | 2:17:13 |
59 | Rick Straughen | 2014 | M | 6/28 | 33 | 4:35:17 | 0:58:53 | 0:00:12 | 2:19:11 | 2:16:06 |
60 | Jackie Jackman | 2010 | F | 1/14 | 32 | 4:36:11 | 0:59:47 | 0:00:54 | 2:21:03 | 2:15:08 |
61 | April Boultbee | 2007 | F | 1/3 | 35 | 4:36:26 | 1:00:02 | 0:00:15 | 2:20:54 | 2:15:32 |
62 | Kyle den Bak | 2013 | M | 2/16 | 31 | 4:36:54 | 1:00:30 | 0:00:28 | 2:15:07 | 2:21:47 |
63 | April Boultbee | 2005 | F | 1/4 | 33 | 4:37:25 | 1:01:01 | 0:00:31 | 2:16:14 | 2:21:11 |
64 | Justin Pozin | 2009 | M | 6/15 | 29 | 4:38:21 | 1:01:57 | 0:00:56 | 2:21:14 | 2:17:07 |
65 | Kyle den Bak | 2012 | M | 7/27 | 30 | 4:38:24 | 1:02:00 | 0:00:03 | 2:22:53 | 2:15:31 |
66 | Justin Pozin | 2008 | M | 4/19 | 28 | 4:39:31 | 1:03:07 | 0:01:07 | 2:23:48 | 2:15:43 |
67 | Steve Metzger | 2009 | M | 5/15 | 33 | 4:39:46 | 1:03:22 | 0:00:15 | 2:24:02 | 2:15:44 |
68 | Patrick Kelly | 2012 | M | 8/27 | 49 | 4:39:57 | 1:03:33 | 0:00:11 | 2:19:30 | 2:20:27 |
69 | Melanie Boultbee | 2005 | F | 2/4 | 33 | 4:40:04 | 1:03:40 | 0:00:07 | 2:18:11 | 2:21:53 |
70 | Christian Belair | 2018 | M | 3/30 | 43 | 4:40:16 | 1:03:52 | 0:00:12 | 2:19:59 | 2:20:17 |
71 | Joanne Bink | 2008 | F | 2/5 | 41 | 4:40:18 | 1:03:54 | 0:00:02 | 2:20:12 | 2:20:06 |
72 | Andrew Weinacht | 2015 | M | 5/31 | 40 | 4:40:27 | 1:04:03 | 0:00:09 | 2:16:29 | 2:23:58 |
73 | Brad Arndt | 2013 | M | 3/16 | 48 | 4:40:34 | 1:04:10 | 0:00:07 | 2:17:30 | 2:23:04 |
74 | Steven Parke | 2004 | M | 3/6 | 38 | 4:40:38 | 1:04:14 | 0:00:04 | 2:28:52 | 2:11:46 |
75 | Justin Pozin | 2010 | M | 7/30 | 30 | 4:40:46 | 1:04:22 | 0:00:08 | 2:24:57 | 2:15:49 |
76 | Ryan Kruizenga | 2022 | M | 2/24 | 32 | 4:40:50 | 1:04:26 | 0:00:04 | 2:18:46 | 2:22:04 |
77 | Chris Duke | 2009 | M | 4/15 | 43 | 4:41:24 | 1:05:00 | 0:00:34 | 2:21:57 | 2:19:27 |
78 | Kyle den Bak | 2010 | M | 5/30 | 28 | 4:41:26 | 1:05:02 | 0:00:02 | 2:19:27 | 2:21:59 |
79 | Matt Farrell | 2010 | M | 6/30 | 34 | 4:41:28 | 1:05:04 | 0:00:02 | 2:19:28 | 2:22:00 |
80 | Steven Biggs | 2007 | M | 5/9 | 35 | 4:41:48 | 1:05:24 | 0:00:20 | 2:23:02 | 2:18:46 |
81 | Jackie Gorski | 2008 | F | 1/5 | 30 | 4:42:32 | 1:06:08 | 0:00:44 | 2:20:42 | 2:21:50 |
82 | Nick Burt | 2018 | M | 4/30 | 24 | 4:42:32 | 1:06:08 | 0:00:00 | 2:18:29 | 2:24:03 |
83 | Dave Rutherford | 2019 | M | 7/39 | 55 | 4:42:50 | 1:06:26 | 0:00:18 | 2:17:18 | 2:25:32 |
84 | Ian Grzegorczyk | 2022 | M | 3/24 | 30 | 4:42:51 | 1:06:27 | 0:00:01 | 2:19:21 | 2:23:30 |
85 | Ian Grzegorczyk | 2019 | M | 6/39 | 27 | 4:43:16 | 1:06:52 | 0:00:25 | 2:22:10 | 2:21:06 |
86 | Jackie Jackman | 2009 | F | 1/8 | 31 | 4:43:26 | 1:07:02 | 0:00:10 | 2:24:02 | 2:19:24 |
87 | April Boultbee | 2009 | F | 2/8 | 37 | 4:43:32 | 1:07:08 | 0:00:06 | 2:25:54 | 2:17:38 |
88 | Dave Rutherford | 2015 | M | 8/31 | 51 | 4:43:38 | 1:07:14 | 0:00:06 | 2:15:00 | 2:28:38 |
89 | Melanie Boultbee | 2007 | F | 3/3 | 35 | 4:44:30 | 1:08:06 | 0:00:52 | 2:27:30 | 2:17:00 |
90 | Joanne Bink | 2007 | F | 2/3 | 40 | 4:44:44 | 1:08:20 | 0:00:14 | 2:24:27 | 2:20:17 |
91 | Jeff Ashizawa | 2006 | M | 3/5 | 40 | 4:44:47 | 1:08:23 | 0:00:03 | 2:20:56 | 2:23:51 |
92 | Christian Belair | 2022 | M | 4/24 | 47 | 4:46:02 | 1:09:38 | 0:01:15 | 2:21:08 | 2:24:54 |
93 | Stefan Gudmundson | 2018 | M | 6/30 | 48 | 4:46:17 | 1:09:53 | 0:00:15 | 2:19:38 | 2:26:39 |
94 | Sebastian Warner | 2015 | M | 7/31 | 33 | 4:47:09 | 1:10:45 | 0:00:52 | 2:21:07 | 2:26:02 |
95 | Mark Meyers | 2015 | M | 6/31 | 52 | 4:47:56 | 1:11:32 | 0:00:47 | 2:18:26 | 2:29:30 |
96 | Dave Harmsworth | 2018 | M | 5/30 | 45 | 4:48:29 | 1:12:05 | 0:00:33 | 2:19:52 | 2:28:37 |
97 | Mitch Wilson | 2023 | M | 5/21 | 58 | 4:48:36 | 1:12:12 | 0:00:07 | 2:37:41 | 2:10:55 |
98 | Jackie Jackman | 2012 | F | 1/13 | 34 | 4:48:37 | 1:12:13 | 0:00:01 | 2:27:11 | 2:21:26 |
99 | Stefan Gudmundson | 2017 | M | 3/24 | 47 | 4:48:39 | 1:12:15 | 0:00:02 | 2:15:03 | 2:33:36 |
100 | Steven Parke | 2006 | M | 4/5 | 40 | 4:48:49 | 1:12:25 | 0:00:10 | 2:24:22 | 2:24:27 |
101 | Valery Hobson | 2018 | F | 1/19 | 48 | 4:49:04 | 1:12:40 | 0:00:15 | 2:23:17 | 2:25:47 |
102 | Mark Meyers | 2014 | M | 7/28 | 51 | 4:49:43 | 1:13:19 | 0:00:39 | 2:15:40 | 2:34:03 |
103 | Ian Kennedy | 2003 | M | 3/7 | 44 | 4:50:21 | 1:13:57 | 0:00:38 | 2:33:47 | 2:16:34 |
104 | Vicki Zandbergen | 2017 | F | 1/14 | 38 | 4:50:42 | 1:14:18 | 0:00:21 | 2:23:32 | 2:27:10 |
105 | Thaddeus Homewood | 2017 | M | 5/24 | 31 | 4:50:49 | 1:14:25 | 0:00:07 | 2:22:58 | 2:27:51 |
106 | Rebecca Kruisselbrink | 2023 | F | 1/15 | 39 | 4:52:14 | 1:15:50 | 0:01:25 | 2:39:32 | 2:12:42 |
107 | Patrick Kelly | 2013 | M | 4/16 | 50 | 4:52:48 | 1:16:24 | 0:00:34 | 2:24:05 | 2:28:43 |
108 | Reza Saputra | 2019 | M | 8/39 | 30 | 4:53:00 | 1:16:36 | 0:00:12 | 2:28:29 | 2:24:31 |
109 | Brian Northan | 2011 | M | 5/22 | 36 | 4:53:07 | 1:16:43 | 0:00:07 | 2:32:39 | 2:20:28 |
110 | Ian Grzegorczyk | 2018 | M | 7/30 | 26 | 4:53:14 | 1:16:50 | 0:00:07 | 2:27:35 | 2:25:39 |
111 | Jack Kilislian | 2009 | M | 7/15 | 39 | 4:53:16 | 1:16:52 | 0:00:02 | 2:30:48 | 2:22:28 |
112 | Dave Rutherford | 2011 | M | 3/22 | 47 | 4:53:48 | 1:17:24 | 0:00:32 | 2:29:00 | 2:24:48 |
113 | Savvas Farassoglou | 2009 | M | 8/15 | 29 | 4:53:56 | 1:17:32 | 0:00:08 | 2:33:50 | 2:20:06 |
114 | Mark Meyers | 2016 | M | 2/25 | 53 | 4:54:10 | 1:17:46 | 0:00:14 | 2:19:59 | 2:34:11 |
115 | Robyn Collins | 2019 | F | 1/18 | 42 | 4:55:02 | 1:18:38 | 0:00:52 | 2:22:14 | 2:32:48 |
116 | Mindy Fleming | 2014 | F | 1/18 | 29 | 4:55:08 | 1:18:44 | 0:00:06 | 2:31:39 | 2:23:29 |
117 | Steven Parke | 2008 | M | 5/19 | 42 | 4:55:17 | 1:18:53 | 0:00:09 | 2:30:02 | 2:25:15 |
118 | Michael Luxton | 2015 | M | 9/31 | 34 | 4:55:22 | 1:18:58 | 0:00:05 | 2:27:33 | 2:27:49 |
119 | Kyle den Bak | 2011 | M | 4/22 | 29 | 4:55:25 | 1:19:01 | 0:00:03 | 2:20:23 | 2:35:02 |
120 | Victoria Siemon | 2015 | F | 1/24 | 26 | 4:55:29 | 1:19:05 | 0:00:04 | 2:25:59 | 2:29:30 |
121 | Thaddeus Homewood | 2018 | M | 10/30 | 32 | 4:56:00 | 1:19:36 | 0:00:31 | 2:23:38 | 2:32:22 |
122 | Chris McKinnon | 2010 | M | 8/30 | 32 | 4:56:17 | 1:19:53 | 0:00:17 | 2:31:18 | 2:24:59 |
123 | Merzi Dastoor | 2017 | M | 4/24 | 39 | 4:56:36 | 1:20:12 | 0:00:19 | 2:22:49 | 2:33:47 |
124 | Ian Grzegorczyk | 2024 | M | 2/20 | 32 | 4:56:41 | 1:20:17 | 0:00:05 | 2:25:00 | 2:31:41 |
125 | Robyn Collins | 2018 | F | 2/19 | 41 | 4:57:45 | 1:21:21 | 0:01:04 | 2:22:26 | 2:35:19 |
126 | Mike Coughlin | 2015 | M | 10/31 | 41 | 4:57:59 | 1:21:35 | 0:00:14 | 2:31:13 | 2:26:46 |
127 | Joanne Bink | 2011 | F | 1/7 | 44 | 4:58:11 | 1:21:47 | 0:00:12 | 2:34:57 | 2:23:14 |
128 | Steven Parke | 2005 | M | 4/7 | 39 | 4:58:21 | 1:21:57 | 0:00:10 | 2:25:39 | 2:32:42 |
129 | Chad McKillop | 2008 | M | 7/19 | 22 | 4:58:22 | 1:21:58 | 0:00:01 | 2:34:50 | 2:23:32 |
130 | Patrick Kelly | 2017 | M | 6/24 | 54 | 4:58:24 | 1:22:00 | 0:00:02 | 2:24:01 | 2:34:23 |
131 | Valery Hobson | 2017 | F | 3/14 | 47 | 4:58:36 | 1:22:12 | 0:00:12 | 2:30:31 | 2:28:05 |
132 | Kyle den Bak | 2016 | M | 3/25 | 34 | 4:58:45 | 1:22:21 | 0:00:09 | 2:24:00 | 2:34:45 |
133 | Thaddeus Homewood | 2019 | M | 9/39 | 33 | 4:58:52 | 1:22:28 | 0:00:07 | 2:28:38 | 2:30:14 |
134 | Catherine Desrosiers | 2017 | F | 2/14 | 41 | 4:59:07 | 1:22:43 | 0:00:15 | 2:28:06 | 2:31:01 |
135 | Patrick Campbell | 2010 | M | 9/30 | 50 | 4:59:24 | 1:23:00 | 0:00:17 | 2:32:42 | 2:26:42 |
136 | Jordan Schmidt | 2022 | M | 5/24 | 34 | 4:59:37 | 1:23:13 | 0:00:13 | 2:21:31 | 2:38:06 |
137 | Holger Kleinke | 2014 | M | 8/28 | 47 | 4:59:48 | 1:23:24 | 0:00:11 | 2:28:18 | 2:31:30 |
138 | Merzi Dastoor | 2012 | M | 10/27 | 34 | 5:00:12 | 1:23:48 | 0:00:24 | 2:32:13 | 2:27:59 |
139 | Merzi Dastoor | 2018 | M | 11/30 | 40 | 5:00:17 | 1:23:53 | 0:00:05 | 2:27:22 | 2:32:55 |
140 | Holger Kleinke | 2012 | M | 11/27 | 45 | 5:00:21 | 1:23:57 | 0:00:04 | 2:31:03 | 2:29:18 |
141 | Costas Farassoglou | 2009 | M | 10/15 | 29 | 5:01:02 | 1:24:38 | 0:00:41 | 2:42:10 | 2:18:52 |
142 | Chris Duke | 2006 | M | 5/5 | 40 | 5:01:07 | 1:24:43 | 0:00:05 | 2:30:55 | 2:30:12 |
143 | Alexandra Garner | 2015 | F | 2/24 | 29 | 5:01:12 | 1:24:48 | 0:00:05 | 2:26:58 | 2:34:14 |
144 | Gilles Gervais | 2014 | M | 9/28 | 44 | 5:01:20 | 1:24:56 | 0:00:08 | 2:33:28 | 2:27:52 |
145 | Jack Kilislian | 2019 | M | 10/39 | 49 | 5:01:28 | 1:25:04 | 0:00:08 | 2:32:13 | 2:29:15 |
146 | Steven Parke | 2003 | M | 4/7 | 37 | 5:02:28 | 1:26:04 | 0:01:00 | 2:37:04 | 2:25:24 |
147 | Jeff Martin | 2013 | M | 5/16 | 37 | 5:03:03 | 1:26:39 | 0:00:35 | 2:29:18 | 2:33:45 |
148 | Jeff Doran | 2012 | M | 9/27 | 30 | 5:03:24 | 1:27:00 | 0:00:21 | 2:36:40 | 2:26:44 |
149 | Catherine Kelly | 2010 | F | 3/14 | 33 | 5:03:39 | 1:27:15 | 0:00:15 | 2:34:13 | 2:29:26 |
150 | Holger Kleinke | 2009 | M | 9/15 | 42 | 5:03:59 | 1:27:35 | 0:00:20 | 2:33:24 | 2:30:35 |
151 | Chris Duke | 2014 | M | 10/28 | 48 | 5:04:20 | 1:27:56 | 0:00:21 | 2:36:04 | 2:28:16 |
152 | Catherine Desrosiers | 2019 | F | 2/18 | 43 | 5:04:24 | 1:28:00 | 0:00:04 | 2:35:07 | 2:29:17 |
153 | Alexander Tohivsky | 2022 | M | 6/24 | 35 | 5:04:49 | 1:28:25 | 0:00:25 | 2:32:11 | 2:32:38 |
154 | Joanne Bink | 2009 | F | 3/8 | 42 | 5:04:57 | 1:28:33 | 0:00:08 | 2:33:36 | 2:31:21 |
155 | Holger Kleinke | 2008 | M | 6/19 | 41 | 5:05:17 | 1:28:53 | 0:00:20 | 2:36:29 | 2:28:48 |
156 | Jay Pepper | 2004 | M | 4/6 | 26 | 5:05:17 | 1:28:53 | 0:00:00 | 2:41:49 | 2:23:28 |
157 | Andrea Cobham | 2005 | F | 3/4 | 30 | 5:06:06 | 1:29:42 | 0:00:49 | 2:32:32 | 2:33:34 |
158 | Matt Tribe | 2018 | M | 9/30 | 32 | 5:06:32 | 1:30:08 | 0:00:26 | 2:27:56 | 2:38:36 |
159 | Savvas Farassoglou | 2013 | M | 6/16 | 33 | 5:06:39 | 1:30:15 | 0:00:07 | 2:32:04 | 2:34:35 |
160 | Melanie Boultbee | 2009 | F | 4/8 | 37 | 5:06:51 | 1:30:27 | 0:00:12 | 2:38:10 | 2:28:41 |
161 | Valery Hobson | 2015 | F | 4/24 | 45 | 5:07:14 | 1:30:50 | 0:00:23 | 2:31:34 | 2:35:40 |
162 | Antoine Gauthier | 2019 | M | 12/39 | 34 | 5:07:14 | 1:30:50 | 0:00:00 | 2:41:01 | 2:26:13 |
163 | Catherine Kelly | 2011 | F | 2/7 | 34 | 5:07:18 | 1:30:54 | 0:00:04 | 2:38:01 | 2:29:17 |
164 | Jan de Visser | 2023 | M | 9/21 | 56 | 5:08:02 | 1:31:38 | 0:00:44 | 2:47:43 | 2:20:19 |
165 | Conner Krofchick | 2018 | M | 8/30 | 18 | 5:08:48 | 1:32:24 | 0:00:46 | 2:41:28 | 2:27:20 |
166 | Jeff Martin | 2015 | M | 13/31 | 40 | 5:09:15 | 1:32:51 | 0:00:27 | 2:30:19 | 2:38:56 |
167 | Gilles Gervais | 2010 | M | 11/30 | 40 | 5:09:16 | 1:32:52 | 0:00:01 | 2:36:50 | 2:32:26 |
168 | Joshua McAnsh | 2012 | M | 13/27 | 30 | 5:09:31 | 1:33:07 | 0:00:15 | 2:38:57 | 2:30:34 |
169 | Jonah Istifan | 2023 | M | 6/21 | 34 | 5:09:43 | 1:33:19 | 0:00:12 | 2:51:01 | 2:18:42 |
170 | Antoine Gauthier | 2022 | M | 8/24 | 37 | 5:09:59 | 1:33:35 | 0:00:16 | 2:36:40 | 2:33:19 |
171 | Joanne Bink | 2010 | F | 2/14 | 43 | 5:10:00 | 1:33:36 | 0:00:01 | 2:29:30 | 2:40:30 |
172 | Gilles Gervais | 2012 | M | 12/27 | 42 | 5:10:33 | 1:34:09 | 0:00:33 | 2:45:11 | 2:25:22 |
173 | Bruce Grant | 2024 | M | 3/20 | 66 | 5:10:49 | 1:34:25 | 0:00:16 | 2:26:21 | 2:44:28 |
174 | Angela Batsford | 2014 | F | 2/18 | 34 | 5:11:29 | 1:35:05 | 0:00:40 | 2:31:39 | 2:39:50 |
175 | Joshua McAnsh | 2011 | M | 7/22 | 29 | 5:11:41 | 1:35:17 | 0:00:12 | 2:40:36 | 2:31:05 |
176 | Vicki Zandbergen | 2018 | F | 3/19 | 39 | 5:12:13 | 1:35:49 | 0:00:32 | 2:29:10 | 2:43:03 |
177 | Patrick Campbell | 2016 | M | 5/25 | 56 | 5:12:21 | 1:35:57 | 0:00:08 | 2:32:20 | 2:40:01 |
178 | Jason Hickey | 2014 | M | 11/28 | 30 | 5:12:39 | 1:36:15 | 0:00:18 | 2:35:19 | 2:37:20 |
179 | Andrew Heij | 2012 | M | 14/27 | 31 | 5:12:49 | 1:36:25 | 0:00:10 | 2:45:44 | 2:27:05 |
180 | Thaddeus Homewood | 2015 | M | 11/31 | 29 | 5:13:56 | 1:37:32 | 0:01:07 | 2:38:16 | 2:35:40 |
181 | Jack Kilislian | 2015 | M | 12/31 | 45 | 5:14:01 | 1:37:37 | 0:00:05 | 2:37:52 | 2:36:09 |
182 | Michael Kalman | 2010 | M | 10/30 | 54 | 5:14:03 | 1:37:39 | 0:00:02 | 2:33:52 | 2:40:11 |
183 | Jack Kilislian | 2013 | M | 7/16 | 43 | 5:14:11 | 1:37:47 | 0:00:08 | 2:32:00 | 2:42:11 |
184 | Rebecca Kruisselbrink | 2019 | F | 4/18 | 35 | 5:15:41 | 1:39:17 | 0:01:30 | 2:35:07 | 2:40:34 |
185 | Mark McDonald | 2023 | M | 10/21 | 41 | 5:16:01 | 1:39:37 | 0:00:20 | 2:56:31 | 2:19:30 |
186 | Patrick Kelly | 2018 | M | 13/30 | 55 | 5:16:22 | 1:39:58 | 0:00:21 | 2:33:05 | 2:43:17 |
187 | Sebastian Warner | 2022 | M | 7/24 | 40 | 5:16:48 | 1:40:24 | 0:00:26 | 2:32:56 | 2:43:52 |
188 | Merlin Frey | 2023 | M | 8/21 | 58 | 5:17:18 | 1:40:54 | 0:00:30 | 2:54:38 | 2:22:40 |
189 | Stefan Gudmundson | 2024 | M | 4/20 | 54 | 5:17:22 | 1:40:58 | 0:00:04 | 2:34:50 | 2:42:32 |
190 | Mark McDonald | 2022 | M | 9/24 | 40 | 5:17:23 | 1:40:59 | 0:00:01 | 2:39:52 | 2:37:31 |
191 | Koji Murata | 2003 | M | 5/7 | 49 | 5:17:50 | 1:41:26 | 0:00:27 | 2:50:08 | 2:27:42 |
192 | Patrick Kelly | 2019 | M | 17/39 | 56 | 5:18:06 | 1:41:42 | 0:00:16 | 2:36:48 | 2:41:18 |
193 | Vicki Zandbergen | 2019 | F | 3/18 | 40 | 5:18:09 | 1:41:45 | 0:00:03 | 2:38:58 | 2:39:11 |
194 | Chris Mintz | 2019 | M | 14/39 | 43 | 5:18:44 | 1:42:20 | 0:00:35 | 2:41:12 | 2:37:32 |
195 | Stefan Gudmundson | 2019 | M | 11/39 | 49 | 5:18:45 | 1:42:21 | 0:00:01 | 2:42:28 | 2:36:17 |
196 | Savvas Farassoglou | 2019 | M | 18/39 | 39 | 5:19:03 | 1:42:39 | 0:00:18 | 2:44:54 | 2:34:09 |
197 | Jack Kilislian | 2012 | M | 15/27 | 42 | 5:19:08 | 1:42:44 | 0:00:05 | 2:42:35 | 2:36:33 |
198 | Patrick Voo | 2016 | M | 4/25 | 46 | 5:19:28 | 1:43:04 | 0:00:20 | 2:33:11 | 2:46:17 |
199 | Steven Biggs | 2008 | M | 8/19 | 36 | 5:19:37 | 1:43:13 | 0:00:09 | 2:44:15 | 2:35:22 |
