Place | Name | Year | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H+P Men's A | 2019 | 11:04:36 | 1:17:58 | 1:00:07 | 2:03:49 | 0:58:09 | 2:18:10 | 0:35:31 | 2:50:52 | ||
2 | Road Scholars | 2012 | 11:05:19 | 0:00:43 | 0:00:43 | 1:29:32 | 0:52:14 | 2:03:27 | 0:55:30 | 2:15:25 | 0:36:35 | 2:52:36 |
3 | MYVO2 #1 | 2013 | 11:09:14 | 0:04:38 | 0:03:55 | 1:31:02 | 0:55:40 | 1:58:14 | 0:59:42 | 2:21:47 | 0:34:46 | 2:48:03 |
4 | TriCity Striders | 2009 | 11:11:10 | 0:06:34 | 0:01:56 | 1:13:59 | 0:54:17 | 2:00:23 | 0:58:30 | 2:14:02 | 0:40:33 | 3:09:26 |
5 | H+P Men's A1 | 2015 | 11:15:02 | 0:10:26 | 0:03:52 | 1:23:59 | 0:48:49 | 2:11:44 | 1:02:00 | 2:19:37 | 0:36:55 | 2:51:58 |
6 | H+P Men's A1 | 2014 | 11:16:35 | 0:11:59 | 0:01:33 | 1:16:58 | 1:01:31 | 2:24:22 | 1:03:44 | 2:12:34 | 0:35:49 | 2:41:37 |
7 | H+P Men's A | 2018 | 11:24:23 | 0:19:47 | 0:07:48 | 1:20:24 | 0:54:29 | 2:07:47 | 1:01:13 | 2:20:37 | 0:34:45 | 3:05:08 |
8 | Longboat Roadrunners | 2004 | 11:28:33 | 0:23:57 | 0:04:10 | 1:25:03 | 1:09:18 | 2:31:44 | 1:05:38 | 2:08:54 | 0:35:14 | 2:32:42 |
9 | Alpha Wolf Squadron | 2008 | 11:44:40 | 0:40:04 | 0:16:07 | 1:47:53 | 1:19:24 | 1:58:41 | 0:57:46 | 1:57:21 | 0:48:40 | 2:54:55 |
10 | H+P Millenials | 2017 | 11:56:42 | 0:52:06 | 0:12:02 | 1:18:38 | 1:01:24 | 2:26:17 | 1:09:38 | 2:17:13 | 0:44:48 | 2:58:44 |
11 | Runners' Choice Distance Dudes | 2006 | 11:57:42 | 0:53:06 | 0:01:00 | 1:12:19 | 0:55:37 | 1:59:45 | 1:26:20 | 2:10:08 | 0:36:56 | 3:36:37 |
12 | Investors Group | 2005 | 12:01:46 | 0:57:10 | 0:04:04 | 1:31:38 | 0:58:45 | 2:25:39 | 1:08:06 | 2:08:04 | 0:40:53 | 3:08:41 |
13 | Guelph Chariots for Hire | 2007 | 12:03:23 | 0:58:47 | 0:01:37 | 1:22:22 | 0:59:12 | 2:17:19 | 1:15:55 | 2:29:44 | 0:41:22 | 2:57:29 |
14 | Guelph Chariots for Hire | 2009 | 12:04:55 | 1:00:19 | 0:01:32 | 1:19:28 | 1:00:04 | 2:12:03 | 1:16:02 | 2:19:03 | 0:39:46 | 3:18:29 |
15 | H+P Men's B | 2019 | 12:10:46 | 1:06:10 | 0:05:51 | 1:23:28 | 1:00:26 | 2:28:29 | 1:05:41 | 2:27:59 | 0:42:57 | 3:01:46 |
16 | H+P Men's Team | 2013 | 12:12:46 | 1:08:10 | 0:02:00 | 1:21:13 | 1:05:17 | 2:12:57 | 1:02:48 | 2:31:15 | 0:36:46 | 3:22:30 |
17 | H+P Masters Men A | 2019 | 12:13:38 | 1:09:02 | 0:00:52 | 1:24:42 | 1:01:55 | 2:21:51 | 1:05:53 | 2:18:28 | 0:40:18 | 3:20:31 |
18 | MYVO2 #1 | 2012 | 12:15:13 | 1:10:37 | 0:01:35 | 1:19:33 | 0:58:58 | 2:56:44 | 1:01:49 | 2:08:54 | 0:34:21 | 3:14:54 |
19 | RUTHERFORD | 2022 | 12:17:38 | 1:13:02 | 0:02:25 | 1:36:16 | 0:59:47 | 2:22:50 | 1:05:59 | 2:35:30 | 0:38:44 | 2:58:32 |
20 | H+P Masters Men A | 2018 | 12:18:34 | 1:13:58 | 0:00:56 | 1:25:49 | 1:05:11 | 2:25:01 | 1:07:33 | 2:22:43 | 0:37:56 | 3:14:21 |
21 | Guelph Chariots for Hire | 2008 | 12:18:45 | 1:14:09 | 0:00:11 | 1:19:32 | 1:09:24 | 2:39:09 | 1:00:38 | 2:18:07 | 0:40:13 | 3:11:42 |
22 | H+P Masters Men | 2017 | 12:19:57 | 1:15:21 | 0:01:12 | 1:22:19 | 1:07:50 | 2:13:33 | 1:16:58 | 2:14:11 | 0:37:07 | 3:27:59 |
23 | H+P Women’s A | 2019 | 12:26:45 | 1:22:09 | 0:06:48 | 1:24:56 | 1:02:33 | 2:23:31 | 1:18:09 | 2:18:14 | 0:40:21 | 3:19:01 |
24 | H+P Men's A2 | 2014 | 12:28:08 | 1:23:32 | 0:01:23 | 1:37:26 | 1:07:34 | 2:13:43 | 1:04:28 | 2:14:22 | 0:38:32 | 3:32:03 |
25 | H+P In Betweeners | 2017 | 12:28:52 | 1:24:16 | 0:00:44 | 1:31:42 | 0:56:23 | 2:28:03 | 1:01:50 | 2:46:52 | 0:41:27 | 3:02:35 |
26 | MYVO2 Crazier | 2011 | 12:38:02 | 1:33:26 | 0:09:10 | 1:22:39 | 1:13:14 | 2:23:16 | 1:09:34 | 2:36:52 | 0:38:15 | 3:14:12 |
27 | MYVO2 Craziest | 2011 | 12:39:36 | 1:35:00 | 0:01:34 | 1:21:56 | 1:01:16 | 2:12:27 | 1:06:21 | 3:13:08 | 0:42:44 | 3:01:44 |
28 | H+P #TeamNick | 2016 | 12:41:35 | 1:36:59 | 0:01:59 | 1:51:19 | 1:05:36 | 2:27:56 | 1:01:58 | 2:33:54 | 0:43:27 | 2:57:25 |
29 | H+P Women's A | 2018 | 12:43:58 | 1:39:22 | 0:02:23 | 1:30:14 | 0:55:52 | 2:26:07 | 1:08:14 | 2:35:56 | 0:42:36 | 3:24:59 |
30 | Runners' Choice Distance Dudes | 2007 | 12:44:40 | 1:40:04 | 0:00:42 | 1:49:29 | 1:05:03 | 2:42:25 | 1:05:39 | 2:16:29 | 0:47:48 | 2:57:47 |
31 | H+P Women's A | 2016 | 12:48:15 | 1:43:39 | 0:03:35 | 1:29:23 | 0:56:13 | 2:32:21 | 1:09:44 | 2:43:54 | 0:42:18 | 3:14:22 |
32 | H+P Men's B | 2018 | 12:49:22 | 1:44:46 | 0:01:07 | 1:43:14 | 1:04:00 | 2:27:49 | 1:13:56 | 2:45:17 | 0:40:51 | 2:54:15 |
33 | H+P Women's A | 2017 | 12:56:56 | 1:52:20 | 0:07:34 | 1:32:02 | 1:00:39 | 2:23:32 | 1:20:17 | 2:35:30 | 0:43:05 | 3:21:51 |
34 | H+P Men's A2 | 2015 | 12:57:07 | 1:52:31 | 0:00:11 | 1:28:40 | 1:01:12 | 2:38:19 | 1:11:52 | 2:39:58 | 0:36:31 | 3:20:35 |
35 | RC Ramblers | 2013 | 12:57:41 | 1:53:05 | 0:00:34 | 1:35:30 | 1:00:44 | 2:50:24 | 1:22:56 | 2:25:08 | 0:39:26 | 3:03:33 |
36 | RC Ramblers | 2015 | 13:06:17 | 2:01:41 | 0:08:36 | 1:32:35 | 1:05:27 | 2:50:00 | 1:14:00 | 2:32:57 | 0:43:34 | 3:07:44 |
37 | Orange Is The New Fast | 2017 | 13:07:03 | 2:02:27 | 0:00:46 | 1:44:23 | 1:13:36 | 2:08:23 | 1:18:39 | 2:51:38 | 0:52:59 | 2:57:25 |
38 | RC Ramblers | 2014 | 13:08:26 | 2:03:50 | 0:01:23 | 1:32:52 | 1:11:30 | 2:23:01 | 1:27:38 | 2:23:13 | 0:41:46 | 3:28:26 |
39 | H+P Men's C | 2018 | 13:15:43 | 2:11:07 | 0:07:17 | 1:33:05 | 1:07:07 | 2:11:49 | 1:26:39 | 2:49:42 | 0:40:13 | 3:27:08 |
40 | H+P Men's C | 2019 | 13:19:19 | 2:14:43 | 0:03:36 | 1:48:05 | 1:01:42 | 2:39:18 | 1:16:52 | 2:41:01 | 0:41:49 | 3:10:32 |
41 | H+P Women's A | 2015 | 13:23:35 | 2:18:59 | 0:04:16 | 1:34:10 | 1:03:44 | 2:51:08 | 1:11:23 | 2:29:11 | 0:45:54 | 3:28:05 |
42 | Runners' Choice Distance Dudes | 2009 | 13:24:01 | 2:19:25 | 0:00:26 | 1:52:07 | 1:02:30 | 2:18:14 | 1:21:23 | 2:13:05 | 0:41:45 | 3:54:57 |
43 | H+P Masters Men | 2016 | 13:24:09 | 2:19:33 | 0:00:08 | 1:45:36 | 0:57:58 | 2:23:48 | 1:22:49 | 2:35:20 | 0:45:24 | 3:33:14 |
44 | H+P Girls & Mountain Man | 2013 | 13:24:12 | 2:19:36 | 0:00:03 | 2:03:08 | 1:13:24 | 2:22:20 | 1:18:19 | 2:30:59 | 0:42:08 | 3:13:54 |
45 | H+P Masters Men B | 2018 | 13:27:05 | 2:22:29 | 0:02:53 | 1:30:13 | 1:09:48 | 2:27:55 | 1:19:54 | 2:47:08 | 0:43:36 | 3:28:31 |
46 | RC Wed Knights | 2017 | 13:29:44 | 2:25:08 | 0:02:39 | 1:31:00 | 1:06:54 | 2:40:51 | 1:13:15 | 2:31:19 | 0:45:18 | 3:41:07 |
47 | Runners' Choice Distance Dudes | 2011 | 13:31:55 | 2:27:19 | 0:02:11 | 1:36:38 | 1:11:24 | 2:38:06 | 1:13:41 | 2:54:18 | 0:39:23 | 3:18:25 |
48 | Crazy Canucks | 2004 | 13:37:17 | 2:32:41 | 0:05:22 | 1:23:37 | 1:01:06 | 2:08:52 | 1:20:29 | 3:17:21 | 0:48:36 | 3:37:16 |
49 | H+P #TeamGreg | 2016 | 13:40:02 | 2:35:26 | 0:02:45 | 1:49:12 | 1:03:54 | 2:55:58 | 1:12:52 | 2:31:26 | 0:38:37 | 3:28:03 |
50 | Runners' Choice Ramblers | 2018 | 13:40:18 | 2:35:42 | 0:00:16 | 1:46:51 | 1:08:33 | 2:40:44 | 1:42:18 | 2:25:29 | 0:45:59 | 3:10:24 |
51 | Runners' Choice Ramblers | 2019 | 13:42:33 | 2:37:57 | 0:02:15 | 1:41:02 | 1:14:14 | 2:39:35 | 1:10:14 | 2:37:18 | 0:46:41 | 3:33:29 |
52 | MYVO2 Crazy | 2011 | 13:44:00 | 2:39:24 | 0:01:27 | 1:55:56 | 1:15:27 | 2:23:09 | 1:12:12 | 2:49:45 | 0:45:34 | 3:21:57 |
53 | Runners' Choice Distance Dudes | 2010 | 13:44:43 | 2:40:07 | 0:00:43 | 1:31:06 | 1:07:19 | 2:26:07 | 1:15:50 | 2:23:36 | 0:39:20 | 4:21:25 |
54 | Runners' Choice Distance Dudes | 2005 | 13:47:11 | 2:42:35 | 0:02:28 | 1:11:14 | 1:08:49 | 3:37:11 | 1:13:05 | 2:11:30 | 0:36:12 | 3:49:10 |
55 | H+P Masters Men B | 2019 | 13:49:17 | 2:44:41 | 0:02:06 | 1:29:39 | 1:06:24 | 2:31:37 | 1:16:40 | 2:46:37 | 0:43:55 | 3:54:25 |
56 | H+P Men's D | 2019 | 13:49:28 | 2:44:52 | 0:00:11 | 1:44:02 | 1:07:41 | 2:28:38 | 1:21:27 | 2:39:38 | 0:40:56 | 3:47:06 |
57 | H+P Women's B | 2018 | 13:50:45 | 2:46:09 | 0:01:17 | 1:43:24 | 1:10:54 | 2:37:07 | 1:19:22 | 2:34:46 | 0:48:04 | 3:37:08 |
58 | H+P Women's B | 2019 | 13:55:26 | 2:50:50 | 0:04:41 | 1:36:51 | 1:12:49 | 2:34:44 | 1:24:17 | 2:40:54 | 0:42:27 | 3:43:24 |
59 | Runner's Syndicate | 2005 | 13:57:24 | 2:52:48 | 0:01:58 | 1:47:15 | 1:12:10 | 2:59:27 | 1:30:16 | 2:29:16 | 0:47:24 | 3:11:36 |
60 | RC Ramblers | 2016 | 13:57:48 | 2:53:12 | 0:00:24 | 1:45:06 | 1:05:37 | 2:42:46 | 1:27:02 | 2:41:51 | 0:46:14 | 3:29:12 |
61 | H+P Women's | 2014 | 13:58:24 | 2:53:48 | 0:00:36 | 1:30:30 | 1:11:44 | 3:02:04 | 1:35:10 | 2:34:33 | 0:42:47 | 3:21:36 |
62 | H+P Masters Men | 2015 | 14:02:37 | 2:58:01 | 0:04:13 | 1:34:38 | 1:03:42 | 2:27:58 | 1:20:05 | 2:41:01 | 0:40:52 | 4:14:21 |
63 | H+P Men's D | 2018 | 14:05:16 | 3:00:40 | 0:02:39 | 1:41:58 | 1:13:08 | 3:06:28 | 1:24:58 | 2:34:35 | 0:43:25 | 3:20:44 |
64 | H+P Team Laura | 2015 | 14:05:18 | 3:00:42 | 0:00:02 | 1:37:55 | 1:25:35 | 2:41:01 | 1:24:20 | 2:57:51 | 0:42:36 | 3:16:00 |
65 | H+P Mixed 2 | 2017 | 14:05:18 | 3:00:42 | 0:00:00 | 1:45:51 | 1:14:29 | 2:47:56 | 1:21:33 | 2:52:29 | 0:42:53 | 3:20:07 |
66 | MYVO2 #2 | 2012 | 14:06:42 | 3:02:06 | 0:01:24 | 1:42:48 | 1:03:00 | 2:56:44 | 1:05:50 | 2:50:09 | 0:40:16 | 3:47:55 |
67 | Orange is The New Fast | 2018 | 14:17:12 | 3:12:36 | 0:10:30 | 1:27:56 | 1:35:02 | 2:06:25 | 1:24:28 | 2:55:10 | 0:55:20 | 3:52:51 |
68 | Runners' Choice Distance Divas | 2006 | 14:20:01 | 3:15:25 | 0:02:49 | 1:56:12 | 1:09:35 | 2:31:43 | 0:54:56 | 3:35:14 | 0:44:59 | 3:27:22 |
69 | H+P Mixed 1 | 2017 | 14:20:52 | 3:16:16 | 0:00:51 | 1:52:12 | 1:19:56 | 2:29:39 | 1:18:00 | 2:32:32 | 0:38:03 | 4:10:30 |
70 | MYVO2 #2 | 2013 | 14:21:10 | 3:16:34 | 0:00:18 | 1:24:33 | 1:12:07 | 2:45:27 | 1:29:57 | 3:15:13 | 0:46:55 | 3:26:58 |
71 | H+P Masters Women | 2017 | 14:23:14 | 3:18:38 | 0:02:04 | 1:39:45 | 1:11:49 | 3:01:17 | 1:20:00 | 3:07:40 | 0:40:25 | 3:22:18 |
72 | CrossFit Kitchener 2 | 2010 | 14:27:34 | 3:22:58 | 0:04:20 | 1:48:31 | 1:07:08 | 2:27:49 | 1:30:11 | 3:07:59 | 0:48:03 | 3:37:53 |
73 | Runners' Choice Distance Dudes | 2008 | 14:28:13 | 3:23:37 | 0:00:39 | 1:42:55 | 1:06:03 | 3:18:10 | 1:19:38 | 2:11:19 | 0:41:10 | 4:08:58 |
74 | Runners' Choice Distance Divas | 2007 | 14:43:34 | 3:38:58 | 0:15:21 | 2:13:18 | 1:25:38 | 2:40:18 | 1:10:21 | 3:18:33 | 0:41:30 | 3:13:56 |
75 | Witness the Fitness | 2012 | 14:45:59 | 3:41:23 | 0:02:25 | 1:43:35 | 1:21:00 | 2:55:57 | 1:33:07 | 3:01:37 | 0:49:13 | 3:21:30 |
76 | Runners Choice Waterloo | 2023 | 14:46:15 | 3:41:39 | 0:00:16 | 1:59:05 | 0:54:34 | 3:43:16 | 1:47:21 | 2:27:11 | 0:34:23 | 3:20:25 |
77 | Runners' Choice Distance Divas | 2011 | 14:48:25 | 3:43:49 | 0:02:10 | 1:35:48 | 1:39:32 | 2:57:32 | 1:30:30 | 3:10:06 | 0:46:03 | 3:08:54 |
78 | Runners' Choice Trail Blazers | 2012 | 14:48:58 | 3:44:22 | 0:00:33 | 2:23:24 | 1:41:44 | 3:08:04 | 1:28:49 | 2:26:06 | 0:49:34 | 2:51:17 |
79 | White Shorts | 2023 | 15:05:20 | 4:00:44 | 0:16:22 | 1:53:45 | 1:19:35 | 3:16:56 | 1:21:42 | 2:31:01 | 0:43:36 | 3:58:45 |
80 | Runners' Choice Distance Divas | 2005 | 15:06:24 | 4:01:48 | 0:01:04 | 1:44:41 | 1:03:31 | 2:55:00 | 1:13:24 | 2:53:40 | 0:40:02 | 4:36:06 |
81 | Runners' Choice Distance Divas | 2010 | 15:11:05 | 4:06:29 | 0:04:41 | 2:03:09 | 1:18:07 | 2:49:38 | 1:53:10 | 2:54:45 | 0:51:28 | 3:20:48 |
82 | Runners' Choice Waterloo | 2022 | 15:13:18 | 4:08:42 | 0:02:13 | 1:57:33 | 0:54:08 | 3:06:20 | 1:39:41 | 2:34:21 | 0:53:09 | 4:08:06 |
83 | H+P Women's Masters | 2018 | 15:15:39 | 4:11:03 | 0:02:21 | 1:50:35 | 1:26:15 | 3:02:55 | 1:22:59 | 3:36:23 | 0:45:12 | 3:11:20 |
84 | H+P Team Switzer | 2016 | 15:17:16 | 4:12:40 | 0:01:37 | 2:26:46 | 1:16:36 | 2:37:49 | 1:26:38 | 3:00:20 | 0:52:08 | 3:36:59 |
85 | 7-to-Win | 2004 | 15:18:21 | 4:13:45 | 0:01:05 | 1:45:43 | 1:14:34 | 2:23:06 | 1:15:02 | 2:28:44 | 0:42:47 | 5:28:25 |
86 | Bestest Dudes | 2016 | 15:20:46 | 4:16:10 | 0:02:25 | 1:44:44 | 1:12:37 | 3:04:07 | 1:28:01 | 3:07:54 | 0:46:21 | 3:57:02 |
87 | TEAM LLOYD 1 | 2017 | 15:21:38 | 4:17:02 | 0:00:52 | 2:01:06 | 1:44:17 | 3:35:00 | 1:08:16 | 2:33:47 | 0:46:49 | 3:32:23 |
88 | H+P Mixed | 2018 | 15:21:46 | 4:17:10 | 0:00:08 | 1:44:53 | 1:18:33 | 3:04:51 | 1:39:02 | 2:56:27 | 1:09:47 | 3:28:13 |
89 | Brave Any Distance | 2023 | 15:24:50 | 4:20:14 | 0:03:04 | 1:44:39 | 1:16:34 | 3:27:39 | 1:33:53 | 2:51:57 | 0:48:36 | 3:41:32 |
90 | H+P Team Sam | 2015 | 15:25:25 | 4:20:49 | 0:00:35 | 1:44:13 | 1:26:22 | 3:02:53 | 1:25:22 | 2:32:26 | 0:47:05 | 4:27:04 |
91 | TEAM LLOYD 2 | 2017 | 15:25:51 | 4:21:15 | 0:00:26 | 1:53:33 | 1:12:14 | 2:55:28 | 1:35:48 | 3:21:01 | 0:58:21 | 3:29:26 |
92 | Runners' Choice | 2018 | 15:26:03 | 4:21:27 | 0:00:12 | 1:47:57 | 1:16:45 | 2:40:44 | 1:29:49 | 3:24:54 | 0:52:54 | 3:53:00 |
93 | Runners By Choice | 2015 | 15:32:40 | 4:28:04 | 0:06:37 | 1:52:09 | 1:16:31 | 3:04:02 | 1:24:30 | 3:17:37 | 0:48:37 | 3:49:14 |
94 | H+P Mixed | 2014 | 15:35:30 | 4:30:54 | 0:02:50 | 1:34:11 | 1:18:45 | 3:04:51 | 1:23:45 | 2:35:44 | 0:53:50 | 4:44:24 |
95 | H+P Masters Women | 2019 | 15:38:15 | 4:33:39 | 0:02:45 | 1:58:35 | 1:14:00 | 3:08:34 | 1:22:30 | 3:26:12 | 0:54:09 | 3:34:15 |
96 | MYVO2 #3 | 2012 | 15:38:56 | 4:34:20 | 0:00:41 | 1:55:18 | 1:15:03 | 3:52:15 | 1:04:55 | 3:00:35 | 0:42:55 | 3:47:55 |
97 | H+P Team Boss | 2019 | 15:41:21 | 4:36:45 | 0:02:25 | 1:36:51 | 1:16:33 | 2:46:12 | 1:35:20 | 3:18:37 | 1:07:08 | 4:00:40 |
98 | Runners' Choice Distance Divas | 2009 | 15:43:30 | 4:38:54 | 0:02:09 | 2:13:16 | 1:13:59 | 2:58:45 | 1:33:38 | 3:07:43 | 0:49:59 | 3:46:10 |
99 | Runners By Choice | 2019 | 15:48:41 | 4:44:05 | 0:05:11 | 1:53:20 | 1:21:58 | 3:00:19 | 1:36:15 | 2:52:40 | 0:48:06 | 4:16:03 |
100 | Runners By Choice | 2016 | 15:56:18 | 4:51:42 | 0:07:37 | 1:53:50 | 1:24:46 | 3:19:21 | 1:26:55 | 3:12:12 | 0:54:56 | 3:44:18 |
101 | Runners By Choice | 2014 | 15:59:02 | 4:54:26 | 0:02:44 | 2:04:45 | 1:30:30 | 2:59:11 | 1:31:14 | 3:12:11 | 0:46:08 | 3:55:03 |
102 | CrossFit Kitchener 1 | 2010 | 16:07:37 | 5:03:01 | 0:08:35 | 2:00:52 | 1:05:31 | 3:33:24 | 1:25:46 | 3:21:37 | 0:42:39 | 3:57:48 |
103 | Lifetime Fitness | 2019 | 16:14:48 | 5:10:12 | 0:07:11 | 1:43:50 | 1:04:54 | 3:03:12 | 1:44:31 | 3:15:20 | 0:57:50 | 4:25:11 |
104 | Putman Pacers | 2010 | 16:16:14 | 5:11:38 | 0:01:26 | 2:02:27 | 1:18:15 | 3:26:29 | 1:12:15 | 2:42:32 | 0:45:30 | 4:48:46 |
105 | Runners' Choice Distance Divas | 2008 | 16:19:06 | 5:14:30 | 0:02:52 | 2:03:56 | 1:13:29 | 3:14:22 | 1:28:29 | 2:56:02 | 0:48:17 | 4:34:31 |
106 | Monumental Effort | 2010 | 16:34:14 | 5:29:38 | 0:15:08 | 2:48:58 | 1:03:11 | 3:04:59 | 1:21:03 | 2:34:50 | 0:39:30 | 5:01:43 |
107 | Runners' Choice Waterloo Marathon Team | 2024 | 16:34:36 | 5:30:00 | 0:00:22 | 1:44:37 | 1:32:12 | 3:08:55 | 1:25:59 | 3:38:37 | 0:51:39 | 4:12:37 |
108 | H+P Team Dalton | 2019 | 16:42:12 | 5:37:36 | 0:07:36 | 1:47:33 | 1:26:03 | 4:19:56 | 1:32:17 | 3:00:23 | 0:45:28 | 3:50:32 |
109 | Go Bananas | 2023 | 16:44:32 | 5:39:56 | 0:02:20 | 1:55:37 | 1:20:42 | 4:13:58 | 1:32:04 | 3:22:58 | 0:42:10 | 3:37:03 |
110 | H+P Mixed | 2015 | 16:46:49 | 5:42:13 | 0:02:17 | 2:11:36 | 1:26:20 | 3:00:29 | 1:16:02 | 3:32:26 | 0:49:46 | 4:30:10 |
111 | Runners' Choice | 2004 | 16:51:35 | 5:46:59 | 0:04:46 | 1:49:14 | 1:11:20 | 4:31:13 | 1:10:35 | 2:01:48 | 0:39:05 | 5:28:20 |
112 | H+P Funatics 1 | 2017 | 17:07:28 | 6:02:52 | 0:15:53 | 1:43:45 | 1:21:32 | 2:57:16 | 1:36:09 | 3:31:00 | 0:49:22 | 5:08:24 |
113 | Runners by Choice | 2013 | 17:12:30 | 6:07:54 | 0:05:02 | 2:09:10 | 1:13:59 | 2:53:44 | 1:31:22 | 4:35:43 | 0:50:20 | 3:58:12 |
114 | The Running Rarebits | 2019 | 17:19:00 | 6:14:24 | 0:06:30 | 2:23:51 | 1:38:30 | 4:19:33 | 1:47:09 | 2:33:37 | 1:00:15 | 3:36:05 |
115 | H+P All Fit No Quit | 2019 | 17:24:29 | 6:19:53 | 0:05:29 | 2:16:54 | 1:31:13 | 3:03:44 | 1:28:43 | 3:21:58 | 1:04:36 | 4:37:21 |
116 | GETERRUN | 2022 | 17:34:08 | 6:29:32 | 0:09:39 | 2:03:32 | 1:20:22 | 3:13:05 | 1:38:57 | 4:25:23 | 0:52:18 | 4:00:31 |
117 | H+P Funatics 2 | 2017 | 17:38:04 | 6:33:28 | 0:03:56 | 2:00:15 | 1:31:41 | 3:19:56 | 2:00:29 | 2:39:25 | 1:22:52 | 4:43:26 |
118 | The Vikings | 2018 | 17:59:53 | 6:55:17 | 0:21:49 | 2:04:06 | 1:22:17 | 3:33:09 | 1:34:17 | 3:51:09 | 0:49:20 | 4:45:35 |
119 | H+P Team Prefontaine | 2016 | 18:16:54 | 7:12:18 | 0:17:01 | 2:40:37 | 1:13:44 | 3:25:28 | 1:22:13 | 4:05:29 | 0:51:25 | 4:37:58 |
120 | H+P Funatics | 2018 | 18:37:29 | 7:32:53 | 0:20:35 | 1:56:07 | 1:34:28 | 3:38:40 | 1:56:06 | 4:15:21 | 1:03:24 | 4:13:23 |
121 | Boot Camp | 2010 | 18:50:18 | 7:45:42 | 0:12:49 | 2:14:21 | 1:22:04 | 4:18:51 | 1:46:37 | 3:13:48 | 0:53:46 | 5:00:51 |
122 | The Running Rarebits | 2018 | 18:56:07 | 7:51:31 | 0:05:49 | 2:10:18 | 1:57:20 | 4:02:28 | 1:56:06 | 3:59:16 | 0:59:40 | 3:50:59 |
123 | The Running Rarebits | 2017 | 19:02:05 | 7:57:29 | 0:05:58 | 2:54:04 | 1:44:34 | 3:40:47 | 2:01:07 | 2:42:27 | 1:03:08 | 4:55:58 |
124 | H+P FUN-atics | 2016 | 19:18:47 | 8:14:11 | 0:16:42 | 2:27:45 | 1:31:28 | 4:45:08 | 1:45:56 | 3:20:32 | 1:10:35 | 4:17:23 |
125 | The Dementors | 2008 | 28:57:49 | 17:53:13 | 9:39:02 | 3:57:40 | 3:01:57 | 5:57:10 | 3:16:27 | 6:31:42 | 1:47:24 | 4:25:29 |
2016 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.