Place | Name | Year | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Runners' Choice Distance Dudes | 2005 | 1:11:14 | 1:11:14 | ||||||||
2 | Runners' Choice Distance Dudes | 2006 | 1:12:19 | 0:01:05 | 0:01:05 | 1:12:19 | ||||||
3 | TriCity Striders | 2009 | 1:13:59 | 0:02:45 | 0:01:40 | 1:13:59 | ||||||
4 | H+P Men's A1 | 2014 | 1:16:58 | 0:05:44 | 0:02:59 | 1:16:58 | ||||||
5 | H+P Men's A | 2019 | 1:17:58 | 0:06:44 | 0:01:00 | 1:17:58 | ||||||
6 | H+P Millenials | 2017 | 1:18:38 | 0:07:24 | 0:00:40 | 1:18:38 | ||||||
7 | Guelph Chariots for Hire | 2009 | 1:19:28 | 0:08:14 | 0:00:50 | 1:19:28 | ||||||
8 | Guelph Chariots for Hire | 2008 | 1:19:32 | 0:08:18 | 0:00:04 | 1:19:32 | ||||||
9 | MYVO2 #1 | 2012 | 1:19:33 | 0:08:19 | 0:00:01 | 1:19:33 | ||||||
10 | H+P Men's A | 2018 | 1:20:24 | 0:09:10 | 0:00:51 | 1:20:24 | ||||||
11 | H+P Men's Team | 2013 | 1:21:13 | 0:09:59 | 0:00:49 | 1:21:13 | ||||||
12 | MYVO2 Craziest | 2011 | 1:21:56 | 0:10:42 | 0:00:43 | 1:21:56 | ||||||
13 | H+P Masters Men | 2017 | 1:22:19 | 0:11:05 | 0:00:23 | 1:22:19 | ||||||
14 | Guelph Chariots for Hire | 2007 | 1:22:22 | 0:11:08 | 0:00:03 | 1:22:22 | ||||||
15 | MYVO2 Crazier | 2011 | 1:22:39 | 0:11:25 | 0:00:17 | 1:22:39 | ||||||
16 | H+P Men's B | 2019 | 1:23:28 | 0:12:14 | 0:00:49 | 1:23:28 | ||||||
17 | Crazy Canucks | 2004 | 1:23:37 | 0:12:23 | 0:00:09 | 1:23:37 | ||||||
18 | H+P Men's A1 | 2015 | 1:23:59 | 0:12:45 | 0:00:22 | 1:23:59 | ||||||
19 | MYVO2 #2 | 2013 | 1:24:33 | 0:13:19 | 0:00:34 | 1:24:33 | ||||||
20 | H+P Masters Men A | 2019 | 1:24:42 | 0:13:28 | 0:00:09 | 1:24:42 | ||||||
21 | H+P Women’s A | 2019 | 1:24:56 | 0:13:42 | 0:00:14 | 1:24:56 | ||||||
22 | Longboat Roadrunners | 2004 | 1:25:03 | 0:13:49 | 0:00:07 | 1:25:03 | ||||||
23 | H+P Masters Men A | 2018 | 1:25:49 | 0:14:35 | 0:00:46 | 1:25:49 | ||||||
24 | Orange is The New Fast | 2018 | 1:27:56 | 0:16:42 | 0:02:07 | 1:27:56 | ||||||
25 | H+P Men's A2 | 2015 | 1:28:40 | 0:17:26 | 0:00:44 | 1:28:40 | ||||||
26 | H+P Women's A | 2016 | 1:29:23 | 0:18:09 | 0:00:43 | 1:29:23 | ||||||
27 | Road Scholars | 2012 | 1:29:32 | 0:18:18 | 0:00:09 | 1:29:32 | ||||||
28 | H+P Masters Men B | 2019 | 1:29:39 | 0:18:25 | 0:00:07 | 1:29:39 | ||||||
29 | H+P Masters Men B | 2018 | 1:30:13 | 0:18:59 | 0:00:34 | 1:30:13 | ||||||
30 | H+P Women's A | 2018 | 1:30:14 | 0:19:00 | 0:00:01 | 1:30:14 | ||||||
31 | H+P Women's | 2014 | 1:30:30 | 0:19:16 | 0:00:16 | 1:30:30 | ||||||
32 | RC Wed Knights | 2017 | 1:31:00 | 0:19:46 | 0:00:30 | 1:31:00 | ||||||
33 | MYVO2 #1 | 2013 | 1:31:02 | 0:19:48 | 0:00:02 | 1:31:02 | ||||||
34 | Runners' Choice Distance Dudes | 2010 | 1:31:06 | 0:19:52 | 0:00:04 | 1:31:06 | ||||||
35 | Investors Group | 2005 | 1:31:38 | 0:20:24 | 0:00:32 | 1:31:38 | ||||||
36 | H+P In Betweeners | 2017 | 1:31:42 | 0:20:28 | 0:00:04 | 1:31:42 | ||||||
37 | H+P Women's A | 2017 | 1:32:02 | 0:20:48 | 0:00:20 | 1:32:02 | ||||||
38 | RC Ramblers | 2015 | 1:32:35 | 0:21:21 | 0:00:33 | 1:32:35 | ||||||
39 | RC Ramblers | 2014 | 1:32:52 | 0:21:38 | 0:00:17 | 1:32:52 | ||||||
40 | H+P Men's C | 2018 | 1:33:05 | 0:21:51 | 0:00:13 | 1:33:05 | ||||||
41 | H+P Women's A | 2015 | 1:34:10 | 0:22:56 | 0:01:05 | 1:34:10 | ||||||
42 | H+P Mixed | 2014 | 1:34:11 | 0:22:57 | 0:00:01 | 1:34:11 | ||||||
43 | H+P Masters Men | 2015 | 1:34:38 | 0:23:24 | 0:00:27 | 1:34:38 | ||||||
44 | RC Ramblers | 2013 | 1:35:30 | 0:24:16 | 0:00:52 | 1:35:30 | ||||||
45 | Runners' Choice Distance Divas | 2011 | 1:35:48 | 0:24:34 | 0:00:18 | 1:35:48 | ||||||
46 | RUTHERFORD | 2022 | 1:36:16 | 0:25:02 | 0:00:28 | 1:36:16 | ||||||
47 | Runners' Choice Distance Dudes | 2011 | 1:36:38 | 0:25:24 | 0:00:22 | 1:36:38 | ||||||
48 | H+P Team Boss | 2019 | 1:36:51 | 0:25:37 | 0:00:13 | 1:36:51 | ||||||
49 | H+P Women's B | 2019 | 1:36:51 | 0:25:37 | 0:00:00 | 1:36:51 | ||||||
50 | H+P Men's A2 | 2014 | 1:37:26 | 0:26:12 | 0:00:35 | 1:37:26 | ||||||
51 | H+P Team Laura | 2015 | 1:37:55 | 0:26:41 | 0:00:29 | 1:37:55 | ||||||
52 | H+P Masters Women | 2017 | 1:39:45 | 0:28:31 | 0:01:50 | 1:39:45 | ||||||
53 | Runners' Choice Ramblers | 2019 | 1:41:02 | 0:29:48 | 0:01:17 | 1:41:02 | ||||||
54 | H+P Men's D | 2018 | 1:41:58 | 0:30:44 | 0:00:56 | 1:41:58 | ||||||
55 | MYVO2 #2 | 2012 | 1:42:48 | 0:31:34 | 0:00:50 | 1:42:48 | ||||||
56 | Runners' Choice Distance Dudes | 2008 | 1:42:55 | 0:31:41 | 0:00:07 | 1:42:55 | ||||||
57 | H+P Men's B | 2018 | 1:43:14 | 0:32:00 | 0:00:19 | 1:43:14 | ||||||
58 | H+P Women's B | 2018 | 1:43:24 | 0:32:10 | 0:00:10 | 1:43:24 | ||||||
59 | Witness the Fitness | 2012 | 1:43:35 | 0:32:21 | 0:00:11 | 1:43:35 | ||||||
60 | H+P Funatics 1 | 2017 | 1:43:45 | 0:32:31 | 0:00:10 | 1:43:45 | ||||||
61 | Lifetime Fitness | 2019 | 1:43:50 | 0:32:36 | 0:00:05 | 1:43:50 | ||||||
62 | H+P Men's D | 2019 | 1:44:02 | 0:32:48 | 0:00:12 | 1:44:02 | ||||||
63 | H+P Team Sam | 2015 | 1:44:13 | 0:32:59 | 0:00:11 | 1:44:13 | ||||||
64 | Orange Is The New Fast | 2017 | 1:44:23 | 0:33:09 | 0:00:10 | 1:44:23 | ||||||
65 | Runners' Choice Waterloo Marathon Team | 2024 | 1:44:37 | 0:33:23 | 0:00:14 | 1:44:37 | ||||||
66 | Brave Any Distance | 2023 | 1:44:39 | 0:33:25 | 0:00:02 | 1:44:39 | ||||||
67 | Runners' Choice Distance Divas | 2005 | 1:44:41 | 0:33:27 | 0:00:02 | 1:44:41 | ||||||
68 | Bestest Dudes | 2016 | 1:44:44 | 0:33:30 | 0:00:03 | 1:44:44 | ||||||
69 | H+P Mixed | 2018 | 1:44:53 | 0:33:39 | 0:00:09 | 1:44:53 | ||||||
70 | RC Ramblers | 2016 | 1:45:06 | 0:33:52 | 0:00:13 | 1:45:06 | ||||||
71 | H+P Masters Men | 2016 | 1:45:36 | 0:34:22 | 0:00:30 | 1:45:36 | ||||||
72 | 7-to-Win | 2004 | 1:45:43 | 0:34:29 | 0:00:07 | 1:45:43 | ||||||
73 | H+P Mixed 2 | 2017 | 1:45:51 | 0:34:37 | 0:00:08 | 1:45:51 | ||||||
74 | Runners' Choice Ramblers | 2018 | 1:46:51 | 0:35:37 | 0:01:00 | 1:46:51 | ||||||
75 | Runner's Syndicate | 2005 | 1:47:15 | 0:36:01 | 0:00:24 | 1:47:15 | ||||||
76 | H+P Team Dalton | 2019 | 1:47:33 | 0:36:19 | 0:00:18 | 1:47:33 | ||||||
77 | Alpha Wolf Squadron | 2008 | 1:47:53 | 0:36:39 | 0:00:20 | 1:47:53 | ||||||
78 | Runners' Choice | 2018 | 1:47:57 | 0:36:43 | 0:00:04 | 1:47:57 | ||||||
79 | H+P Men's C | 2019 | 1:48:05 | 0:36:51 | 0:00:08 | 1:48:05 | ||||||
80 | CrossFit Kitchener 2 | 2010 | 1:48:31 | 0:37:17 | 0:00:26 | 1:48:31 | ||||||
81 | H+P #TeamGreg | 2016 | 1:49:12 | 0:37:58 | 0:00:41 | 1:49:12 | ||||||
82 | Runners' Choice | 2004 | 1:49:14 | 0:38:00 | 0:00:02 | 1:49:14 | ||||||
83 | Runners' Choice Distance Dudes | 2007 | 1:49:29 | 0:38:15 | 0:00:15 | 1:49:29 | ||||||
84 | H+P Women's Masters | 2018 | 1:50:35 | 0:39:21 | 0:01:06 | 1:50:35 | ||||||
85 | H+P #TeamNick | 2016 | 1:51:19 | 0:40:05 | 0:00:44 | 1:51:19 | ||||||
86 | Runners' Choice Distance Dudes | 2009 | 1:52:07 | 0:40:53 | 0:00:48 | 1:52:07 | ||||||
87 | Runners By Choice | 2015 | 1:52:09 | 0:40:55 | 0:00:02 | 1:52:09 | ||||||
88 | H+P Mixed 1 | 2017 | 1:52:12 | 0:40:58 | 0:00:03 | 1:52:12 | ||||||
89 | Runners By Choice | 2019 | 1:53:20 | 0:42:06 | 0:01:08 | 1:53:20 | ||||||
90 | TEAM LLOYD 2 | 2017 | 1:53:33 | 0:42:19 | 0:00:13 | 1:53:33 | ||||||
91 | White Shorts | 2023 | 1:53:45 | 0:42:31 | 0:00:12 | 1:53:45 | ||||||
92 | Runners By Choice | 2016 | 1:53:50 | 0:42:36 | 0:00:05 | 1:53:50 | ||||||
93 | MYVO2 #3 | 2012 | 1:55:18 | 0:44:04 | 0:01:28 | 1:55:18 | ||||||
94 | Go Bananas | 2023 | 1:55:37 | 0:44:23 | 0:00:19 | 1:55:37 | ||||||
95 | MYVO2 Crazy | 2011 | 1:55:56 | 0:44:42 | 0:00:19 | 1:55:56 | ||||||
96 | H+P Funatics | 2018 | 1:56:07 | 0:44:53 | 0:00:11 | 1:56:07 | ||||||
97 | Runners' Choice Distance Divas | 2006 | 1:56:12 | 0:44:58 | 0:00:05 | 1:56:12 | ||||||
98 | Runners' Choice Waterloo | 2022 | 1:57:33 | 0:46:19 | 0:01:21 | 1:57:33 | ||||||
99 | H+P Masters Women | 2019 | 1:58:35 | 0:47:21 | 0:01:02 | 1:58:35 | ||||||
100 | Runners Choice Waterloo | 2023 | 1:59:05 | 0:47:51 | 0:00:30 | 1:59:05 | ||||||
101 | H+P Funatics 2 | 2017 | 2:00:15 | 0:49:01 | 0:01:10 | 2:00:15 | ||||||
102 | CrossFit Kitchener 1 | 2010 | 2:00:52 | 0:49:38 | 0:00:37 | 2:00:52 | ||||||
103 | TEAM LLOYD 1 | 2017 | 2:01:06 | 0:49:52 | 0:00:14 | 2:01:06 | ||||||
104 | Putman Pacers | 2010 | 2:02:27 | 0:51:13 | 0:01:21 | 2:02:27 | ||||||
105 | H+P Girls & Mountain Man | 2013 | 2:03:08 | 0:51:54 | 0:00:41 | 2:03:08 | ||||||
106 | Runners' Choice Distance Divas | 2010 | 2:03:09 | 0:51:55 | 0:00:01 | 2:03:09 | ||||||
107 | GETERRUN | 2022 | 2:03:32 | 0:52:18 | 0:00:23 | 2:03:32 | ||||||
108 | Runners' Choice Distance Divas | 2008 | 2:03:56 | 0:52:42 | 0:00:24 | 2:03:56 | ||||||
109 | The Vikings | 2018 | 2:04:06 | 0:52:52 | 0:00:10 | 2:04:06 | ||||||
110 | Runners By Choice | 2014 | 2:04:45 | 0:53:31 | 0:00:39 | 2:04:45 | ||||||
111 | Runners by Choice | 2013 | 2:09:10 | 0:57:56 | 0:04:25 | 2:09:10 | ||||||
112 | The Running Rarebits | 2018 | 2:10:18 | 0:59:04 | 0:01:08 | 2:10:18 | ||||||
113 | H+P Mixed | 2015 | 2:11:36 | 1:00:22 | 0:01:18 | 2:11:36 | ||||||
114 | Runners' Choice Distance Divas | 2009 | 2:13:16 | 1:02:02 | 0:01:40 | 2:13:16 | ||||||
115 | Runners' Choice Distance Divas | 2007 | 2:13:18 | 1:02:04 | 0:00:02 | 2:13:18 | ||||||
116 | Boot Camp | 2010 | 2:14:21 | 1:03:07 | 0:01:03 | 2:14:21 | ||||||
117 | H+P All Fit No Quit | 2019 | 2:16:54 | 1:05:40 | 0:02:33 | 2:16:54 | ||||||
118 | Runners' Choice Trail Blazers | 2012 | 2:23:24 | 1:12:10 | 0:06:30 | 2:23:24 | ||||||
119 | The Running Rarebits | 2019 | 2:23:51 | 1:12:37 | 0:00:27 | 2:23:51 | ||||||
120 | H+P Team Switzer | 2016 | 2:26:46 | 1:15:32 | 0:02:55 | 2:26:46 | ||||||
121 | H+P FUN-atics | 2016 | 2:27:45 | 1:16:31 | 0:00:59 | 2:27:45 | ||||||
122 | H+P Team Prefontaine | 2016 | 2:40:37 | 1:29:23 | 0:12:52 | 2:40:37 | ||||||
123 | Monumental Effort | 2010 | 2:48:58 | 1:37:44 | 0:08:21 | 2:48:58 | ||||||
124 | The Running Rarebits | 2017 | 2:54:04 | 1:42:50 | 0:05:06 | 2:54:04 | ||||||
125 | The Dementors | 2008 | 3:57:40 | 2:46:26 | 1:03:36 | 3:57:40 | ||||||
2016 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.