Place | Name | Year | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Runners' Choice Distance Dudes | 2006 | 4:07:41 | 1:12:19 | 0:55:37 | 1:59:45 | ||||||
2 | TriCity Striders | 2009 | 4:08:39 | 0:00:58 | 0:00:58 | 1:13:59 | 0:54:17 | 2:00:23 | ||||
3 | H+P Men's A | 2019 | 4:21:54 | 0:14:13 | 0:13:15 | 1:17:58 | 1:00:07 | 2:03:49 | ||||
4 | H+P Men's A | 2018 | 4:22:40 | 0:14:59 | 0:00:46 | 1:20:24 | 0:54:29 | 2:07:47 | ||||
5 | H+P Men's A1 | 2015 | 4:24:32 | 0:16:51 | 0:01:52 | 1:23:59 | 0:48:49 | 2:11:44 | ||||
6 | MYVO2 #1 | 2013 | 4:24:56 | 0:17:15 | 0:00:24 | 1:31:02 | 0:55:40 | 1:58:14 | ||||
7 | Road Scholars | 2012 | 4:25:13 | 0:17:32 | 0:00:17 | 1:29:32 | 0:52:14 | 2:03:27 | ||||
8 | Guelph Chariots for Hire | 2009 | 4:31:35 | 0:23:54 | 0:06:22 | 1:19:28 | 1:00:04 | 2:12:03 | ||||
9 | Crazy Canucks | 2004 | 4:33:35 | 0:25:54 | 0:02:00 | 1:23:37 | 1:01:06 | 2:08:52 | ||||
10 | MYVO2 Craziest | 2011 | 4:35:39 | 0:27:58 | 0:02:04 | 1:21:56 | 1:01:16 | 2:12:27 | ||||
11 | Guelph Chariots for Hire | 2007 | 4:38:53 | 0:31:12 | 0:03:14 | 1:22:22 | 0:59:12 | 2:17:19 | ||||
12 | H+P Men's Team | 2013 | 4:39:27 | 0:31:46 | 0:00:34 | 1:21:13 | 1:05:17 | 2:12:57 | ||||
13 | H+P Men's A1 | 2014 | 4:42:51 | 0:35:10 | 0:03:24 | 1:16:58 | 1:01:31 | 2:24:22 | ||||
14 | H+P Masters Men | 2017 | 4:43:42 | 0:36:01 | 0:00:51 | 1:22:19 | 1:07:50 | 2:13:33 | ||||
15 | H+P Millenials | 2017 | 4:46:19 | 0:38:38 | 0:02:37 | 1:18:38 | 1:01:24 | 2:26:17 | ||||
16 | H+P Masters Men A | 2019 | 4:48:28 | 0:40:47 | 0:02:09 | 1:24:42 | 1:01:55 | 2:21:51 | ||||
17 | H+P Women’s A | 2019 | 4:51:00 | 0:43:19 | 0:02:32 | 1:24:56 | 1:02:33 | 2:23:31 | ||||
18 | H+P Men's C | 2018 | 4:52:01 | 0:44:20 | 0:01:01 | 1:33:05 | 1:07:07 | 2:11:49 | ||||
19 | H+P Women's A | 2018 | 4:52:13 | 0:44:32 | 0:00:12 | 1:30:14 | 0:55:52 | 2:26:07 | ||||
20 | H+P Men's B | 2019 | 4:52:23 | 0:44:42 | 0:00:10 | 1:23:28 | 1:00:26 | 2:28:29 | ||||
21 | H+P Masters Men A | 2018 | 4:56:01 | 0:48:20 | 0:03:38 | 1:25:49 | 1:05:11 | 2:25:01 | ||||
22 | Investors Group | 2005 | 4:56:02 | 0:48:21 | 0:00:01 | 1:31:38 | 0:58:45 | 2:25:39 | ||||
23 | H+P In Betweeners | 2017 | 4:56:08 | 0:48:27 | 0:00:06 | 1:31:42 | 0:56:23 | 2:28:03 | ||||
24 | H+P Women's A | 2017 | 4:56:13 | 0:48:32 | 0:00:05 | 1:32:02 | 1:00:39 | 2:23:32 | ||||
25 | H+P Women's A | 2016 | 4:57:57 | 0:50:16 | 0:01:44 | 1:29:23 | 0:56:13 | 2:32:21 | ||||
26 | H+P Men's A2 | 2014 | 4:58:43 | 0:51:02 | 0:00:46 | 1:37:26 | 1:07:34 | 2:13:43 | ||||
27 | RUTHERFORD | 2022 | 4:58:53 | 0:51:12 | 0:00:10 | 1:36:16 | 0:59:47 | 2:22:50 | ||||
28 | MYVO2 Crazier | 2011 | 4:59:09 | 0:51:28 | 0:00:16 | 1:22:39 | 1:13:14 | 2:23:16 | ||||
29 | Runners' Choice Distance Dudes | 2010 | 5:04:32 | 0:56:51 | 0:05:23 | 1:31:06 | 1:07:19 | 2:26:07 | ||||
30 | Alpha Wolf Squadron | 2008 | 5:05:58 | 0:58:17 | 0:01:26 | 1:47:53 | 1:19:24 | 1:58:41 | ||||
31 | Longboat Roadrunners | 2004 | 5:06:05 | 0:58:24 | 0:00:07 | 1:25:03 | 1:09:18 | 2:31:44 | ||||
32 | H+P Masters Men | 2015 | 5:06:18 | 0:58:37 | 0:00:13 | 1:34:38 | 1:03:42 | 2:27:58 | ||||
33 | Orange Is The New Fast | 2017 | 5:06:22 | 0:58:41 | 0:00:04 | 1:44:23 | 1:13:36 | 2:08:23 | ||||
34 | H+P Masters Men | 2016 | 5:07:22 | 0:59:41 | 0:01:00 | 1:45:36 | 0:57:58 | 2:23:48 | ||||
35 | RC Ramblers | 2014 | 5:07:23 | 0:59:42 | 0:00:01 | 1:32:52 | 1:11:30 | 2:23:01 | ||||
36 | H+P Masters Men B | 2019 | 5:07:40 | 0:59:59 | 0:00:17 | 1:29:39 | 1:06:24 | 2:31:37 | ||||
37 | H+P Masters Men B | 2018 | 5:07:56 | 1:00:15 | 0:00:16 | 1:30:13 | 1:09:48 | 2:27:55 | ||||
38 | Guelph Chariots for Hire | 2008 | 5:08:05 | 1:00:24 | 0:00:09 | 1:19:32 | 1:09:24 | 2:39:09 | ||||
39 | H+P Men's A2 | 2015 | 5:08:11 | 1:00:30 | 0:00:06 | 1:28:40 | 1:01:12 | 2:38:19 | ||||
40 | Orange is The New Fast | 2018 | 5:09:23 | 1:01:42 | 0:01:12 | 1:27:56 | 1:35:02 | 2:06:25 | ||||
41 | Runners' Choice Distance Dudes | 2009 | 5:12:51 | 1:05:10 | 0:03:28 | 1:52:07 | 1:02:30 | 2:18:14 | ||||
42 | H+P Men's B | 2018 | 5:15:03 | 1:07:22 | 0:02:12 | 1:43:14 | 1:04:00 | 2:27:49 | ||||
43 | MYVO2 #1 | 2012 | 5:15:15 | 1:07:34 | 0:00:12 | 1:19:33 | 0:58:58 | 2:56:44 | ||||
44 | RC Wed Knights | 2017 | 5:18:45 | 1:11:04 | 0:03:30 | 1:31:00 | 1:06:54 | 2:40:51 | ||||
45 | H+P Men's D | 2019 | 5:20:21 | 1:12:40 | 0:01:36 | 1:44:02 | 1:07:41 | 2:28:38 | ||||
46 | MYVO2 #2 | 2013 | 5:22:07 | 1:14:26 | 0:01:46 | 1:24:33 | 1:12:07 | 2:45:27 | ||||
47 | 7-to-Win | 2004 | 5:23:23 | 1:15:42 | 0:01:16 | 1:45:43 | 1:14:34 | 2:23:06 | ||||
48 | CrossFit Kitchener 2 | 2010 | 5:23:28 | 1:15:47 | 0:00:05 | 1:48:31 | 1:07:08 | 2:27:49 | ||||
49 | H+P Women's B | 2019 | 5:24:24 | 1:16:43 | 0:00:56 | 1:36:51 | 1:12:49 | 2:34:44 | ||||
50 | H+P #TeamNick | 2016 | 5:24:51 | 1:17:10 | 0:00:27 | 1:51:19 | 1:05:36 | 2:27:56 | ||||
51 | Runners' Choice Distance Dudes | 2011 | 5:26:08 | 1:18:27 | 0:01:17 | 1:36:38 | 1:11:24 | 2:38:06 | ||||
52 | RC Ramblers | 2013 | 5:26:38 | 1:18:57 | 0:00:30 | 1:35:30 | 1:00:44 | 2:50:24 | ||||
53 | RC Ramblers | 2015 | 5:28:02 | 1:20:21 | 0:01:24 | 1:32:35 | 1:05:27 | 2:50:00 | ||||
54 | H+P Women's A | 2015 | 5:29:02 | 1:21:21 | 0:01:00 | 1:34:10 | 1:03:44 | 2:51:08 | ||||
55 | H+P Men's C | 2019 | 5:29:05 | 1:21:24 | 0:00:03 | 1:48:05 | 1:01:42 | 2:39:18 | ||||
56 | H+P Women's B | 2018 | 5:31:25 | 1:23:44 | 0:02:20 | 1:43:24 | 1:10:54 | 2:37:07 | ||||
57 | RC Ramblers | 2016 | 5:33:29 | 1:25:48 | 0:02:04 | 1:45:06 | 1:05:37 | 2:42:46 | ||||
58 | MYVO2 Crazy | 2011 | 5:34:32 | 1:26:51 | 0:01:03 | 1:55:56 | 1:15:27 | 2:23:09 | ||||
59 | Runners' Choice Ramblers | 2019 | 5:34:51 | 1:27:10 | 0:00:19 | 1:41:02 | 1:14:14 | 2:39:35 | ||||
60 | Runners' Choice Ramblers | 2018 | 5:36:08 | 1:28:27 | 0:01:17 | 1:46:51 | 1:08:33 | 2:40:44 | ||||
61 | Runners' Choice Distance Dudes | 2007 | 5:36:57 | 1:29:16 | 0:00:49 | 1:49:29 | 1:05:03 | 2:42:25 | ||||
62 | Runners' Choice Distance Divas | 2006 | 5:37:30 | 1:29:49 | 0:00:33 | 1:56:12 | 1:09:35 | 2:31:43 | ||||
63 | H+P Girls & Mountain Man | 2013 | 5:38:52 | 1:31:11 | 0:01:22 | 2:03:08 | 1:13:24 | 2:22:20 | ||||
64 | H+P Team Boss | 2019 | 5:39:36 | 1:31:55 | 0:00:44 | 1:36:51 | 1:16:33 | 2:46:12 | ||||
65 | H+P Mixed 1 | 2017 | 5:41:47 | 1:34:06 | 0:02:11 | 1:52:12 | 1:19:56 | 2:29:39 | ||||
66 | MYVO2 #2 | 2012 | 5:42:32 | 1:34:51 | 0:00:45 | 1:42:48 | 1:03:00 | 2:56:44 | ||||
67 | Runners' Choice Distance Divas | 2005 | 5:43:12 | 1:35:31 | 0:00:40 | 1:44:41 | 1:03:31 | 2:55:00 | ||||
68 | H+P Women's | 2014 | 5:44:18 | 1:36:37 | 0:01:06 | 1:30:30 | 1:11:44 | 3:02:04 | ||||
69 | H+P Team Laura | 2015 | 5:44:31 | 1:36:50 | 0:00:13 | 1:37:55 | 1:25:35 | 2:41:01 | ||||
70 | Runners' Choice | 2018 | 5:45:26 | 1:37:45 | 0:00:55 | 1:47:57 | 1:16:45 | 2:40:44 | ||||
71 | H+P Mixed 2 | 2017 | 5:48:16 | 1:40:35 | 0:02:50 | 1:45:51 | 1:14:29 | 2:47:56 | ||||
72 | H+P #TeamGreg | 2016 | 5:49:04 | 1:41:23 | 0:00:48 | 1:49:12 | 1:03:54 | 2:55:58 | ||||
73 | Lifetime Fitness | 2019 | 5:51:56 | 1:44:15 | 0:02:52 | 1:43:50 | 1:04:54 | 3:03:12 | ||||
74 | H+P Masters Women | 2017 | 5:52:51 | 1:45:10 | 0:00:55 | 1:39:45 | 1:11:49 | 3:01:17 | ||||
75 | Runners' Choice Distance Dudes | 2005 | 5:57:14 | 1:49:33 | 0:04:23 | 1:11:14 | 1:08:49 | 3:37:11 | ||||
76 | H+P Mixed | 2014 | 5:57:47 | 1:50:06 | 0:00:33 | 1:34:11 | 1:18:45 | 3:04:51 | ||||
77 | Runners' Choice Waterloo | 2022 | 5:58:01 | 1:50:20 | 0:00:14 | 1:57:33 | 0:54:08 | 3:06:20 | ||||
78 | Runner's Syndicate | 2005 | 5:58:52 | 1:51:11 | 0:00:51 | 1:47:15 | 1:12:10 | 2:59:27 | ||||
79 | Witness the Fitness | 2012 | 6:00:32 | 1:52:51 | 0:01:40 | 1:43:35 | 1:21:00 | 2:55:57 | ||||
80 | TEAM LLOYD 2 | 2017 | 6:01:15 | 1:53:34 | 0:00:43 | 1:53:33 | 1:12:14 | 2:55:28 | ||||
81 | Bestest Dudes | 2016 | 6:01:28 | 1:53:47 | 0:00:13 | 1:44:44 | 1:12:37 | 3:04:07 | ||||
82 | H+P Men's D | 2018 | 6:01:34 | 1:53:53 | 0:00:06 | 1:41:58 | 1:13:08 | 3:06:28 | ||||
83 | H+P Funatics 1 | 2017 | 6:02:33 | 1:54:52 | 0:00:59 | 1:43:45 | 1:21:32 | 2:57:16 | ||||
84 | Runners' Choice Distance Dudes | 2008 | 6:07:08 | 1:59:27 | 0:04:35 | 1:42:55 | 1:06:03 | 3:18:10 | ||||
85 | H+P Mixed | 2018 | 6:08:17 | 2:00:36 | 0:01:09 | 1:44:53 | 1:18:33 | 3:04:51 | ||||
86 | Runners' Choice Distance Divas | 2010 | 6:10:54 | 2:03:13 | 0:02:37 | 2:03:09 | 1:18:07 | 2:49:38 | ||||
87 | Runners By Choice | 2015 | 6:12:42 | 2:05:01 | 0:01:48 | 1:52:09 | 1:16:31 | 3:04:02 | ||||
88 | Runners' Choice Distance Divas | 2011 | 6:12:52 | 2:05:11 | 0:00:10 | 1:35:48 | 1:39:32 | 2:57:32 | ||||
89 | H+P Team Sam | 2015 | 6:13:28 | 2:05:47 | 0:00:36 | 1:44:13 | 1:26:22 | 3:02:53 | ||||
90 | Runners By Choice | 2019 | 6:15:37 | 2:07:56 | 0:02:09 | 1:53:20 | 1:21:58 | 3:00:19 | ||||
91 | Runners by Choice | 2013 | 6:16:53 | 2:09:12 | 0:01:16 | 2:09:10 | 1:13:59 | 2:53:44 | ||||
92 | Runners' Choice Distance Divas | 2007 | 6:19:14 | 2:11:33 | 0:02:21 | 2:13:18 | 1:25:38 | 2:40:18 | ||||
93 | H+P Women's Masters | 2018 | 6:19:45 | 2:12:04 | 0:00:31 | 1:50:35 | 1:26:15 | 3:02:55 | ||||
94 | H+P Masters Women | 2019 | 6:21:09 | 2:13:28 | 0:01:24 | 1:58:35 | 1:14:00 | 3:08:34 | ||||
95 | H+P Team Switzer | 2016 | 6:21:11 | 2:13:30 | 0:00:02 | 2:26:46 | 1:16:36 | 2:37:49 | ||||
96 | Runners' Choice Waterloo Marathon Team | 2024 | 6:25:44 | 2:18:03 | 0:04:33 | 1:44:37 | 1:32:12 | 3:08:55 | ||||
97 | Runners' Choice Distance Divas | 2009 | 6:26:00 | 2:18:19 | 0:00:16 | 2:13:16 | 1:13:59 | 2:58:45 | ||||
98 | Brave Any Distance | 2023 | 6:28:52 | 2:21:11 | 0:02:52 | 1:44:39 | 1:16:34 | 3:27:39 | ||||
99 | White Shorts | 2023 | 6:30:16 | 2:22:35 | 0:01:24 | 1:53:45 | 1:19:35 | 3:16:56 | ||||
100 | Runners' Choice Distance Divas | 2008 | 6:31:47 | 2:24:06 | 0:01:31 | 2:03:56 | 1:13:29 | 3:14:22 | ||||
101 | Runners By Choice | 2014 | 6:34:26 | 2:26:45 | 0:02:39 | 2:04:45 | 1:30:30 | 2:59:11 | ||||
102 | Runners Choice Waterloo | 2023 | 6:36:55 | 2:29:14 | 0:02:29 | 1:59:05 | 0:54:34 | 3:43:16 | ||||
103 | GETERRUN | 2022 | 6:36:59 | 2:29:18 | 0:00:04 | 2:03:32 | 1:20:22 | 3:13:05 | ||||
104 | Runners By Choice | 2016 | 6:37:57 | 2:30:16 | 0:00:58 | 1:53:50 | 1:24:46 | 3:19:21 | ||||
105 | H+P Mixed | 2015 | 6:38:25 | 2:30:44 | 0:00:28 | 2:11:36 | 1:26:20 | 3:00:29 | ||||
106 | CrossFit Kitchener 1 | 2010 | 6:39:47 | 2:32:06 | 0:01:22 | 2:00:52 | 1:05:31 | 3:33:24 | ||||
107 | Putman Pacers | 2010 | 6:47:11 | 2:39:30 | 0:07:24 | 2:02:27 | 1:18:15 | 3:26:29 | ||||
108 | H+P All Fit No Quit | 2019 | 6:51:51 | 2:44:10 | 0:04:40 | 2:16:54 | 1:31:13 | 3:03:44 | ||||
109 | H+P Funatics 2 | 2017 | 6:51:52 | 2:44:11 | 0:00:01 | 2:00:15 | 1:31:41 | 3:19:56 | ||||
110 | Monumental Effort | 2010 | 6:57:08 | 2:49:27 | 0:05:16 | 2:48:58 | 1:03:11 | 3:04:59 | ||||
111 | The Vikings | 2018 | 6:59:32 | 2:51:51 | 0:02:24 | 2:04:06 | 1:22:17 | 3:33:09 | ||||
112 | MYVO2 #3 | 2012 | 7:02:36 | 2:54:55 | 0:03:04 | 1:55:18 | 1:15:03 | 3:52:15 | ||||
113 | H+P Funatics | 2018 | 7:09:15 | 3:01:34 | 0:06:39 | 1:56:07 | 1:34:28 | 3:38:40 | ||||
114 | Runners' Choice Trail Blazers | 2012 | 7:13:12 | 3:05:31 | 0:03:57 | 2:23:24 | 1:41:44 | 3:08:04 | ||||
115 | H+P Team Prefontaine | 2016 | 7:19:49 | 3:12:08 | 0:06:37 | 2:40:37 | 1:13:44 | 3:25:28 | ||||
116 | TEAM LLOYD 1 | 2017 | 7:20:23 | 3:12:42 | 0:00:34 | 2:01:06 | 1:44:17 | 3:35:00 | ||||
117 | Go Bananas | 2023 | 7:30:17 | 3:22:36 | 0:09:54 | 1:55:37 | 1:20:42 | 4:13:58 | ||||
118 | Runners' Choice | 2004 | 7:31:47 | 3:24:06 | 0:01:30 | 1:49:14 | 1:11:20 | 4:31:13 | ||||
119 | H+P Team Dalton | 2019 | 7:33:32 | 3:25:51 | 0:01:45 | 1:47:33 | 1:26:03 | 4:19:56 | ||||
120 | Boot Camp | 2010 | 7:55:16 | 3:47:35 | 0:21:44 | 2:14:21 | 1:22:04 | 4:18:51 | ||||
121 | The Running Rarebits | 2018 | 8:10:06 | 4:02:25 | 0:14:50 | 2:10:18 | 1:57:20 | 4:02:28 | ||||
122 | The Running Rarebits | 2017 | 8:19:25 | 4:11:44 | 0:09:19 | 2:54:04 | 1:44:34 | 3:40:47 | ||||
123 | The Running Rarebits | 2019 | 8:21:54 | 4:14:13 | 0:02:29 | 2:23:51 | 1:38:30 | 4:19:33 | ||||
124 | H+P FUN-atics | 2016 | 8:44:21 | 4:36:40 | 0:22:27 | 2:27:45 | 1:31:28 | 4:45:08 | ||||
125 | The Dementors | 2008 | 12:56:47 | 8:49:06 | 4:12:26 | 3:57:40 | 3:01:57 | 5:57:10 | ||||
2016 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.