# | Name | G | City | Member Since | First Result | |
---|---|---|---|---|---|---|
1 | Lloyd Schmidt | M | Conestogo, ON | 2017 | 1978 | |
2 | Joanne Bink | F | Waterloo, ON | 2017 | 1998 | |
3 | Robert Brouillette | M | Cambridge, ON | 2017 | 2010 | |
4 | Vicki Zandbergen | F | Kitchener, ON | 2017 | 2006 | |
5 | Aidan Kelly | M | Guelph, ON | 2017 | 1982 | |
6 | Geoff Todd | M | Waterloo, ON | 2017 | 1978 | |
7 | Tarah Korir | F | Cherangany, Kenya | 2017 | 2000 | |
8 | Erin McClure | F | Waterloo, ON | 2017 | 1997 | |
9 | Adam Hortian | M | Kitchener, ON | 2017 | 2000 | |
10 | Dave Rutherford | M | Waterloo, ON | 2017 | 2003 | |
11 | Jessica Cullen | F | Waterloo, ON | 2017 | 2010 | |
12 | Paul Braun | M | Kitchener, ON | 2017 | 1986 | |
13 | George Aitkin | M | Cambridge, ON | 2017 | 1978 | |
14 | Catherine Schmidt | F | Kitchener, ON | 2017 | 2008 | |
15 | Jordan Schmidt | M | Kitchener, ON | 2017 | 1997 | |
16 | Mike Hewitson | M | Waterloo, ON | 2017 | 2013 | |
17 | Laura Hewitson | F | Waterloo, ON | 2017 | 2013 | |
18 | Sean Delanghe | M | Waterloo, ON | 2017 | 2000 | |
19 | Gillian Delanghe | F | Waterloo, ON | 2017 | 2001 | |
20 | Michele Craddock | F | Waterloo, ON | 2017 | 1996 | |
21 | William Spaetzel | M | Kitchener, ON | 2017 | 2010 | |
22 | Susan Moizer | F | Merrickville, ON | 2017 | 2012 | |
23 | Chris Longshaw | M | Conestogo, ON | 2017 | 2009 | |
24 | Stephaney Hortian | F | Kitchener, ON | 2017 | 2013 | |
25 | Mark Meyers | M | Waterloo, ON | 2017 | 2011 | |
26 | Linda Quinteros | F | Waterloo, ON | 2017 | 2005 | |
27 | Brandon Laan | M | London, ON | 2017 | 2015 | |
28 | Doug Cunningham | M | Bath, ON | 2017 | 2003 | |
29 | Sam Lalonde | M | Waterloo, ON | 2017 | 2006 | |
30 | Carrie Stevenson | F | Waterloo, ON | 2017 | 2014 | |
31 | Ruby Lalonde | F | Waterloo, ON | 2017 | 2014 | |
32 | Weston Lalonde | M | Waterloo, ON | 2017 | 2017 | |
33 | Carol Stewart | F | Waterloo, ON | 2017 | 2007 | |
34 | Sandi Swan | F | Kitchener, ON | 2017 | 2012 | |
35 | Deirdre Large | F | Waterloo, ON | 2017 | 2010 | |
36 | Ronald Gehl | M | Kitchener, ON | 2017 | 1981 | |
37 | Janice Stonebridge | F | Kitchener, ON | 2017 | 2012 | |
38 | Nick Burt | M | Kitchener, ON | 2017 | 2011 | |
39 | Harold O'Krafka | M | New Hamburg, ON | 2017 | 2008 | |
40 | Manuela Jones | F | New Hamburg, ON | 2017 | 2006 | |
41 | Chris Schmid | M | Waterloo, ON | 2017 | 2014 | |
42 | Ian McCreery | M | Innerkip, ON | 2017 | 2012 | |
44 | Nicole Goodbrand | F | Waterloo, ON | 2017 | 2015 | |
45 | Lumi Duca | F | Waterloo, ON | 2017 | 2011 | |
46 | Katie McGuire | F | Breslau, ON | 2017 | 2016 | |
47 | Terry Edwards | M | Kitchener, ON | 2017 | 2008 | |
48 | Martin Montgomery | M | Kitchener, ON | 2017 | 2013 | |
49 | Adrienne Farrell | F | Kitchener, ON | 2017 | 2015 | |
50 | Sarah Heesaker | F | Waterloo, ON | 2017 | 2011 | |
54 | Rachael Drost | F | Waterloo, ON | 2017 | 1997 | |
55 | Nick Maude | M | Waterloo, ON | 2017 | 2014 | |
56 | Lisa Drost | F | Waterloo, ON | 2017 | 1997 | |
57 | Josephine McMurray | F | Waterloo, ON | 2017 | 2008 | |
58 | Jill Malleck | F | Kitchener, ON | 2017 | 2009 | |
60 | Andre Peres | M | Kitchener, ON | 2017 | 2016 | |
61 | Jonathan Gascho | M | Waterloo, ON | 2017 | 2010 | |
62 | Jonathan Fugelsang | M | Waterloo, ON | 2017 | 2013 | |
63 | Michelle Coulombe | F | Waterloo, ON | 2017 | 2016 | |
65 | Sophie Coulombe | F | Waterloo, ON | 2017 | 2016 | |
66 | Sam Coulombe | M | Waterloo, ON | 2017 | 2016 | |
67 | Kelly Moore | M | Cambridge, ON | 2017 | 2010 | |
69 | Alison Straus | F | Cambridge, ON | 2017 | 2014 | |
70 | Denis Allen | M | Kitchener, ON | 2017 | 2009 | |
72 | Michelle Lennox | F | Waterloo, ON | 2017 | 2009 | |
75 | Ian Grzegorczyk | M | Waterloo, ON | 2017 | 2006 | |
77 | Merlin Frey | M | Elmira, ON | 2017 | 2013 | |
78 | Jeremy Haak | M | Kitchener, ON | 2017 | 2015 | |
82 | Sherry Koman | F | Waterloo, ON | 2017 | 2012 | |
84 | Eric Koman | M | Waterloo, ON | 2017 | 2013 | |
85 | Dave Smith | M | Waterloo, ON | 2017 | 2015 | |
86 | Cory George | M | Waterloo, ON | 2017 | 2013 | |
87 | Derek Hergott | M | Waterloo, ON | 2017 | 2005 | |
88 | Tammy Hergott | F | Waterloo, ON | 2017 | 2011 | |
89 | Debbie Iwanyzki | F | Wilsonville, ON | 2017 | 2011 | |
90 | Rasha Salem | F | Waterloo, ON | 2017 | 2012 | |
91 | Doreen Weise | F | Waterloo, ON | 2017 | 2014 | |
94 | David Dirks | M | Kitchener, ON | 2017 | 1985 | |
96 | Heidi Engelhardt | F | Waterloo, ON | 2017 | 2014 | |
97 | Rebecca Barker | F | Guelph, ON | 2017 | 2017 | |
98 | Christina Maree | F | Waterloo, ON | 2017 | 2008 | |
99 | Emily Hunter | F | Baden, ON | 2017 | 2013 | |
104 | Amy Deeb | F | Cambridge, ON | 2017 | 2016 | |
107 | Mike Lahn | M | Waterloo, ON | 2017 | 2006 | |
109 | Linda Umbrico | F | Kitchener, ON | 2017 | 2014 | |
111 | Paul Brown | M | Kitchener, ON | 2017 | 1997 | |
112 | Ken B Anderson | M | Kitchener, ON | 2017 | 2008 | |
113 | Carolyn Alexander | F | Fergus, ON | 2017 | 2014 | |
114 | Tom Alexander | M | Fergus, ON | 2017 | 2014 | |
116 | Darryl Huras | M | New Hamburg, ON | 2017 | 2003 | |
119 | Brendan Hancock | M | Baden, ON | 2017 | 2012 | |
122 | Jan de Visser | M | Kitchener, ON | 2017 | 2010 | |
123 | Kristin Donnelly | F | Breslau, ON | 2017 | 2016 | |
124 | Nadine Hull | F | Kitchener, ON | 2017 | 2017 | |
126 | Gregory Herringer | M | Guelph, ON | 2017 | 2014 | |
129 | Louise Boulay | F | Cambridge, ON | 2017 | 2005 | |
130 | Valery Hobson | F | Kitchener, ON | 2017 | 2008 | |
132 | Tim Coleman | M | Waterloo, ON | 2017 | 2010 | |
133 | Peter van Driel | M | Waterloo, ON | 2017 | 1999 | |
135 | Jennifer Krauskopf | F | Kitchener, ON | 2017 | 2013 | |
136 | William Krauskopf | M | Kitchener, ON | 2017 | 2013 | |
137 | Jennie Rauchfleisz | F | St. Clements, ON | 2017 | 2008 | |
141 | Maryann Solomon | F | St. Clements, ON | 2017 | 2015 | |
147 | Frank Yuzefowich | M | Waterloo, ON | 2017 | 2015 | |
148 | Trevor Bauman | M | Elmira, ON | 2017 | 1981 | |
149 | Adam Rogers | M | New Dundee, ON | 2017 | 2017 | |
150 | Lynn Rogers | F | New Dundee, ON | 2017 | 2016 | |
151 | Carmen Bouffard | F | Elmira, ON | 2017 | 2011 | |
152 | Chris Coggans | M | Waterloo, ON | 2017 | 1992 | |
155 | Erin Schmidt | F | West Montrose, ON | 2017 | 2007 | |
156 | John Schmidt | M | West Montrose, ON | 2017 | 2016 | |
157 | Jessica Schmidt | F | West Montrose, ON | 2017 | 2016 | |
158 | Jonah Schmidt | M | West Montrose, ON | 2017 | 2016 | |
159 | Dan Burns | M | Stratford, ON | 2017 | 2012 | |
160 | Eric Lotimer | M | Waterloo, ON | 2017 | 2014 | |
161 | Dusan Mataruga | M | Kitchener, ON | 2017 | 2012 | |
164 | Jodi Rosner | F | Kitchener, ON | 2017 | 2012 | |
165 | Rose Groothuis | F | Baden, ON | 2017 | 2017 | |
166 | Heather Heij | F | Waterloo, ON | 2017 | 2007 | |
167 | Andrew Heij | M | Waterloo, ON | 2017 | 2005 | |
169 | Kim Henderson | F | Kitchener, ON | 2017 | 2015 | |
172 | Jen Gadoua | F | Kitchener, ON | 2017 | 2016 | |
173 | Carolyn Edwards | F | Waterloo, ON | 2017 | 2012 | |
174 | Ken Edwards | M | Waterloo, ON | 2017 | 2012 | |
175 | Tracy Mann | F | Waterloo, ON | 2017 | 2012 | |
179 | Jenny Graham | F | Kitchener, ON | 2017 | 2014 | |
180 | Thaddeus Homewood | M | Listowel, ON | 2017 | 2014 | |
181 | Kellie Morrison | F | Kitchener, ON | 2017 | 2012 | |
183 | Hannah Sukkau | F | St. Catharines, ON | 2017 | 2010 | |
184 | Andrew Moizer | M | Merrickville, ON | 2017 | 2013 | |
185 | Louise Martin | F | Kitchener, ON | 2017 | 2013 | |
186 | Barry Gilhuly | M | Waterloo, ON | 2017 | 2013 | |
187 | Natasha Brubacher | F | Kitchener, ON | 2017 | 2017 | |
188 | Steven Schmidt | M | Waterloo, ON | 2017 | 2012 | |
189 | Emma Monteiro | F | Elmira, ON | 2017 | 2011 | |
192 | Holger Kleinke | M | Waterloo, ON | 2017 | 2003 | |
194 | Raymond Skarratt | M | St. Jacobs, ON | 2017 | 2007 | |
196 | Mary Louise Kozak | F | Oakville, ON | 2017 | 2016 | |
198 | Chris Burris | M | Waterloo, ON | 2017 | 2012 | |
203 | Bob Cater | M | Cambridge, ON | 2017 | 2013 | |
204 | Adam Dixon | M | Waterloo, ON | 2017 | 1997 | |
211 | David Read | M | Wingham, ON | 2017 | 1991 | |
213 | Vadim Lavric | M | Kitchener, ON | 2017 | 2016 | |
214 | Dave Borch | M | Kitchener, ON | 2017 | 2016 | |
216 | Craig Moore | M | Cambridge, ON | 2017 | 2014 | |
220 | Jena Wichers | F | Wellesley, ON | 2017 | 2014 | |
221 | Chris Mintz | M | Kitchener, ON | 2017 | 2012 | |
223 | Robyn Collins | F | Waterloo, ON | 2017 | 2015 | |
224 | Allan Mills | M | New Hamburg, ON | 2017 | 2014 | |
225 | Daniel Alac | M | Waterloo, ON | 2017 | 2013 | |
227 | Brian Zajac | M | Kitchener, ON | 2017 | 2013 | |
229 | Jason Erb | M | Baden, ON | 2017 | 1997 | |
230 | David Wulff | M | Kitchener, ON | 2017 | 2017 | |
232 | Ange Zinger | F | Maryhill, ON | 2017 | 2016 | |
233 | Ellen Walpole | F | Kitchener, ON | 2017 | 2014 | |
235 | Dwight Zinger | M | Maryhill, ON | 2017 | 2016 | |
236 | Connor Hammond | M | Waterloo, ON | 2017 | 2015 | |
237 | Jen Astley-Kinsey | F | Waterloo, ON | 2017 | 2017 | |
238 | Merzi Dastoor | M | Waterloo, ON | 2017 | 2011 | |
243 | Pat Hollas | F | Waterloo, ON | 2017 | 2000 | |
244 | Brian Hollas | M | Waterloo, ON | 2017 | 2014 | |
246 | Greg Huszarik | M | Baden, ON | 2017 | 2006 | |
248 | Josalyn Radcliffe | F | Waterloo, ON | 2017 | 2012 | |
251 | Eleanor Radcliffe | F | Waterloo, ON | 2017 | 2018 | |
253 | Shawn Wilkin | M | Kitchener, ON | 2017 | 2010 | |
254 | Dave Harmsworth | M | Waterloo, ON | 2017 | 1998 | |
256 | Aidan Rutherford | M | Waterloo, ON | 2017 | 2006 | |
258 | Bettina Boucher | F | Whitby, ON | 2017 | 2016 | |
260 | Brett Crowley | M | Kitchener, ON | 2017 | 2006 | |
262 | Sonya Walton | F | Waterloo, ON | 2017 | 2017 | |
263 | Rebecca Kruisselbrink | F | New Hamburg, ON | 2017 | 2016 | |
264 | Jen Williams | F | Waterloo, ON | 2017 | 2011 | |
267 | Patrick Fridenburg | M | Listowel, ON | 2017 | 2015 | |
268 | David Connolly | M | New Hamburg, ON | 2017 | 2011 | |
270 | Elaine Mowbray | F | Waterloo, ON | 2017 | 1978 | |
271 | Jaime Feil | F | Cambridge, ON | 2017 | 2014 | |
274 | Paul Mora | M | Toronto, ON | 2017 | 2009 | |
277 | Stefan Gudmundson | M | Guelph, ON | 2017 | 1999 | |
278 | Cari Van Niekerk | F | Waterloo, ON | 2017 | 2004 | |
279 | Zally Kruger | F | Waterloo, ON | 2017 | 2012 | |
280 | Sarah Williams | F | Waterloo, ON | 2017 | 2017 | |
281 | Olasunkanmi Mabifa | M | Waterloo, ON | 2017 | 2017 | |
282 | Wilf Goron | M | Wheatley, ON | 2017 | 2011 | |
283 | Andrew McAlorum | M | Kitchener, ON | 2017 | 2017 | |
284 | Theresa Romahn | F | Kitchener, ON | 2017 | 2017 | |
288 | Jack Kilislian | M | East York, ON | 2017 | 2009 | |
289 | Olena Verwey | F | Kitchener, ON | 2017 | 2015 | |
290 | Daniel Fournier | M | Waterloo, ON | 2017 | 2016 | |
291 | Fraser Hutton | M | Waterloo, ON | 2017 | 2011 | |
292 | Richie Mabifa | M | Waterloo, ON | 2017 | 2017 | |
293 | Alesha Mabifa | F | Waterloo, ON | 2017 | 2017 | |
294 | Haliyah Mabifa | F | Waterloo, ON | 2017 | 2017 | |
295 | Amira Mabifa | F | Waterloo, ON | 2017 | 2017 | |
297 | Taylor E. R. Schmidt | F | Kitchener, ON | 2017 | 2017 | |
299 | Alex Kinsella | M | Kitchener, ON | 2017 | 2017 | |
300 | John McLean | M | Cambridge, ON | 2017 | 2008 | |
301 | Jonathan Redfearn | M | Waterloo, ON | 2017 | 2003 | |
304 | Jonathon Grundy | M | Kitchener, ON | 2017 | 2017 | |
305 | Adenike Mabifa | F | Waterloo, ON | 2017 | 2017 | |
306 | Derek Phillips | M | Waterloo, ON | 2017 | 2017 | |
309 | George Robb | M | Waterloo, ON | 2017 | 1984 | |
310 | John Palmer | M | Ayr, ON | 2017 | 2017 | |
311 | Ioan Barath | M | Kitchener, ON | 2017 | 2016 | |
312 | Eddy Barath | M | Kitchener, ON | 2017 | 2016 | |
315 | Sara Blanchett | F | Kitchener, ON | 2017 | 2010 | |
316 | Heidi Schmid | F | Waterloo, ON | 2017 | 2017 | |
319 | Lindsay Howes | F | Waterloo, ON | 2017 | 2018 | |
322 | Robert Humphreys | M | Waterloo, ON | 2017 | 2003 | |
323 | Kim Carr | F | New Hamburg, ON | 2017 | 2006 | |
324 | Maureen Pecknold | F | Toronto, ON | 2017 | 2009 | |
325 | Meredith Hunter | F | Kitchener, ON | 2017 | 2017 | |
327 | Scott Mills | M | Breslau, ON | 2017 | 2006 | |
328 | Teta Nikoloudakis-Nicholson | F | Cambridge, ON | 2017 | 2017 | |
329 | Mike Nicholson | M | Cambridge, ON | 2017 | 2017 | |
330 | Peighton Donnelly | F | Breslau, ON | 2017 | 2018 | |
331 | Chris Donnelly | M | Breslau, ON | 2017 | 2017 | |
333 | Sandi Shaughnessy | F | Waterloo, ON | 2017 | 2016 | |
334 | Shannon Lerner | F | Waterloo, ON | 2017 | 2017 | |
346 | Adam Shortt | M | Waterloo, ON | 2018 | 2017 | |
348 | Luke Ehgoetz | M | New Hamburg, ON | 2018 | 2004 | |
351 | Graham Stonebridge | M | Kitchener, ON | 2018 | 2015 | |
352 | Michael Stork | M | Waterloo, ON | 2018 | 2017 | |
354 | Karlee Craig | F | Waterloo, ON | 2018 | 2018 | |
356 | Matt Austin | M | Waterloo, ON | 2018 | 2010 | |
357 | Lisa Chow | F | Kitchener, ON | 2018 | 2017 | |
358 | Jason Chow | M | Kitchener, ON | 2018 | 2017 | |
365 | Chantelle Thompson | F | Kitchener, ON | 2018 | 2010 | |
367 | Denise Coleman | F | Waterloo, ON | 2018 | 2010 | |
371 | Colton Rogers | M | New Dundee, ON | 2018 | 2017 | |
375 | Lynn Arnott | F | Elora, ON | 2018 | ||
379 | Alexander Morrison | M | Kitchener, ON | 2018 | 2016 | |
380 | Joanne Boustead | F | Toronto, ON | 2018 | 2009 | |
381 | Tom Prell | M | Waterloo, ON | 2018 | 2015 | |
383 | Carey Wood | F | Hanover, ON | 2018 | 2018 | |
388 | Liyang Wang | M | Ajax, ON | 2018 | 2017 | |
391 | Elisabeta Hull | F | Guelph, ON | 2018 | 2016 | |
392 | Paul Wagner | M | Waterloo, ON | 2018 | 1984 | |
393 | Jennifer Putnam | F | Waterloo, ON | 2018 | 1987 | |
396 | Jenn Stager Piatkowski | F | Waterloo, ON | 2018 | 2017 | |
397 | Trevor Boss | M | Waterloo, ON | 2018 | 2015 | |
399 | Reza Saputra | M | Waterloo, ON | 2018 | 2017 | |
400 | Brian McGrath | M | Kitchener, ON | 2018 | 1996 | |
401 | Sydney Murdock | F | London, ON | 2018 | 2017 | |
407 | Katelyn Borch | F | Kitchener, ON | 2018 | 2016 | |
410 | Colleen Laing | F | Heidelberg, ON | 2018 | 2000 | |
411 | Nick Wagner | M | Kitchener, ON | 2018 | 2007 | |
413 | Mitch Wilson | M | Waterloo, ON | 2018 | 1984 | |
416 | Deanne Metzloff | F | Atwood, ON | 2018 | 2013 | |
419 | Carter Melcher | M | Waterloo, ON | 2018 | 2017 | |
420 | Tyler Riehl | M | Stratford, ON | 2018 | 2012 | |
421 | Antoine Gauthier | M | Waterloo, ON | 2018 | 2018 | |
423 | Michelle Robert | F | Kitchener, ON | 2018 | 2017 | |
428 | Kristy Goss | F | Cambridge, ON | 2018 | 1992 | |
430 | Erin Sukkau | F | Thorold, ON | 2018 | 2013 | |
431 | Amy Bloemberg | F | Drayton, ON | 2018 | 2017 | |
432 | Cameron Green | M | Hanover, ON | 2018 | 2016 | |
435 | Trevor Hawkins | M | Waterloo, ON | 2018 | 2018 | |
438 | Armando Escamilla | M | Kitchener, ON | 2018 | 2017 | |
440 | Michel Pawlicz | M | Kitchener, ON | 2018 | 2015 | |
441 | David Bedrosian | M | Waterloo, ON | 2018 | 2002 | |
443 | Tyler Dalton | M | Waterloo, ON | 2018 | 2018 | |
444 | Christopher Moore | M | North York, ON | 2018 | 2015 | |
447 | Alicia Erz | F | Waterloo, ON | 2018 | 2018 | |
450 | Wayne Riley | M | Kitchener, ON | 2018 | 1982 | |
452 | Mark Roest | M | Waterloo, ON | 2018 | 1996 | |
455 | Luba Yamoah | F | Kitchener, ON | 2018 | 2018 | |
456 | Patrick Campbell | M | Guelph, ON | 2018 | 1990 | |
458 | Jenni Lowry | F | Waterloo, ON | 2018 | 2018 | |
459 | Chris Ladubec | M | Waterloo, ON | 2018 | 2013 | |
463 | Lakhvir Chauhan | M | Cambridge, ON | 2018 | 2018 | |
467 | Tyler Struyk | M | Baden, ON | 2018 | 2019 | |
468 | Ronald Irwin | M | Durham, ON | 2018 | 2008 | |
469 | Richard Slaght | M | Kirkfield, ON | 2018 | 2010 | |
472 | Bryan Yeung | M | Waterloo, ON | 2018 | 2018 | |
473 | Anne Hinds | F | Cambridge, ON | 2018 | 2011 | |
474 | Jeanette Thompson | F | Cambridge, ON | 2018 | 2012 | |
475 | Sharon Ditner | F | Waterloo, ON | 2018 | 2005 | |
476 | Stephen Benn | M | New Dundee, ON | 2018 | 2019 | |
477 | Michelle Barnes | F | Palgrave, ON | 2018 | 2013 | |
478 | Jodi Kalman | F | Palm City, FL | 2018 | 2004 | |
479 | Sue Wemp | F | Waterloo, ON | 2018 | 2003 | |
480 | Joanne VanGroningen | F | Cambridge, ON | 2018 | 2016 | |
481 | Arlo Boraski | M | Cambridge, ON | 2018 | 2016 | |
482 | Shelley Vossen | F | Waterloo, ON | 2018 | 2016 | |
483 | Costas Farassoglou | M | Ottawa, ON | 2018 | 2004 | |
484 | Jon Milton | M | Paris, ON | 2018 | 2008 | |
485 | Alyssa Milton | F | Paris, ON | 2018 | 2018 | |
486 | George McMenemy | M | Burlington, ON | 2018 | 2007 | |
487 | David Hufnagel | M | Kitchener, ON | 2018 | 2015 | |
488 | Cameron Shortt | M | Waterloo, ON | 2018 | 2018 | |
489 | Maggie Dixon | F | Milton, ON | 2018 | 2014 | |
490 | Quentin Martin | M | Baden, ON | 2018 | 2015 | |
491 | Jessica Roy | F | Kitchener, ON | 2018 | 2008 | |
492 | Nicole Ariss | F | Waterloo, ON | 2018 | 2010 | |
493 | Graydon Large | M | Waterloo, ON | 2018 | 2012 | |
494 | Ross Carson | M | Listowel, ON | 2018 | 2018 | |
495 | Ian Schmidt | M | West Montrose, ON | 2018 | 2018 | |
496 | Wilhelm Krauskopf | M | Kitchener, ON | 2018 | 2018 | |
497 | Mark Dennison | M | Cambridge, ON | 2019 | 2012 | |
498 | Greg Morettin | M | Kitchener, ON | 2018 | 2018 | |
499 | Jerry Walker | M | Waterloo, ON | 2018 | 2014 | |
500 | Emily Walker | F | Waterloo, ON | 2018 | 2014 | |
501 | Peter Hughes | M | Kitchener, ON | 2018 | 1999 | |
502 | Jennifer Abbinett | F | Kitchener, ON | 2018 | 2019 | |
503 | Carmen Zannier | F | Kitchener, ON | 2018 | 2014 | |
505 | Lisa Cashmore | F | Fergus, ON | 2018 | 2014 | |
506 | Mark Zschocke | M | Waterloo, ON | 2018 | 2008 | |
508 | Lauren Byl | F | Waterloo, ON | 2018 | 2018 | |
509 | Melissa Jarosz | F | Kitchener, ON | 2018 | 2018 | |
510 | Paul Van Reede | M | Kitchener, ON | 2018 | 2017 | |
511 | Jocelyn Pedersen | F | Kitchener, ON | 2018 | 2008 | |
512 | Heather Zschocke | F | Waterloo, ON | 2018 | 2011 | |
513 | Gary Longster | M | Baden, ON | 2018 | 2018 | |
514 | Lindsey Cook | F | Wellesley, ON | 2018 | 2018 | |
515 | Kelvin Liew | M | Waterloo, ON | 2018 | 2018 | |
516 | Mike Coughlin | M | Guelph, ON | 2018 | 2015 | |
517 | Marjolein Wijbenga-Groot | F | Cambridge, ON | 2018 | 2018 | |
518 | Jessica Grabowski | F | Guelph, ON | 2018 | 2016 | |
519 | Jeanie Flanagan | F | Cambridge, ON | 2018 | 2013 | |
520 | Diane Lacombe | F | Kitchener, ON | 2018 | 2009 | |
521 | Emily Sanderson | F | New Hamburg, ON | 2018 | 2010 | |
522 | Shane Wilmot | M | Cambridge, ON | 2018 | 2008 | |
523 | Doug Roberts | M | Waterloo, ON | 2018 | 2018 | |
524 | Greg Pogue | M | Waterloo, ON | 2018 | 2004 | |
525 | Sean Tamkin | M | St. Jacobs, ON | 2018 | 2010 | |
526 | Blake Peterson | M | Guelph, ON | 2018 | 2019 | |
527 | Lisa Gordon | F | Wellington County, ON | 2018 | 2018 | |
528 | Savvas Farassoglou | M | Ottawa, ON | 2018 | 2005 | |
529 | David Wan | M | Markham, ON | 2018 | 2019 | |
530 | Robert Mackey | M | Kitchener, ON | 2018 | 2020 | |
531 | Kristina Prell | F | Waterloo, ON | 2018 | 2010 | |
532 | Steven Berg | M | Waterloo, ON | 2018 | 2008 | |
533 | Emily Wilken | F | Kitchener, ON | 2018 | 2019 | |
534 | David Driver | M | Cambridge, ON | 2018 | 2019 | |
535 | Shasta Tunks | F | Cambridge, ON | 2018 | ||
536 | Shane Wright | M | Welland, ON | 2018 | ||
537 | Heather J. Dewar | F | Waterloo, ON | 2018 | 2011 | |
538 | Michelle Alvarado | F | Cambridge, ON | 2018 | 2023 | |
539 | Nathaniel Alvarado | M | Cambridge, ON | 2018 | 2023 | |
540 | Autumn Rain Alvarado | M | Cambridge, ON | 2018 | 2023 | |
541 | Tim Beyer | M | Listowel, ON | 2018 | 2019 | |
542 | Christa Beyer | F | Listowel, ON | 2018 | 2019 | |
543 | Joe Barnes | M | Kitchener, ON | 2018 | 2015 | |
544 | Chris Battaglia | M | Barrie, ON | 2018 | 2008 | |
545 | Jennifer Barnes | F | Kitchener, ON | 2019 | ||
546 | Jamie MacDonald | M | Mount Forest, ON | 2019 | 2017 | |
547 | Marius Florea | M | Kitchener, ON | 2019 | 2019 | |
548 | William Gray | M | Kitchener, ON | 2019 | 2019 | |
549 | Joanna Bowman | F | St. Clements, ON | 2019 | 2016 | |
550 | Ken Cooper | M | Kitchener, ON | 2019 | 2018 | |
551 | Aaron Purdy | M | Truro, NS | 2019 | 2018 | |
552 | Bernard Duncker | M | Kitchener, ON | 2019 | 2013 | |
553 | Luke Simon | M | Kitchener, ON | 2019 | 2017 | |
554 | Leah Vusich | F | Baden, ON | 2019 | 2013 | |
555 | Cole Desborough | M | Kitchener, ON | 2019 | 2018 | |
557 | Zeynep Akkalyoncu Yilmaz | F | Waterloo, ON | 2019 | ||
559 | Kara Craig | F | Petersburg, ON | 2019 | 2013 | |
560 | Michael Diaz | M | Waterloo, ON | 2019 | 2019 | |
561 | Royce Madigan | M | Kitchener, ON | 2019 | 2019 | |
562 | Tim Proulx | M | Waterloo, ON | 2019 | 2018 | |
563 | Nathan Proulx | M | Waterloo, ON | 2019 | 2018 | |
564 | Jenn Tomlinson | F | Waterloo, ON | 2019 | 2018 | |
565 | Katie Ehrlich | F | Waterloo, ON | 2019 | 2015 | |
566 | Edward Chan | M | Waterloo, ON | 2019 | 2018 | |
567 | Santosh Mateti | M | Waterloo, ON | 2019 | 2019 | |
568 | Saharsh Mateti | M | Waterloo, ON | 2019 | 2019 | |
569 | Tyanna Mumby | F | Shelburne, ON | 2019 | 2018 | |
570 | Dawn Kaiser | F | Oscoda, MI | 2019 | 2019 | |
571 | Colleen Caplin | F | Kitchener, ON | 2019 | 2007 | |
572 | Jeffrey Clarke | M | Guelph, ON | 2019 | 2019 | |
573 | Lahring Schmidt | F | Kitchener, ON | 2019 | 2003 | |
574 | Signey Schmidt | F | Conestogo, ON | 2019 | 2005 | |
575 | Keenan Schmidt | M | Conestogo, ON | 2019 | 2005 | |
576 | Chris Tillery | M | Wellesley, ON | 2019 | 2013 | |
577 | Brent Butcher | M | Kitchener, ON | 2019 | 2014 | |
578 | Dominik Kalaminec | M | Kitchener, ON | 2019 | 2019 | |
579 | Geoffrey Sinclair | M | Waterloo, ON | 2019 | 2016 | |
580 | Susan Campbell | F | Kitchener, ON | 2019 | 2013 | |
581 | Jaswinder Singh | M | Waterloo, ON | 2019 | 2017 | |
582 | Greg Vallee | M | Kitchener, ON | 2019 | 2018 | |
583 | Nur Andi Setiabudi | M | Waterloo, ON | 2019 | 2018 | |
584 | Daniel Ramirez | M | Waterloo, ON | 2019 | 2019 | |
585 | Tseten Sherpa | M | Brampton, ON | 2019 | 2019 | |
586 | Virginia Luker | F | Kitchener, ON | 2019 | 2018 | |
587 | Susan D Willsie | F | Waterloo, ON | 2019 | 2012 | |
588 | Andrew Menzies | M | Kitchener, ON | 2019 | 2019 | |
589 | Amanda Cressman | F | Waterloo, ON | 2019 | 2014 | |
590 | Catherine Desrosiers | F | Drummondville, QC | 2019 | 2017 | |
592 | Kim Dawson | F | Waterloo, ON | 2019 | 2018 | |
593 | Ainsley Dawson | F | Waterloo, ON | 2019 | 2023 | |
594 | Tina Grevenstein | F | Kitchener, ON | 2019 | 2018 | |
595 | Katelyn Kore | F | Guelph, ON | 2019 | 2018 | |
596 | Brendan Higgins | M | Toronto, ON | 2019 | 2017 | |
597 | Caitlin Port | F | Waterloo, ON | 2019 | 2017 | |
598 | Campbell Thompson | F | Kitchener, ON | 2019 | 2019 | |
599 | Rachel Peters | F | Milverton, ON | 2019 | 2018 | |
600 | Abdurrahman Ghanem | M | Kitchener, ON | 2019 | 2019 | |
601 | Scott Wahl | M | Waterloo, ON | 2019 | 2010 | |
602 | Susan Merli | F | Waterloo, ON | 2019 | 1997 | |
603 | Emma Walpole Bartlett | F | Waterloo, ON | 2019 | 2003 | |
604 | Cindy O'Connell | F | Elmira, ON | 2019 | 2019 | |
605 | Connie Manning | F | Kitchener, ON | 2019 | 2019 | |
606 | Melissa Mayer | F | Waterloo, ON | 2019 | 2019 | |
