| Place | Name | Year | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TriCity Striders | 2009 | 5:07:09 | 1:13:59 | 0:54:17 | 2:00:23 | 0:58:30 | |||||
| 2 | H+P Men's A | 2019 | 5:20:03 | 0:12:54 | 0:12:54 | 1:17:58 | 1:00:07 | 2:03:49 | 0:58:09 | |||
| 3 | Road Scholars | 2012 | 5:20:43 | 0:13:34 | 0:00:40 | 1:29:32 | 0:52:14 | 2:03:27 | 0:55:30 | |||
| 4 | H+P Men's A | 2018 | 5:23:53 | 0:16:44 | 0:03:10 | 1:20:24 | 0:54:29 | 2:07:47 | 1:01:13 | |||
| 5 | MYVO2 #1 | 2013 | 5:24:38 | 0:17:29 | 0:00:45 | 1:31:02 | 0:55:40 | 1:58:14 | 0:59:42 | |||
| 6 | H+P Men's A1 | 2015 | 5:26:32 | 0:19:23 | 0:01:54 | 1:23:59 | 0:48:49 | 2:11:44 | 1:02:00 | |||
| 7 | Runners' Choice Distance Dudes | 2006 | 5:34:01 | 0:26:52 | 0:07:29 | 1:12:19 | 0:55:37 | 1:59:45 | 1:26:20 | |||
| 8 | MYVO2 Craziest | 2011 | 5:42:00 | 0:34:51 | 0:07:59 | 1:21:56 | 1:01:16 | 2:12:27 | 1:06:21 | |||
| 9 | H+P Men's Team | 2013 | 5:42:15 | 0:35:06 | 0:00:15 | 1:21:13 | 1:05:17 | 2:12:57 | 1:02:48 | |||
| 10 | H+P Men's A1 | 2014 | 5:46:35 | 0:39:26 | 0:04:20 | 1:16:58 | 1:01:31 | 2:24:22 | 1:03:44 | |||
| 11 | Guelph Chariots for Hire | 2009 | 5:47:37 | 0:40:28 | 0:01:02 | 1:19:28 | 1:00:04 | 2:12:03 | 1:16:02 | |||
| 12 | Crazy Canucks | 2004 | 5:54:04 | 0:46:55 | 0:06:27 | 1:23:37 | 1:01:06 | 2:08:52 | 1:20:29 | |||
| 13 | H+P Masters Men A | 2019 | 5:54:21 | 0:47:12 | 0:00:17 | 1:24:42 | 1:01:55 | 2:21:51 | 1:05:53 | |||
| 14 | Guelph Chariots for Hire | 2007 | 5:54:48 | 0:47:39 | 0:00:27 | 1:22:22 | 0:59:12 | 2:17:19 | 1:15:55 | |||
| 15 | H+P Millenials | 2017 | 5:55:57 | 0:48:48 | 0:01:09 | 1:18:38 | 1:01:24 | 2:26:17 | 1:09:38 | |||
| 16 | H+P In Betweeners | 2017 | 5:57:58 | 0:50:49 | 0:02:01 | 1:31:42 | 0:56:23 | 2:28:03 | 1:01:50 | |||
| 17 | H+P Men's B | 2019 | 5:58:04 | 0:50:55 | 0:00:06 | 1:23:28 | 1:00:26 | 2:28:29 | 1:05:41 | |||
| 18 | H+P Women's A | 2018 | 6:00:27 | 0:53:18 | 0:02:23 | 1:30:14 | 0:55:52 | 2:26:07 | 1:08:14 | |||
| 19 | H+P Masters Men | 2017 | 6:00:40 | 0:53:31 | 0:00:13 | 1:22:19 | 1:07:50 | 2:13:33 | 1:16:58 | |||
| 20 | H+P Men's A2 | 2014 | 6:03:11 | 0:56:02 | 0:02:31 | 1:37:26 | 1:07:34 | 2:13:43 | 1:04:28 | |||
| 21 | H+P Masters Men A | 2018 | 6:03:34 | 0:56:25 | 0:00:23 | 1:25:49 | 1:05:11 | 2:25:01 | 1:07:33 | |||
| 22 | Alpha Wolf Squadron | 2008 | 6:03:44 | 0:56:35 | 0:00:10 | 1:47:53 | 1:19:24 | 1:58:41 | 0:57:46 | |||
| 23 | Investors Group | 2005 | 6:04:08 | 0:56:59 | 0:00:24 | 1:31:38 | 0:58:45 | 2:25:39 | 1:08:06 | |||
| 24 | RUTHERFORD | 2022 | 6:04:52 | 0:57:43 | 0:00:44 | 1:36:16 | 0:59:47 | 2:22:50 | 1:05:59 | |||
| 25 | H+P Women's A | 2016 | 6:07:41 | 1:00:32 | 0:02:49 | 1:29:23 | 0:56:13 | 2:32:21 | 1:09:44 | |||
| 26 | Guelph Chariots for Hire | 2008 | 6:08:43 | 1:01:34 | 0:01:02 | 1:19:32 | 1:09:24 | 2:39:09 | 1:00:38 | |||
| 27 | MYVO2 Crazier | 2011 | 6:08:43 | 1:01:34 | 0:00:00 | 1:22:39 | 1:13:14 | 2:23:16 | 1:09:34 | |||
| 28 | H+P Women’s A | 2019 | 6:09:09 | 1:02:00 | 0:00:26 | 1:24:56 | 1:02:33 | 2:23:31 | 1:18:09 | |||
| 29 | Longboat Roadrunners | 2004 | 6:11:43 | 1:04:34 | 0:02:34 | 1:25:03 | 1:09:18 | 2:31:44 | 1:05:38 | |||
| 30 | H+P Women's A | 2017 | 6:16:30 | 1:09:21 | 0:04:47 | 1:32:02 | 1:00:39 | 2:23:32 | 1:20:17 | |||
| 31 | MYVO2 #1 | 2012 | 6:17:04 | 1:09:55 | 0:00:34 | 1:19:33 | 0:58:58 | 2:56:44 | 1:01:49 | |||
| 32 | H+P Men's C | 2018 | 6:18:40 | 1:11:31 | 0:01:36 | 1:33:05 | 1:07:07 | 2:11:49 | 1:26:39 | |||
| 33 | H+P Men's A2 | 2015 | 6:20:03 | 1:12:54 | 0:01:23 | 1:28:40 | 1:01:12 | 2:38:19 | 1:11:52 | |||
| 34 | Runners' Choice Distance Dudes | 2010 | 6:20:22 | 1:13:13 | 0:00:19 | 1:31:06 | 1:07:19 | 2:26:07 | 1:15:50 | |||
| 35 | H+P Masters Men B | 2019 | 6:24:20 | 1:17:11 | 0:03:58 | 1:29:39 | 1:06:24 | 2:31:37 | 1:16:40 | |||
| 36 | Orange Is The New Fast | 2017 | 6:25:01 | 1:17:52 | 0:00:41 | 1:44:23 | 1:13:36 | 2:08:23 | 1:18:39 | |||
| 37 | H+P Masters Men | 2015 | 6:26:23 | 1:19:14 | 0:01:22 | 1:34:38 | 1:03:42 | 2:27:58 | 1:20:05 | |||
| 38 | H+P #TeamNick | 2016 | 6:26:49 | 1:19:40 | 0:00:26 | 1:51:19 | 1:05:36 | 2:27:56 | 1:01:58 | |||
| 39 | H+P Masters Men B | 2018 | 6:27:50 | 1:20:41 | 0:01:01 | 1:30:13 | 1:09:48 | 2:27:55 | 1:19:54 | |||
| 40 | H+P Men's B | 2018 | 6:28:59 | 1:21:50 | 0:01:09 | 1:43:14 | 1:04:00 | 2:27:49 | 1:13:56 | |||
| 41 | H+P Masters Men | 2016 | 6:30:11 | 1:23:02 | 0:01:12 | 1:45:36 | 0:57:58 | 2:23:48 | 1:22:49 | |||
| 42 | RC Wed Knights | 2017 | 6:32:00 | 1:24:51 | 0:01:49 | 1:31:00 | 1:06:54 | 2:40:51 | 1:13:15 | |||
| 43 | Runners' Choice Distance Divas | 2006 | 6:32:26 | 1:25:17 | 0:00:26 | 1:56:12 | 1:09:35 | 2:31:43 | 0:54:56 | |||
| 44 | Orange is The New Fast | 2018 | 6:33:51 | 1:26:42 | 0:01:25 | 1:27:56 | 1:35:02 | 2:06:25 | 1:24:28 | |||
| 45 | Runners' Choice Distance Dudes | 2009 | 6:34:14 | 1:27:05 | 0:00:23 | 1:52:07 | 1:02:30 | 2:18:14 | 1:21:23 | |||
| 46 | RC Ramblers | 2014 | 6:35:01 | 1:27:52 | 0:00:47 | 1:32:52 | 1:11:30 | 2:23:01 | 1:27:38 | |||
| 47 | 7-to-Win | 2004 | 6:38:25 | 1:31:16 | 0:03:24 | 1:45:43 | 1:14:34 | 2:23:06 | 1:15:02 | |||
| 48 | Runners' Choice Distance Dudes | 2011 | 6:39:49 | 1:32:40 | 0:01:24 | 1:36:38 | 1:11:24 | 2:38:06 | 1:13:41 | |||
| 49 | H+P Women's A | 2015 | 6:40:25 | 1:33:16 | 0:00:36 | 1:34:10 | 1:03:44 | 2:51:08 | 1:11:23 | |||
| 50 | H+P Men's D | 2019 | 6:41:48 | 1:34:39 | 0:01:23 | 1:44:02 | 1:07:41 | 2:28:38 | 1:21:27 | |||
| 51 | RC Ramblers | 2015 | 6:42:02 | 1:34:53 | 0:00:14 | 1:32:35 | 1:05:27 | 2:50:00 | 1:14:00 | |||
| 52 | Runners' Choice Distance Dudes | 2007 | 6:42:36 | 1:35:27 | 0:00:34 | 1:49:29 | 1:05:03 | 2:42:25 | 1:05:39 | |||
| 53 | Runners' Choice Ramblers | 2019 | 6:45:05 | 1:37:56 | 0:02:29 | 1:41:02 | 1:14:14 | 2:39:35 | 1:10:14 | |||
| 54 | H+P Men's C | 2019 | 6:45:57 | 1:38:48 | 0:00:52 | 1:48:05 | 1:01:42 | 2:39:18 | 1:16:52 | |||
| 55 | MYVO2 Crazy | 2011 | 6:46:44 | 1:39:35 | 0:00:47 | 1:55:56 | 1:15:27 | 2:23:09 | 1:12:12 | |||
| 56 | MYVO2 #2 | 2012 | 6:48:22 | 1:41:13 | 0:01:38 | 1:42:48 | 1:03:00 | 2:56:44 | 1:05:50 | |||
| 57 | H+P Women's B | 2019 | 6:48:41 | 1:41:32 | 0:00:19 | 1:36:51 | 1:12:49 | 2:34:44 | 1:24:17 | |||
| 58 | RC Ramblers | 2013 | 6:49:34 | 1:42:25 | 0:00:53 | 1:35:30 | 1:00:44 | 2:50:24 | 1:22:56 | |||
| 59 | H+P Women's B | 2018 | 6:50:47 | 1:43:38 | 0:01:13 | 1:43:24 | 1:10:54 | 2:37:07 | 1:19:22 | |||
| 60 | MYVO2 #2 | 2013 | 6:52:04 | 1:44:55 | 0:01:17 | 1:24:33 | 1:12:07 | 2:45:27 | 1:29:57 | |||
| 61 | CrossFit Kitchener 2 | 2010 | 6:53:39 | 1:46:30 | 0:01:35 | 1:48:31 | 1:07:08 | 2:27:49 | 1:30:11 | |||
| 62 | Runners' Choice Distance Divas | 2005 | 6:56:36 | 1:49:27 | 0:02:57 | 1:44:41 | 1:03:31 | 2:55:00 | 1:13:24 | |||
| 63 | H+P Girls & Mountain Man | 2013 | 6:57:11 | 1:50:02 | 0:00:35 | 2:03:08 | 1:13:24 | 2:22:20 | 1:18:19 | |||
| 64 | H+P Mixed 1 | 2017 | 6:59:47 | 1:52:38 | 0:02:36 | 1:52:12 | 1:19:56 | 2:29:39 | 1:18:00 | |||
| 65 | RC Ramblers | 2016 | 7:00:31 | 1:53:22 | 0:00:44 | 1:45:06 | 1:05:37 | 2:42:46 | 1:27:02 | |||
| 66 | H+P #TeamGreg | 2016 | 7:01:56 | 1:54:47 | 0:01:25 | 1:49:12 | 1:03:54 | 2:55:58 | 1:12:52 | |||
| 67 | H+P Team Laura | 2015 | 7:08:51 | 2:01:42 | 0:06:55 | 1:37:55 | 1:25:35 | 2:41:01 | 1:24:20 | |||
| 68 | H+P Mixed 2 | 2017 | 7:09:49 | 2:02:40 | 0:00:58 | 1:45:51 | 1:14:29 | 2:47:56 | 1:21:33 | |||
| 69 | Runners' Choice Distance Dudes | 2005 | 7:10:19 | 2:03:10 | 0:00:30 | 1:11:14 | 1:08:49 | 3:37:11 | 1:13:05 | |||
| 70 | H+P Masters Women | 2017 | 7:12:51 | 2:05:42 | 0:02:32 | 1:39:45 | 1:11:49 | 3:01:17 | 1:20:00 | |||
| 71 | H+P Team Boss | 2019 | 7:14:56 | 2:07:47 | 0:02:05 | 1:36:51 | 1:16:33 | 2:46:12 | 1:35:20 | |||
| 72 | Runners' Choice | 2018 | 7:15:15 | 2:08:06 | 0:00:19 | 1:47:57 | 1:16:45 | 2:40:44 | 1:29:49 | |||
| 73 | Runners' Choice Ramblers | 2018 | 7:18:26 | 2:11:17 | 0:03:11 | 1:46:51 | 1:08:33 | 2:40:44 | 1:42:18 | |||
| 74 | H+P Women's | 2014 | 7:19:28 | 2:12:19 | 0:01:02 | 1:30:30 | 1:11:44 | 3:02:04 | 1:35:10 | |||
| 75 | H+P Mixed | 2014 | 7:21:32 | 2:14:23 | 0:02:04 | 1:34:11 | 1:18:45 | 3:04:51 | 1:23:45 | |||
| 76 | H+P Men's D | 2018 | 7:26:32 | 2:19:23 | 0:05:00 | 1:41:58 | 1:13:08 | 3:06:28 | 1:24:58 | |||
| 77 | Runners' Choice Distance Dudes | 2008 | 7:26:46 | 2:19:37 | 0:00:14 | 1:42:55 | 1:06:03 | 3:18:10 | 1:19:38 | |||
| 78 | Runner's Syndicate | 2005 | 7:29:08 | 2:21:59 | 0:02:22 | 1:47:15 | 1:12:10 | 2:59:27 | 1:30:16 | |||
| 79 | Bestest Dudes | 2016 | 7:29:29 | 2:22:20 | 0:00:21 | 1:44:44 | 1:12:37 | 3:04:07 | 1:28:01 | |||
| 80 | Runners' Choice Distance Divas | 2007 | 7:29:35 | 2:22:26 | 0:00:06 | 2:13:18 | 1:25:38 | 2:40:18 | 1:10:21 | |||
| 81 | Witness the Fitness | 2012 | 7:33:39 | 2:26:30 | 0:04:04 | 1:43:35 | 1:21:00 | 2:55:57 | 1:33:07 | |||
| 82 | Lifetime Fitness | 2019 | 7:36:27 | 2:29:18 | 0:02:48 | 1:43:50 | 1:04:54 | 3:03:12 | 1:44:31 | |||
| 83 | TEAM LLOYD 2 | 2017 | 7:37:03 | 2:29:54 | 0:00:36 | 1:53:33 | 1:12:14 | 2:55:28 | 1:35:48 | |||
| 84 | Runners By Choice | 2015 | 7:37:12 | 2:30:03 | 0:00:09 | 1:52:09 | 1:16:31 | 3:04:02 | 1:24:30 | |||
| 85 | Runners' Choice Waterloo | 2022 | 7:37:42 | 2:30:33 | 0:00:30 | 1:57:33 | 0:54:08 | 3:06:20 | 1:39:41 | |||
| 86 | H+P Funatics 1 | 2017 | 7:38:42 | 2:31:33 | 0:01:00 | 1:43:45 | 1:21:32 | 2:57:16 | 1:36:09 | |||
| 87 | H+P Team Sam | 2015 | 7:38:50 | 2:31:41 | 0:00:08 | 1:44:13 | 1:26:22 | 3:02:53 | 1:25:22 | |||
| 88 | H+P Women's Masters | 2018 | 7:42:44 | 2:35:35 | 0:03:54 | 1:50:35 | 1:26:15 | 3:02:55 | 1:22:59 | |||
| 89 | Runners' Choice Distance Divas | 2011 | 7:43:22 | 2:36:13 | 0:00:38 | 1:35:48 | 1:39:32 | 2:57:32 | 1:30:30 | |||
| 90 | H+P Masters Women | 2019 | 7:43:39 | 2:36:30 | 0:00:17 | 1:58:35 | 1:14:00 | 3:08:34 | 1:22:30 | |||
| 91 | H+P Mixed | 2018 | 7:47:19 | 2:40:10 | 0:03:40 | 1:44:53 | 1:18:33 | 3:04:51 | 1:39:02 | |||
| 92 | H+P Team Switzer | 2016 | 7:47:49 | 2:40:40 | 0:00:30 | 2:26:46 | 1:16:36 | 2:37:49 | 1:26:38 | |||
| 93 | Runners by Choice | 2013 | 7:48:15 | 2:41:06 | 0:00:26 | 2:09:10 | 1:13:59 | 2:53:44 | 1:31:22 | |||
| 94 | Runners' Choice Waterloo Marathon Team | 2024 | 7:51:43 | 2:44:34 | 0:03:28 | 1:44:37 | 1:32:12 | 3:08:55 | 1:25:59 | |||
| 95 | Runners By Choice | 2019 | 7:51:52 | 2:44:43 | 0:00:09 | 1:53:20 | 1:21:58 | 3:00:19 | 1:36:15 | |||
| 96 | White Shorts | 2023 | 7:51:58 | 2:44:49 | 0:00:06 | 1:53:45 | 1:19:35 | 3:16:56 | 1:21:42 | |||
| 97 | H+P Mixed | 2015 | 7:54:27 | 2:47:18 | 0:02:29 | 2:11:36 | 1:26:20 | 3:00:29 | 1:16:02 | |||
| 98 | Putman Pacers | 2010 | 7:59:26 | 2:52:17 | 0:04:59 | 2:02:27 | 1:18:15 | 3:26:29 | 1:12:15 | |||
| 99 | Runners' Choice Distance Divas | 2009 | 7:59:38 | 2:52:29 | 0:00:12 | 2:13:16 | 1:13:59 | 2:58:45 | 1:33:38 | |||
| 100 | Runners' Choice Distance Divas | 2008 | 8:00:16 | 2:53:07 | 0:00:38 | 2:03:56 | 1:13:29 | 3:14:22 | 1:28:29 | |||
| 101 | Brave Any Distance | 2023 | 8:02:45 | 2:55:36 | 0:02:29 | 1:44:39 | 1:16:34 | 3:27:39 | 1:33:53 | |||
| 102 | Runners' Choice Distance Divas | 2010 | 8:04:04 | 2:56:55 | 0:01:19 | 2:03:09 | 1:18:07 | 2:49:38 | 1:53:10 | |||
| 103 | Runners By Choice | 2016 | 8:04:52 | 2:57:43 | 0:00:48 | 1:53:50 | 1:24:46 | 3:19:21 | 1:26:55 | |||
| 104 | CrossFit Kitchener 1 | 2010 | 8:05:33 | 2:58:24 | 0:00:41 | 2:00:52 | 1:05:31 | 3:33:24 | 1:25:46 | |||
| 105 | Runners By Choice | 2014 | 8:05:40 | 2:58:31 | 0:00:07 | 2:04:45 | 1:30:30 | 2:59:11 | 1:31:14 | |||
| 106 | MYVO2 #3 | 2012 | 8:07:31 | 3:00:22 | 0:01:51 | 1:55:18 | 1:15:03 | 3:52:15 | 1:04:55 | |||
| 107 | GETERRUN | 2022 | 8:15:56 | 3:08:47 | 0:08:25 | 2:03:32 | 1:20:22 | 3:13:05 | 1:38:57 | |||
| 108 | Monumental Effort | 2010 | 8:18:11 | 3:11:02 | 0:02:15 | 2:48:58 | 1:03:11 | 3:04:59 | 1:21:03 | |||
| 109 | H+P All Fit No Quit | 2019 | 8:20:34 | 3:13:25 | 0:02:23 | 2:16:54 | 1:31:13 | 3:03:44 | 1:28:43 | |||
| 110 | Runners Choice Waterloo | 2023 | 8:24:16 | 3:17:07 | 0:03:42 | 1:59:05 | 0:54:34 | 3:43:16 | 1:47:21 | |||
| 111 | TEAM LLOYD 1 | 2017 | 8:28:39 | 3:21:30 | 0:04:23 | 2:01:06 | 1:44:17 | 3:35:00 | 1:08:16 | |||
| 112 | The Vikings | 2018 | 8:33:49 | 3:26:40 | 0:05:10 | 2:04:06 | 1:22:17 | 3:33:09 | 1:34:17 | |||
| 113 | Runners' Choice Trail Blazers | 2012 | 8:42:01 | 3:34:52 | 0:08:12 | 2:23:24 | 1:41:44 | 3:08:04 | 1:28:49 | |||
| 114 | H+P Team Prefontaine | 2016 | 8:42:02 | 3:34:53 | 0:00:01 | 2:40:37 | 1:13:44 | 3:25:28 | 1:22:13 | |||
| 115 | Runners' Choice | 2004 | 8:42:22 | 3:35:13 | 0:00:20 | 1:49:14 | 1:11:20 | 4:31:13 | 1:10:35 | |||
| 116 | H+P Funatics 2 | 2017 | 8:52:21 | 3:45:12 | 0:09:59 | 2:00:15 | 1:31:41 | 3:19:56 | 2:00:29 | |||
| 117 | Go Bananas | 2023 | 9:02:21 | 3:55:12 | 0:10:00 | 1:55:37 | 1:20:42 | 4:13:58 | 1:32:04 | |||
| 118 | H+P Funatics | 2018 | 9:05:21 | 3:58:12 | 0:03:00 | 1:56:07 | 1:34:28 | 3:38:40 | 1:56:06 | |||
| 119 | H+P Team Dalton | 2019 | 9:05:49 | 3:58:40 | 0:00:28 | 1:47:33 | 1:26:03 | 4:19:56 | 1:32:17 | |||
| 120 | Boot Camp | 2010 | 9:41:53 | 4:34:44 | 0:36:04 | 2:14:21 | 1:22:04 | 4:18:51 | 1:46:37 | |||
| 121 | The Running Rarebits | 2018 | 10:06:12 | 4:59:03 | 0:24:19 | 2:10:18 | 1:57:20 | 4:02:28 | 1:56:06 | |||
| 122 | The Running Rarebits | 2019 | 10:09:03 | 5:01:54 | 0:02:51 | 2:23:51 | 1:38:30 | 4:19:33 | 1:47:09 | |||
| 123 | The Running Rarebits | 2017 | 10:20:32 | 5:13:23 | 0:11:29 | 2:54:04 | 1:44:34 | 3:40:47 | 2:01:07 | |||
| 124 | H+P FUN-atics | 2016 | 10:30:17 | 5:23:08 | 0:09:45 | 2:27:45 | 1:31:28 | 4:45:08 | 1:45:56 | |||
| 125 | The Dementors | 2008 | 16:13:14 | 11:06:05 | 5:42:57 | 3:57:40 | 3:01:57 | 5:57:10 | 3:16:27 | |||
| 2016 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.