ENDURrun

Filter: Full Results

Place Name Year Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 TriCity Striders 2009 8:01:44 1:13:59 0:54:17 2:00:23 0:58:30 2:14:02 0:40:33
2 Road Scholars 2012 8:12:43 0:10:59 0:10:59 1:29:32 0:52:14 2:03:27 0:55:30 2:15:25 0:36:35
3 H+P Men's A 2019 8:13:44 0:12:00 0:01:01 1:17:58 1:00:07 2:03:49 0:58:09 2:18:10 0:35:31
4 H+P Men's A 2018 8:19:15 0:17:31 0:05:31 1:20:24 0:54:29 2:07:47 1:01:13 2:20:37 0:34:45
5 Runners' Choice Distance Dudes 2006 8:21:05 0:19:21 0:01:50 1:12:19 0:55:37 1:59:45 1:26:20 2:10:08 0:36:56
6 MYVO2 #1 2013 8:21:11 0:19:27 0:00:06 1:31:02 0:55:40 1:58:14 0:59:42 2:21:47 0:34:46
7 H+P Men's A1 2015 8:23:04 0:21:20 0:01:53 1:23:59 0:48:49 2:11:44 1:02:00 2:19:37 0:36:55
8 H+P Men's A1 2014 8:34:58 0:33:14 0:11:54 1:16:58 1:01:31 2:24:22 1:03:44 2:12:34 0:35:49
9 Guelph Chariots for Hire 2009 8:46:26 0:44:42 0:11:28 1:19:28 1:00:04 2:12:03 1:16:02 2:19:03 0:39:46
10 Alpha Wolf Squadron 2008 8:49:45 0:48:01 0:03:19 1:47:53 1:19:24 1:58:41 0:57:46 1:57:21 0:48:40
11 H+P Men's Team 2013 8:50:16 0:48:32 0:00:31 1:21:13 1:05:17 2:12:57 1:02:48 2:31:15 0:36:46
12 H+P Masters Men 2017 8:51:58 0:50:14 0:01:42 1:22:19 1:07:50 2:13:33 1:16:58 2:14:11 0:37:07
13 Investors Group 2005 8:53:05 0:51:21 0:01:07 1:31:38 0:58:45 2:25:39 1:08:06 2:08:04 0:40:53
14 H+P Masters Men A 2019 8:53:07 0:51:23 0:00:02 1:24:42 1:01:55 2:21:51 1:05:53 2:18:28 0:40:18
15 Longboat Roadrunners 2004 8:55:51 0:54:07 0:02:44 1:25:03 1:09:18 2:31:44 1:05:38 2:08:54 0:35:14
16 H+P Men's A2 2014 8:56:05 0:54:21 0:00:14 1:37:26 1:07:34 2:13:43 1:04:28 2:14:22 0:38:32
17 H+P Millenials 2017 8:57:58 0:56:14 0:01:53 1:18:38 1:01:24 2:26:17 1:09:38 2:17:13 0:44:48
18 MYVO2 #1 2012 9:00:19 0:58:35 0:02:21 1:19:33 0:58:58 2:56:44 1:01:49 2:08:54 0:34:21
19 H+P Masters Men A 2018 9:04:13 1:02:29 0:03:54 1:25:49 1:05:11 2:25:01 1:07:33 2:22:43 0:37:56
20 Guelph Chariots for Hire 2007 9:05:54 1:04:10 0:01:41 1:22:22 0:59:12 2:17:19 1:15:55 2:29:44 0:41:22
21 Guelph Chariots for Hire 2008 9:07:03 1:05:19 0:01:09 1:19:32 1:09:24 2:39:09 1:00:38 2:18:07 0:40:13
22 H+P Women’s A 2019 9:07:44 1:06:00 0:00:41 1:24:56 1:02:33 2:23:31 1:18:09 2:18:14 0:40:21
23 H+P Men's B 2019 9:09:00 1:07:16 0:01:16 1:23:28 1:00:26 2:28:29 1:05:41 2:27:59 0:42:57
24 H+P Women's A 2018 9:18:59 1:17:15 0:09:59 1:30:14 0:55:52 2:26:07 1:08:14 2:35:56 0:42:36
25 RUTHERFORD 2022 9:19:06 1:17:22 0:00:07 1:36:16 0:59:47 2:22:50 1:05:59 2:35:30 0:38:44
26 Runners' Choice Distance Dudes 2010 9:23:18 1:21:34 0:04:12 1:31:06 1:07:19 2:26:07 1:15:50 2:23:36 0:39:20
27 MYVO2 Crazier 2011 9:23:50 1:22:06 0:00:32 1:22:39 1:13:14 2:23:16 1:09:34 2:36:52 0:38:15
28 H+P In Betweeners 2017 9:26:17 1:24:33 0:02:27 1:31:42 0:56:23 2:28:03 1:01:50 2:46:52 0:41:27
29 Runners' Choice Distance Dudes 2009 9:29:04 1:27:20 0:02:47 1:52:07 1:02:30 2:18:14 1:21:23 2:13:05 0:41:45
30 H+P Women's A 2016 9:33:53 1:32:09 0:04:49 1:29:23 0:56:13 2:32:21 1:09:44 2:43:54 0:42:18
31 H+P Women's A 2017 9:35:05 1:33:21 0:01:12 1:32:02 1:00:39 2:23:32 1:20:17 2:35:30 0:43:05
32 H+P Men's A2 2015 9:36:32 1:34:48 0:01:27 1:28:40 1:01:12 2:38:19 1:11:52 2:39:58 0:36:31
33 MYVO2 Craziest 2011 9:37:52 1:36:08 0:01:20 1:21:56 1:01:16 2:12:27 1:06:21 3:13:08 0:42:44
34 RC Ramblers 2014 9:40:00 1:38:16 0:02:08 1:32:52 1:11:30 2:23:01 1:27:38 2:23:13 0:41:46
35 H+P #TeamNick 2016 9:44:10 1:42:26 0:04:10 1:51:19 1:05:36 2:27:56 1:01:58 2:33:54 0:43:27
36 Runners' Choice Distance Dudes 2007 9:46:53 1:45:09 0:02:43 1:49:29 1:05:03 2:42:25 1:05:39 2:16:29 0:47:48
37 H+P Masters Men 2015 9:48:16 1:46:32 0:01:23 1:34:38 1:03:42 2:27:58 1:20:05 2:41:01 0:40:52
38 H+P Men's C 2018 9:48:35 1:46:51 0:00:19 1:33:05 1:07:07 2:11:49 1:26:39 2:49:42 0:40:13
39 RC Wed Knights 2017 9:48:37 1:46:53 0:00:02 1:31:00 1:06:54 2:40:51 1:13:15 2:31:19 0:45:18
40 7-to-Win 2004 9:49:56 1:48:12 0:01:19 1:45:43 1:14:34 2:23:06 1:15:02 2:28:44 0:42:47
41 H+P Masters Men 2016 9:50:55 1:49:11 0:00:59 1:45:36 0:57:58 2:23:48 1:22:49 2:35:20 0:45:24
42 RC Ramblers 2013 9:54:08 1:52:24 0:03:13 1:35:30 1:00:44 2:50:24 1:22:56 2:25:08 0:39:26
43 H+P Masters Men B 2019 9:54:52 1:53:08 0:00:44 1:29:39 1:06:24 2:31:37 1:16:40 2:46:37 0:43:55
44 H+P Men's B 2018 9:55:07 1:53:23 0:00:15 1:43:14 1:04:00 2:27:49 1:13:56 2:45:17 0:40:51
45 H+P Women's A 2015 9:55:30 1:53:46 0:00:23 1:34:10 1:03:44 2:51:08 1:11:23 2:29:11 0:45:54
46 Runners' Choice Distance Dudes 2005 9:58:01 1:56:17 0:02:31 1:11:14 1:08:49 3:37:11 1:13:05 2:11:30 0:36:12
47 RC Ramblers 2015 9:58:33 1:56:49 0:00:32 1:32:35 1:05:27 2:50:00 1:14:00 2:32:57 0:43:34
48 H+P Masters Men B 2018 9:58:34 1:56:50 0:00:01 1:30:13 1:09:48 2:27:55 1:19:54 2:47:08 0:43:36
49 Crazy Canucks 2004 10:00:01 1:58:17 0:01:27 1:23:37 1:01:06 2:08:52 1:20:29 3:17:21 0:48:36
50 H+P Men's D 2019 10:02:22 2:00:38 0:02:21 1:44:02 1:07:41 2:28:38 1:21:27 2:39:38 0:40:56
51 H+P Men's C 2019 10:08:47 2:07:03 0:06:25 1:48:05 1:01:42 2:39:18 1:16:52 2:41:01 0:41:49
52 Runners' Choice Ramblers 2019 10:09:04 2:07:20 0:00:17 1:41:02 1:14:14 2:39:35 1:10:14 2:37:18 0:46:41
53 Orange Is The New Fast 2017 10:09:38 2:07:54 0:00:34 1:44:23 1:13:36 2:08:23 1:18:39 2:51:38 0:52:59
54 H+P Girls & Mountain Man 2013 10:10:18 2:08:34 0:00:40 2:03:08 1:13:24 2:22:20 1:18:19 2:30:59 0:42:08
55 H+P Mixed 1 2017 10:10:22 2:08:38 0:00:04 1:52:12 1:19:56 2:29:39 1:18:00 2:32:32 0:38:03
56 H+P #TeamGreg 2016 10:11:59 2:10:15 0:01:37 1:49:12 1:03:54 2:55:58 1:12:52 2:31:26 0:38:37
57 H+P Women's B 2019 10:12:02 2:10:18 0:00:03 1:36:51 1:12:49 2:34:44 1:24:17 2:40:54 0:42:27
58 Runners' Choice Distance Dudes 2011 10:13:30 2:11:46 0:01:28 1:36:38 1:11:24 2:38:06 1:13:41 2:54:18 0:39:23
59 H+P Women's B 2018 10:13:37 2:11:53 0:00:07 1:43:24 1:10:54 2:37:07 1:19:22 2:34:46 0:48:04
60 MYVO2 #2 2012 10:18:47 2:17:03 0:05:10 1:42:48 1:03:00 2:56:44 1:05:50 2:50:09 0:40:16
61 Runners' Choice Distance Dudes 2008 10:19:15 2:17:31 0:00:28 1:42:55 1:06:03 3:18:10 1:19:38 2:11:19 0:41:10
62 MYVO2 Crazy 2011 10:22:03 2:20:19 0:02:48 1:55:56 1:15:27 2:23:09 1:12:12 2:49:45 0:45:34
63 Orange is The New Fast 2018 10:24:21 2:22:37 0:02:18 1:27:56 1:35:02 2:06:25 1:24:28 2:55:10 0:55:20
64 RC Ramblers 2016 10:28:36 2:26:52 0:04:15 1:45:06 1:05:37 2:42:46 1:27:02 2:41:51 0:46:14
65 Runners' Choice Ramblers 2018 10:29:54 2:28:10 0:01:18 1:46:51 1:08:33 2:40:44 1:42:18 2:25:29 0:45:59
66 Runners' Choice Distance Divas 2005 10:30:18 2:28:34 0:00:24 1:44:41 1:03:31 2:55:00 1:13:24 2:53:40 0:40:02
67 H+P Women's 2014 10:36:48 2:35:04 0:06:30 1:30:30 1:11:44 3:02:04 1:35:10 2:34:33 0:42:47
68 H+P Men's D 2018 10:44:32 2:42:48 0:07:44 1:41:58 1:13:08 3:06:28 1:24:58 2:34:35 0:43:25
69 H+P Mixed 2 2017 10:45:11 2:43:27 0:00:39 1:45:51 1:14:29 2:47:56 1:21:33 2:52:29 0:42:53
70 Runner's Syndicate 2005 10:45:48 2:44:04 0:00:37 1:47:15 1:12:10 2:59:27 1:30:16 2:29:16 0:47:24
71 H+P Team Laura 2015 10:49:18 2:47:34 0:03:30 1:37:55 1:25:35 2:41:01 1:24:20 2:57:51 0:42:36
72 CrossFit Kitchener 2 2010 10:49:41 2:47:57 0:00:23 1:48:31 1:07:08 2:27:49 1:30:11 3:07:59 0:48:03
73 H+P Mixed 2014 10:51:06 2:49:22 0:01:25 1:34:11 1:18:45 3:04:51 1:23:45 2:35:44 0:53:50
74 Runners' Choice Distance Divas 2006 10:52:39 2:50:55 0:01:33 1:56:12 1:09:35 2:31:43 0:54:56 3:35:14 0:44:59
75 MYVO2 #2 2013 10:54:12 2:52:28 0:01:33 1:24:33 1:12:07 2:45:27 1:29:57 3:15:13 0:46:55
76 H+P Team Sam 2015 10:58:21 2:56:37 0:04:09 1:44:13 1:26:22 3:02:53 1:25:22 2:32:26 0:47:05
77 H+P Masters Women 2017 11:00:56 2:59:12 0:02:35 1:39:45 1:11:49 3:01:17 1:20:00 3:07:40 0:40:25
78 Runners' Choice Waterloo 2022 11:05:12 3:03:28 0:04:16 1:57:33 0:54:08 3:06:20 1:39:41 2:34:21 0:53:09
79 White Shorts 2023 11:06:35 3:04:51 0:01:23 1:53:45 1:19:35 3:16:56 1:21:42 2:31:01 0:43:36
80 Runners' Choice 2004 11:23:15 3:21:31 0:16:40 1:49:14 1:11:20 4:31:13 1:10:35 2:01:48 0:39:05
81 Bestest Dudes 2016 11:23:44 3:22:00 0:00:29 1:44:44 1:12:37 3:04:07 1:28:01 3:07:54 0:46:21
82 Witness the Fitness 2012 11:24:29 3:22:45 0:00:45 1:43:35 1:21:00 2:55:57 1:33:07 3:01:37 0:49:13
83 Runners Choice Waterloo 2023 11:25:50 3:24:06 0:01:21 1:59:05 0:54:34 3:43:16 1:47:21 2:27:11 0:34:23
84 Putman Pacers 2010 11:27:28 3:25:44 0:01:38 2:02:27 1:18:15 3:26:29 1:12:15 2:42:32 0:45:30
85 Runners' Choice Distance Divas 2007 11:29:38 3:27:54 0:02:10 2:13:18 1:25:38 2:40:18 1:10:21 3:18:33 0:41:30
86 Monumental Effort 2010 11:32:31 3:30:47 0:02:53 2:48:58 1:03:11 3:04:59 1:21:03 2:34:50 0:39:30
87 Runners By Choice 2019 11:32:38 3:30:54 0:00:07 1:53:20 1:21:58 3:00:19 1:36:15 2:52:40 0:48:06
88 Runners' Choice 2018 11:33:03 3:31:19 0:00:25 1:47:57 1:16:45 2:40:44 1:29:49 3:24:54 0:52:54
89 Runners' Choice Distance Divas 2011 11:39:31 3:37:47 0:06:28 1:35:48 1:39:32 2:57:32 1:30:30 3:10:06 0:46:03
90 H+P Team Switzer 2016 11:40:17 3:38:33 0:00:46 2:26:46 1:16:36 2:37:49 1:26:38 3:00:20 0:52:08
91 H+P Team Boss 2019 11:40:41 3:38:57 0:00:24 1:36:51 1:16:33 2:46:12 1:35:20 3:18:37 1:07:08
92 Brave Any Distance 2023 11:43:18 3:41:34 0:02:37 1:44:39 1:16:34 3:27:39 1:33:53 2:51:57 0:48:36
93 Runners By Choice 2015 11:43:26 3:41:42 0:00:08 1:52:09 1:16:31 3:04:02 1:24:30 3:17:37 0:48:37
94 Runners' Choice Distance Divas 2008 11:44:35 3:42:51 0:01:09 2:03:56 1:13:29 3:14:22 1:28:29 2:56:02 0:48:17
95 TEAM LLOYD 1 2017 11:49:15 3:47:31 0:04:40 2:01:06 1:44:17 3:35:00 1:08:16 2:33:47 0:46:49
96 Lifetime Fitness 2019 11:49:37 3:47:53 0:00:22 1:43:50 1:04:54 3:03:12 1:44:31 3:15:20 0:57:50
97 Runners' Choice Distance Divas 2010 11:50:17 3:48:33 0:00:40 2:03:09 1:18:07 2:49:38 1:53:10 2:54:45 0:51:28
98 MYVO2 #3 2012 11:51:01 3:49:17 0:00:44 1:55:18 1:15:03 3:52:15 1:04:55 3:00:35 0:42:55
99 H+P Mixed 2018 11:53:33 3:51:49 0:02:32 1:44:53 1:18:33 3:04:51 1:39:02 2:56:27 1:09:47
100 TEAM LLOYD 2 2017 11:56:25 3:54:41 0:02:52 1:53:33 1:12:14 2:55:28 1:35:48 3:21:01 0:58:21
101 Runners' Choice Distance Divas 2009 11:57:20 3:55:36 0:00:55 2:13:16 1:13:59 2:58:45 1:33:38 3:07:43 0:49:59
102 Runners' Choice Trail Blazers 2012 11:57:41 3:55:57 0:00:21 2:23:24 1:41:44 3:08:04 1:28:49 2:26:06 0:49:34
103 H+P Funatics 1 2017 11:59:04 3:57:20 0:01:23 1:43:45 1:21:32 2:57:16 1:36:09 3:31:00 0:49:22
104 Runners By Choice 2014 12:03:59 4:02:15 0:04:55 2:04:45 1:30:30 2:59:11 1:31:14 3:12:11 0:46:08
105 H+P Masters Women 2019 12:04:00 4:02:16 0:00:01 1:58:35 1:14:00 3:08:34 1:22:30 3:26:12 0:54:09
106 H+P Women's Masters 2018 12:04:19 4:02:35 0:00:19 1:50:35 1:26:15 3:02:55 1:22:59 3:36:23 0:45:12
107 CrossFit Kitchener 1 2010 12:09:49 4:08:05 0:05:30 2:00:52 1:05:31 3:33:24 1:25:46 3:21:37 0:42:39
108 Runners By Choice 2016 12:12:00 4:10:16 0:02:11 1:53:50 1:24:46 3:19:21 1:26:55 3:12:12 0:54:56
109 H+P Mixed 2015 12:16:39 4:14:55 0:04:39 2:11:36 1:26:20 3:00:29 1:16:02 3:32:26 0:49:46
110 Runners' Choice Waterloo Marathon Team 2024 12:21:59 4:20:15 0:05:20 1:44:37 1:32:12 3:08:55 1:25:59 3:38:37 0:51:39
111 H+P All Fit No Quit 2019 12:47:08 4:45:24 0:25:09 2:16:54 1:31:13 3:03:44 1:28:43 3:21:58 1:04:36
112 H+P Team Dalton 2019 12:51:40 4:49:56 0:04:32 1:47:33 1:26:03 4:19:56 1:32:17 3:00:23 0:45:28
113 H+P Funatics 2 2017 12:54:38 4:52:54 0:02:58 2:00:15 1:31:41 3:19:56 2:00:29 2:39:25 1:22:52
114 Go Bananas 2023 13:07:29 5:05:45 0:12:51 1:55:37 1:20:42 4:13:58 1:32:04 3:22:58 0:42:10
115 Runners by Choice 2013 13:14:18 5:12:34 0:06:49 2:09:10 1:13:59 2:53:44 1:31:22 4:35:43 0:50:20
116 The Vikings 2018 13:14:18 5:12:34 0:00:00 2:04:06 1:22:17 3:33:09 1:34:17 3:51:09 0:49:20
117 GETERRUN 2022 13:33:37 5:31:53 0:19:19 2:03:32 1:20:22 3:13:05 1:38:57 4:25:23 0:52:18
118 H+P Team Prefontaine 2016 13:38:56 5:37:12 0:05:19 2:40:37 1:13:44 3:25:28 1:22:13 4:05:29 0:51:25
119 The Running Rarebits 2019 13:42:55 5:41:11 0:03:59 2:23:51 1:38:30 4:19:33 1:47:09 2:33:37 1:00:15
120 Boot Camp 2010 13:49:27 5:47:43 0:06:32 2:14:21 1:22:04 4:18:51 1:46:37 3:13:48 0:53:46
121 The Running Rarebits 2017 14:06:07 6:04:23 0:16:40 2:54:04 1:44:34 3:40:47 2:01:07 2:42:27 1:03:08
122 H+P Funatics 2018 14:24:06 6:22:22 0:17:59 1:56:07 1:34:28 3:38:40 1:56:06 4:15:21 1:03:24
123 H+P FUN-atics 2016 15:01:24 6:59:40 0:37:18 2:27:45 1:31:28 4:45:08 1:45:56 3:20:32 1:10:35
124 The Running Rarebits 2018 15:05:08 7:03:24 0:03:44 2:10:18 1:57:20 4:02:28 1:56:06 3:59:16 0:59:40
125 The Dementors 2008 24:32:20 16:30:36 9:27:12 3:57:40 3:01:57 5:57:10 3:16:27 6:31:42 1:47:24
2016

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.