Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 Santa Pur-suit 3 KM | 1 | 3123 | 0:10:31 | 1 | M30-39 | 1 | 3:30 | |
2024 RememberRun 5 KM | 5 | 5099 | 0:18:11 | 5 | M30-39 | 1 | 3:38 | 0:18:10 |
2024 Riverside Roughly Five | 1 | 9215 | 0:22:17 | 1 | Overall Male | 1 | 4:57 | 0:22:16 |
2024 Fall Classic 5 KM | 19 | 5163 | 0:17:46 | 19 | M30-34 | 4 | 3:33 | 0:17:42 |
2024 The Runway 5 MI | 4 | 5032 | 0:30:09 | 4 | M30-39 | 2 | 3:45 | |
2024 ENDURrun Marathon | 4 | 2 | 3:25:08 | 4 | 4:52 | |||
2024 ENDURrun 10 KM | 2 | 2 | 0:39:18 | 2 | 3:56 | 0:39:17 | ||
2024 ENDURrun 25.6 KM | 2 | 2 | 2:31:41 | 2 | 5:56 | |||
2024 ENDURrun 10 MI | 2 | 2 | 1:08:35 | 2 | 4:16 | 1:08:33 | ||
2024 ENDURrun 30 KM | 2 | 2 | 2:25:00 | 2 | 4:50 | 2:24:58 | ||
2024 ENDURrun 15 KM | 2 | 2 | 0:58:47 | 2 | 3:55 | |||
2024 ENDURrun Half Marathon | 3 | 2 | 1:27:32 | 3 | 4:09 | 1:27:31 | ||
2024 GrandWay 5 KM | 3 | 5034 | 0:18:53 | 3 | M30-39 | 1 | 3:47 | |
2024 Downtown Kitchener Mile | 2 | 9152 | 0:05:12 | 2 | Wave 1 | 2 | 3:14 | |
2024 Waterloo Classic 10 KM | 31 | 8026 | 0:39:50 | 28 | M30-34 | 8 | 3:59 | 0:39:45 |
2024 Waterloo Classic 5 KM | 8 | 8026 | 0:19:09 | 8 | M30-34 | 3 | 3:50 | |
2024 Baden Road Races 5 KM | 3 | 7522 | 0:18:39 | 3 | M30-39 | 2 | 3:44 | 0:18:37 |
2024 Baden Road Races 2.5 KM | 1 | 7522 | 0:08:59 | 1 | M30-39 | 1 | 3:36 | 0:08:58 |
2024 Member Relay 2.5 KM | 4 | 9101 | 0:09:02 | 4 | Leg 2 | 2 | 3:37 | |
2024 KBT 5 KM | 4 | 9041 | 0:18:48 | 4 | M30-39 | 2 | 3:46 | 0:18:47 |
2024 cone5togo 5 KM | 7 | 5051 | 0:19:20 | 7 | M30-39 | 2 | 3:52 | 0:19:19 |
2024 Re-Fridgee-Eighter 8 MI | 26 | 8073 | 0:54:39 | 22 | M30-39 | 10 | 4:15 | |
2023 RememberRun 5 KM | 3 | 5128 | 0:18:46 | 3 | M30-39 | 1 | 3:45 | 0:18:44 |
2023 The Runway 5 MI | 6 | 5024 | 0:29:28 | 6 | M30-39 | 3 | 3:40 | |
2023 ENDURrun Marathon | 4 | 3 | 3:18:14 | 4 | 4:42 | |||
2023 ENDURrun 10 KM | 4 | 3 | 0:40:55 | 4 | Heat 1 | 4 | 4:06 | |
2023 ENDURrun 25.6 KM | 3 | 3 | 1:56:08 | 3 | 4:32 | |||
2023 ENDURrun 10 MI | 3 | 3 | 1:07:26 | 3 | 4:11 | |||
2023 ENDURrun 30 KM | 4 | 3 | 2:21:55 | 4 | 4:44 | |||
2023 ENDURrun 15 KM | 4 | 3 | 0:58:55 | 4 | 3:56 | |||
2023 ENDURrun Half Marathon | 3 | 3 | 1:26:33 | 3 | 4:06 | |||
2023 Waterloo Classic 10 KM | 27 | 8035 | 0:39:43 | 26 | M30-34 | 6 | 3:58 | 0:39:39 |
2023 Waterloo Classic 5 KM | 7 | 8035 | 0:19:13 | 7 | M30-34 | 2 | 3:51 | |
2023 ENDURrace 8 KM | 3 | 5067 | 0:36:32 | 2 | M30-39 | 2 | 4:34 | |
2023 ENDURrace 5 KM | 11 | 5067 | 0:20:36 | 9 | M30-39 | 4 | 4:07 | |
2023 cone5togo 5 KM | 5 | 5026 | 0:19:04 | 5 | M30-39 | 2 | 3:49 | 0:19:03 |
2023 Re-Fridgee-Eighter 8 KM | 15 | 8072 | 0:31:10 | 15 | M30-39 | 6 | 3:54 | 0:31:08 |
2022 Kitchener Kids With Cancer Run 10 KM | 3 | 1027 | 0:41:18 | 3 | 4:08 | 0:41:15 | ||
2022 ENDURrun Marathon | 3 | 16 | 3:11:56 | 3 | 4:33 | |||
2022 ENDURrun 10 KM | 5 | 16 | 0:39:20 | 5 | Heat 1 | 5 | 3:56 | |
2022 ENDURrun 25.6 KM | 3 | 16 | 2:23:30 | 3 | 5:36 | |||
2022 ENDURrun 10 MI | 3 | 16 | 1:10:20 | 3 | 4:22 | |||
2022 ENDURrun 30 KM | 3 | 16 | 2:19:21 | 3 | 4:39 | |||
2022 ENDURrun 15 KM | 7 | 16 | 1:04:22 | 7 | 4:17 | |||
2022 ENDURrun Half Marathon | 6 | 16 | 1:33:09 | 6 | 4:25 | |||
2022 Baden Road Races 5 KM | 8 | 1052 | 0:19:53 | 8 | 3:59 | |||
2022 Baden Road Races 2.5 KM | 2 | 1052 | 0:09:52 | 2 | 3:57 | |||
2022 Re-Fridgee-Eighter 8 MI | 15 | 1051 | 0:50:57 | 13 | LM20-29 | 6 | 3:57 | |
2020 RW X H+P 5 KM | 8 | 1008 | 0:18:14 | 8 | Race 2 | 6 | 3:39 | |
2020 Lose the goose Mile | 1 | 0:05:23 | 1 | October 7 | 1 | 3:21 | ||
2020 Waterloo Classic 10 KM | 12 | 1012 | 0:38:16 | 10 | 3:50 | |||
2020 Laurier Loop 10 KM | 2 | 1049 | 0:39:59 | 2 | 4:00 | |||
2019 Santa Pur-suit 5 KM | 3 | 5066 | 0:18:27 | 3 | LM20-29 | 2 | 3:41 | |
2019 RememberRun 11 KM | 1 | 1186 | 0:41:20 | 1 | LM25-29 | 1 | 3:45 | 0:41:20 |
2019 Fall Classic 5 KM | 45 | 974 | 0:17:14 | 40 | SM25-29 | 12 | 3:27 | 0:17:11 |
2019 Harvest Half Marathon | 7 | 799 | 1:24:46 | 6 | HM25-29 | 2 | 4:01 | 1:24:45 |
2019 Kitchener Kids With Cancer Run 10 KM | 1 | 1533 | 0:39:40 | 1 | LM20-29 | 1 | 3:58 | 0:39:39 |
2019 ENDURrun Marathon | 6 | 52 | 3:10:32 | 6 | 4:31 | |||
2019 ENDURrun 10 KM | 6 | 52 | 0:38:35 | 6 | Heat 1 | 6 | 3:52 | |
2019 ENDURrun 25.6 KM | 10 | 52 | 2:21:06 | 9 | 5:31 | |||
2019 ENDURrun 10 MI | 10 | 52 | 1:09:07 | 10 | 4:18 | |||
2019 ENDURrun 30 KM | 10 | 52 | 2:22:10 | 10 | 4:44 | |||
2019 ENDURrun 15 KM | 8 | 52 | 1:01:12 | 8 | 4:05 | |||
2019 ENDURrun Half Marathon | 13 | 52 | 1:27:35 | 12 | 4:09 | |||
2019 Downtown Kitchener Mile | 1 | 1397 | 0:05:20 | 1 | 3:19 | |||
2019 Waterloo Classic 10 KM | 17 | 1036 | 0:38:52 | 15 | LM25-29 | 5 | 3:53 | 0:38:50 |
2019 Baden Road Races 7 MI | 1 | 624 | 0:44:34 | 1 | LM20-29 | 1 | 3:57 | |
2019 ENDURrace 8 KM | 10 | 750 | 0:31:43 | 8 | LM25-29 | 4 | 3:58 | 0:31:43 |
2019 ENDURrace 5 KM | 12 | 750 | 0:19:05 | 11 | SM25-29 | 4 | 3:49 | 0:19:03 |
2019 Laurier Loop 10 KM | 4 | 640 | 0:39:31 | 3 | LM20-29 | 2 | 3:57 | 0:39:27 |
2019 Re-Fridgee-Eighter 8 MI | 18 | 1050 | 0:52:57 | 17 | LM20-29 | 8 | 4:07 | 0:52:55 |
2018 Musagetes 5 KM | 14 | 1212 | 0:20:01 | 14 | 4:00 | |||
2018 Santa Pur-suit 3 KM | 2 | 604 | 0:10:46 | 2 | SM25-29 | 2 | 3:35 | |
2018 RememberRun 11 KM | 2 | 1054 | 0:44:33 | 2 | LM25-29 | 1 | 4:03 | 0:44:30 |
2018 Fall Classic 5 KM | 32 | 708 | 0:17:38 | 27 | SM25-29 | 7 | 3:32 | 0:17:34 |
2018 Riverside Roughly Five | 2 | 1090 | 0:20:49 | 2 | 4:38 | |||
2018 Harvest Half Marathon | 21 | 564 | 1:40:46 | 16 | HM25-29 | 5 | 4:47 | |
2018 Kitchener Kids With Cancer Run 10 KM | 3 | 1119 | 0:38:17 | 3 | LM20-29 | 3 | 3:50 | 0:38:17 |
2018 ENDURrun Marathon | 13 | 15 | 3:20:44 | 11 | 4:45 | |||
2018 ENDURrun 10 KM | 7 | 15 | 0:39:26 | 7 | 3:57 | |||
2018 ENDURrun 25.6 KM | 8 | 15 | 2:25:39 | 8 | 5:41 | |||
2018 ENDURrun 10 MI | 13 | 15 | 1:12:40 | 10 | 4:31 | |||
2018 ENDURrun 30 KM | 16 | 15 | 2:27:35 | 13 | 4:55 | |||
2018 ENDURrun 15 KM | 14 | 15 | 1:03:55 | 11 | 4:16 | |||
2018 ENDURrun Half Marathon | 15 | 15 | 1:31:54 | 13 | 4:21 | |||
2018 Downtown Kitchener Mile | 5 | 1082 | 0:05:16 | 5 | 3:16 | |||
2018 Waterloo Classic 10 KM | 33 | 624 | 0:43:04 | 29 | LM25-29 | 6 | 4:18 | 0:42:54 |
2018 Baden Road Races 7 MI | 8 | 526 | 0:47:48 | 8 | LM25-29 | 3 | 4:15 | |
2018 ENDURrace 8 KM | 12 | 588 | 0:32:17 | 11 | LM25-29 | 1 | 4:02 | 0:32:15 |
2018 ENDURrace 5 KM | 17 | 588 | 0:19:20 | 16 | SM25-29 | 2 | 3:52 | 0:19:16 |
2018 Laurier Loop 10 KM | 16 | 524 | 0:46:02 | 16 | LM25-29 | 3 | 4:36 | |
2018 Re-Fridgee-Eighter 8 MI | 19 | 1043 | 0:57:07 | 14 | LM25-29 | 5 | 4:26 | 0:57:05 |
2017 Santa Pur-suit 5 KM | 8 | 604 | 0:20:06 | 7 | LM25-29 | 1 | 4:01 | 0:20:01 |
2017 Musagetes 5 KM | 25 | 586 | 0:20:09 | 22 | 4:02 | |||
2017 RememberRun 11 KM | 3 | 779 | 0:46:23 | 3 | LM25-29 | 1 | 4:13 | 0:46:19 |
2017 Fall Classic 10 KM | 14 | 1049 | 0:43:21 | 12 | LM25-29 | 3 | 4:20 | 0:43:14 |
2017 Harvest Half Marathon | 14 | 342 | 1:39:09 | 12 | HM25-29 | 2 | 4:42 | |
2017 Kitchener Kids With Cancer Run 10 KM | 4 | 923 | 0:42:55 | 4 | LM20-29 | 1 | 4:18 | 0:42:53 |
2017 ENDURrun Marathon | 20 | 12 | 3:44:42 | 14 | 5:20 | |||
2017 ENDURrun 10 KM | 18 | 12 | 0:43:29 | 12 | 4:21 | |||
2017 ENDURrun 25.6 KM | 19 | 12 | 2:46:09 | 15 | 6:29 | |||
2017 ENDURrun 10 MI | 17 | 12 | 1:16:07 | 14 | 4:44 | |||
2017 ENDURrun 30 KM | 18 | 12 | 2:35:41 | 14 | 5:11 | |||
2017 ENDURrun 15 KM | 17 | 12 | 1:07:20 | 12 | 4:29 | |||
2017 ENDURrun Half Marathon | 16 | 12 | 1:38:31 | 12 | 4:40 | 1:38:31 | ||
2017 Downtown Kitchener Mile | 6 | 38 | 0:05:30 | 6 | Heat3 | 6 | 3:25 | |
2017 Dirty Dash 6 KM | 3 | 327 | 0:27:09 | 3 | LM25-29 | 1 | 4:32 | |
2017 Waterloo Classic 10 KM | 76 | 411 | 0:49:05 | 63 | LM25-29 | 10 | 4:54 | 0:48:56 |
2017 Baden Road Races 7 MI | 11 | 338 | 0:51:51 | 11 | LM20-24 | 5 | 4:36 | |
2017 ENDURrace 8 KM | 15 | 449 | 0:32:54 | 13 | LM20-24 | 5 | 4:07 | 0:32:48 |
2017 ENDURrace 5 KM | 29 | 449 | 0:20:45 | 26 | SM20-24 | 5 | 4:09 | 0:20:39 |
2017 Pancake Mile | 20 | 74 | 0:08:53 | 18 | 5:31 | |||
2017 Laurier Loop 10 KM | 6 | 20 | 0:41:13 | 6 | LM20-24 | 1 | 4:07 | 0:41:09 |
2017 Re-Fridgee-Eighter 8 MI | 26 | 252 | 0:58:58 | 19 | LM20-24 | 3 | 4:35 | 0:58:58 |
2016 Santa Pur-suit 5 KM | 10 | 130 | 0:20:17 | 10 | LM20-24 | 2 | 4:03 | 0:20:10 |
2016 RememberRun 11 KM | 4 | 334 | 0:45:14 | 4 | LM20-24 | 1 | 4:07 | 0:45:09 |
2016 Fall Classic 5 KM | 62 | 149 | 0:20:07 | 51 | SM20-24 | 10 | 4:01 | 0:19:49 |
2016 Harvest Half Marathon | 17 | 66 | 1:41:27 | 12 | HM20-24 | 1 | 4:49 | |
2016 Kitchener Kids With Cancer Run 10 KM | 4 | 370 | 0:46:38 | 3 | LM20-29 | 1 | 4:40 | 0:46:28 |
2016 The Runway 2 MI | 12 | 153 | 0:13:08 | 10 | SM20-24 | 1 | 4:05 | 0:13:05 |
2016 Waterloo Classic 10 KM | 135 | 101 | 0:54:25 | 111 | LM20-24 | 16 | 5:26 | 0:53:46 |
2016 Baden Road Races 7 MI | 11 | 32 | 0:51:35 | 10 | LM20-24 | 2 | 4:35 | |
2016 ENDURrace 8 KM | 18 | 113 | 0:34:13 | 14 | LM20-24 | 3 | 4:17 | 0:34:11 |
2016 ENDURrace 5 KM | 16 | 113 | 0:20:48 | 14 | SM20-24 | 2 | 4:10 | 0:20:44 |
2016 Laurier Loop 10 KM | 12 | 36 | 0:43:02 | 12 | LM20-24 | 5 | 4:18 | 0:43:02 |
2015 Santa Pur-suit 5 KM | 18 | 132 | 0:21:07 | 16 | LM20-24 | 4 | 4:13 | 0:21:07 |
2015 RememberRun 11 KM | 20 | 351 | 0:50:13 | 19 | LM20-24 | 5 | 4:34 | 0:49:54 |
2010 RememberRun 8 KM | 18 | 113 | 0:33:25 | 14 | LM16-19 | 2 | 4:11 | 0:33:16 |
2010 Oktoberfest Run 10 KM | 76 | 1345 | 0:44:37 | 70 | LM16-19 | 8 | 4:28 | 0:44:34 |
2010 Laurier Loop 10 KM | 9 | 439 | 0:42:51 | 9 | LM16-19 | 1 | 4:17 | 0:42:48 |
2010 ENDURrun 10 MI | 14 | 420 | 1:14:10 | 12 | 4:37 | |||
2010 ENDURrun 30 KM | 40 | 420 | 3:19:44 | 29 | 6:39 | |||
2010 ENDURrun 15 KM | 27 | 420 | 1:13:48 | 19 | 4:55 | |||
2010 ENDURrun Half Marathon | 29 | 420 | 1:46:53 | 22 | 5:04 | |||
2010 Dirty Dash 8 KM | 7 | 56 | 0:36:28 | 7 | LM16-19 | 1 | 4:34 | |
2010 Waterloo Classic 10 KM | 34 | 180 | 0:43:22 | 30 | LM16-19 | 1 | 4:20 | 0:43:19 |
2010 ENDURrace 5 KM | 7 | 256 | 0:18:55 | 7 | SM16-19 | 1 | 3:47 | 0:18:55 |
2010 Re-Fridgee-Eighter 8 MI | 33 | 407 | 0:55:31 | 32 | LM16-19 | 1 | 4:19 | 0:55:29 |
2009 RememberRun 5 KM | 1 | 127 | 0:18:11 | 1 | LM16-19 | 1 | 3:38 | |
2009 Oktoberfest Run 10 KM | 29 | 1226 | 0:40:52 | 28 | LM16-19 | 1 | 4:05 | 0:40:51 |
2008 Oktoberfest Run 10 KM | 81 | 1188 | 0:45:08 | 68 | LM16-19 | 5 | 4:31 | 0:45:04 |
2007 Oktoberfest Run 10 KM | 109 | 1177 | 0:46:06 | 97 | LM13-15 | 7 | 4:37 | 0:45:45 |
2006 Oktoberfest Run 10 KM | 470 | 1181 | 1:03:09 | 289 | LM13-15 | 13 | 6:19 | 1:02:51 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.