# | Name | G | City | Member Since | First Result | Rank by Date of First Result | |
---|---|---|---|---|---|---|---|
1 | Lloyd Schmidt | M | Conestogo, ON | 2017 | 1978 | 1 | |
6 | Geoff Todd | M | Waterloo, ON | 2017 | 1978 | 2 | |
13 | George Aitkin | M | Cambridge, ON | 2017 | 1978 | 3 | |
270 | Elaine Mowbray | F | Waterloo, ON | 2017 | 1978 | 4 | |
652 | Willy Van Klooster | M | Walkerton, ON | 2019 | 1978 | 5 | |
856 | Lorne MacKinnon | M | Elmira, ON | 2023 | 1979 | 6 | |
899 | Luke Hohenadel | M | Guelph, ON | 2024 | 1979 | 7 | |
36 | Ronald Gehl | M | Kitchener, ON | 2017 | 1981 | 8 | |
148 | Trevor Bauman | M | Elmira, ON | 2017 | 1981 | 9 | |
5 | Aidan Kelly | M | Guelph, ON | 2017 | 1982 | 10 | |
450 | Wayne Riley | M | Kitchener, ON | 2018 | 1982 | 11 | |
309 | George Robb | M | Waterloo, ON | 2017 | 1984 | 12 | |
392 | Paul Wagner | M | Waterloo, ON | 2018 | 1984 | 13 | |
413 | Mitch Wilson | M | Waterloo, ON | 2018 | 1984 | 14 | |
94 | David Dirks | M | Kitchener, ON | 2017 | 1985 | 15 | |
12 | Paul Braun | M | Kitchener, ON | 2017 | 1986 | 16 | |
393 | Jennifer Putnam | F | Waterloo, ON | 2018 | 1987 | 17 | |
829 | Christopher Vautour | M | Elora, ON | 2023 | 1987 | 18 | |
456 | Patrick Campbell | M | Guelph, ON | 2018 | 1990 | 19 | |
706 | Nancy Cole | F | Milton, ON | 2020 | 1990 | 20 | |
854 | Roger Parsons | M | St. Jacobs, ON | 2023 | 1990 | 21 | |
211 | David Read | M | Wingham, ON | 2017 | 1991 | 22 | |
630 | John Vossen | M | Waterloo, ON | 2019 | 1991 | 23 | |
152 | Chris Coggans | M | Waterloo, ON | 2017 | 1992 | 24 | |
428 | Kristy Goss | F | Cambridge, ON | 2018 | 1992 | 25 | |
805 | Carlos Radic | M | Kitchener, ON | 2023 | 1992 | 26 | |
655 | Christoph Kessel | M | Guelph, ON | 2019 | 1993 | 27 | |
20 | Michele Craddock | F | Waterloo, ON | 2017 | 1996 | 28 | |
400 | Brian McGrath | M | Kitchener, ON | 2018 | 1996 | 29 | |
452 | Mark Roest | M | Waterloo, ON | 2018 | 1996 | 30 | |
111 | Paul Brown | M | Kitchener, ON | 2017 | 1997 | 31 | |
229 | Jason Erb | M | Baden, ON | 2017 | 1997 | 32 | |
602 | Susan Merli | F | Waterloo, ON | 2019 | 1997 | 33 | |
780 | Ginny Megin | F | Burlington, ON | 2022 | 1997 | 34 | |
796 | Bill Cline | M | Kitchener, ON | 2023 | 1997 | 35 | |
8 | Erin McClure | F | Waterloo, ON | 2017 | 1997 | 36 | |
15 | Jordan Schmidt | M | Kitchener, ON | 2017 | 1997 | 37 | |
54 | Rachael Drost | F | Waterloo, ON | 2017 | 1997 | 38 | |
56 | Lisa Drost | F | Waterloo, ON | 2017 | 1997 | 39 | |
204 | Adam Dixon | M | Waterloo, ON | 2017 | 1997 | 40 | |
1001 | Carly Longshaw | F | Kitchener, ON | 2024 | 1997 | 41 | |
2 | Joanne Bink | F | Waterloo, ON | 2017 | 1998 | 42 | |
254 | Dave Harmsworth | M | Waterloo, ON | 2017 | 1998 | 43 | |
768 | Peter Baxter | M | Waterloo, ON | 2022 | 1998 | 44 | |
611 | Katherine Willis | F | Cambridge, ON | 2019 | 1998 | 45 | |
840 | Wendy Zufelt-Baxter | F | Waterloo, ON | 2023 | 1998 | 46 | |
133 | Peter van Driel | M | Waterloo, ON | 2017 | 1999 | 47 | |
501 | Peter Hughes | M | Kitchener, ON | 2018 | 1999 | 48 | |
277 | Stefan Gudmundson | M | Guelph, ON | 2017 | 1999 | 49 | |
882 | Kacey Logel | F | Winterbourne, ON | 2023 | 1999 | 50 | |
9 | Adam Hortian | M | Kitchener, ON | 2017 | 2000 | 51 | |
669 | Peter Thornback | M | Waterloo, ON | 2019 | 2000 | 52 | |
7 | Tarah Korir | F | Cherangany, Kenya | 2017 | 2000 | 53 | |
18 | Sean Delanghe | M | Waterloo, ON | 2017 | 2000 | 54 | |
243 | Pat Hollas | F | Waterloo, ON | 2017 | 2000 | 55 | |
410 | Colleen Laing | F | Heidelberg, ON | 2018 | 2000 | 56 | |
673 | Greg Weiler | M | St. Agatha, ON | 2019 | 2000 | 57 | |
754 | Bill Walkey | M | New Hamburg, ON | 2022 | 2000 | 58 | |
19 | Gillian Delanghe | F | Waterloo, ON | 2017 | 2001 | 59 | |
639 | Mitch Free | M | St. George, ON | 2019 | 2001 | 60 | |
820 | Stephanie Ledger | F | Waterloo, ON | 2023 | 2001 | 61 | |
710 | Robin Todd | F | Cambridge, ON | 2020 | 2002 | 62 | |
720 | Mark Edwards | M | Conestogo, ON | 2020 | 2002 | 63 | |
441 | David Bedrosian | M | Waterloo, ON | 2018 | 2002 | 64 | |
116 | Darryl Huras | M | New Hamburg, ON | 2017 | 2003 | 65 | |
192 | Holger Kleinke | M | Waterloo, ON | 2017 | 2003 | 66 | |
10 | Dave Rutherford | M | Waterloo, ON | 2017 | 2003 | 67 | |
28 | Doug Cunningham | M | Bath, ON | 2017 | 2003 | 68 | |
301 | Jonathan Redfearn | M | Waterloo, ON | 2017 | 2003 | 69 | |
603 | Emma Walpole Bartlett | F | Waterloo, ON | 2019 | 2003 | 70 | |
767 | John Summers | M | Waterloo, ON | 2022 | 2003 | 71 | |
322 | Robert Humphreys | M | Waterloo, ON | 2017 | 2003 | 72 | |
573 | Lahring Schmidt | F | Kitchener, ON | 2019 | 2003 | 73 | |
479 | Sue Wemp | F | Waterloo, ON | 2018 | 2003 | 74 | |
348 | Luke Ehgoetz | M | New Hamburg, ON | 2018 | 2004 | 75 | |
607 | Jeff LeJeune | M | Waterloo, ON | 2019 | 2004 | 76 | |
777 | Steven Cage | M | Kitchener, ON | 2022 | 2004 | 77 | |
278 | Cari Van Niekerk | F | Waterloo, ON | 2017 | 2004 | 78 | |
478 | Jodi Kalman | F | Palm City, FL | 2018 | 2004 | 79 | |
483 | Costas Farassoglou | M | Ottawa, ON | 2018 | 2004 | 80 | |
524 | Greg Pogue | M | Waterloo, ON | 2018 | 2004 | 81 | |
672 | Kristi Fox | F | Waterloo, ON | 2019 | 2004 | 82 | |
792 | Geri-Lynn Ryan | F | Milton, ON | 2022 | 2004 | 83 | |
898 | Jason Taylor | M | Waterloo, ON | 2024 | 2004 | 84 | |
982 | Mike Craddock | M | Kitchener, ON | 2024 | 2004 | 85 | |
26 | Linda Quinteros | F | Waterloo, ON | 2017 | 2005 | 86 | |
129 | Louise Boulay | F | Cambridge, ON | 2017 | 2005 | 87 | |
574 | Signey Schmidt | F | Conestogo, ON | 2019 | 2005 | 88 | |
575 | Keenan Schmidt | M | Conestogo, ON | 2019 | 2005 | 89 | |
695 | Joel Martin | M | Elmira, ON | 2019 | 2005 | 90 | |
167 | Andrew Heij | M | Waterloo, ON | 2017 | 2005 | 91 | |
87 | Derek Hergott | M | Waterloo, ON | 2017 | 2005 | 92 | |
475 | Sharon Ditner | F | Waterloo, ON | 2018 | 2005 | 93 | |
528 | Savvas Farassoglou | M | Ottawa, ON | 2018 | 2005 | 94 | |
694 | Janice Collins | F | Waterloo, ON | 2019 | 2005 | 95 | |
327 | Scott Mills | M | Breslau, ON | 2017 | 2006 | 96 | |
769 | Bruce Grant | M | St. Clements, ON | 2022 | 2006 | 97 | |
29 | Sam Lalonde | M | Waterloo, ON | 2017 | 2006 | 98 | |
107 | Mike Lahn | M | Waterloo, ON | 2017 | 2006 | 99 | |
246 | Greg Huszarik | M | Baden, ON | 2017 | 2006 | 100 | |
772 | Tracey Sinclair | F | Kitchener, ON | 2022 | 2006 | 101 | |
884 | Brian Duyn | M | Kitchener, ON | 2023 | 2006 | 102 | |
40 | Manuela Jones | F | New Hamburg, ON | 2017 | 2006 | 103 | |
4 | Vicki Zandbergen | F | Kitchener, ON | 2017 | 2006 | 104 | |
75 | Ian Grzegorczyk | M | Waterloo, ON | 2017 | 2006 | 105 | |
256 | Aidan Rutherford | M | Waterloo, ON | 2017 | 2006 | 106 | |
260 | Brett Crowley | M | Kitchener, ON | 2017 | 2006 | 107 | |
323 | Kim Carr | F | New Hamburg, ON | 2017 | 2006 | 108 | |
155 | Erin Schmidt | F | West Montrose, ON | 2017 | 2007 | 109 | |
411 | Nick Wagner | M | Kitchener, ON | 2018 | 2007 | 110 | |
486 | George McMenemy | M | Burlington, ON | 2018 | 2007 | 111 | |
33 | Carol Stewart | F | Waterloo, ON | 2017 | 2007 | 112 | |
166 | Heather Heij | F | Waterloo, ON | 2017 | 2007 | 113 | |
194 | Raymond Skarratt | M | St. Jacobs, ON | 2017 | 2007 | 114 | |
571 | Colleen Caplin | F | Kitchener, ON | 2019 | 2007 | 115 | |
696 | Deb Rutherford | F | Waterloo, ON | 2020 | 2007 | 116 | |
468 | Ronald Irwin | M | Durham, ON | 2018 | 2008 | 117 | |
544 | Chris Battaglia | M | Barrie, ON | 2018 | 2008 | 118 | |
491 | Jessica Roy | F | Kitchener, ON | 2018 | 2008 | 119 | |
14 | Catherine Schmidt | F | Kitchener, ON | 2017 | 2008 | 120 | |
137 | Jennie Rauchfleisz | F | St. Clements, ON | 2017 | 2008 | 121 | |
300 | John McLean | M | Cambridge, ON | 2017 | 2008 | 122 | |
484 | Jon Milton | M | Paris, ON | 2018 | 2008 | 123 | |
522 | Shane Wilmot | M | Cambridge, ON | 2018 | 2008 | 124 | |
680 | Steve Tremblay | M | Waterloo, ON | 2019 | 2008 | 125 | |
909 | Alex Domaratzki | M | Waterloo, ON | 2024 | 2008 | 126 | |
532 | Steven Berg | M | Waterloo, ON | 2018 | 2008 | 127 | |
807 | Larry Hardman | M | Cambridge, ON | 2023 | 2008 | 128 | |
855 | Chris Hutchinson | M | Conestogo, ON | 2023 | 2008 | 129 | |
893 | Ian McCurdy | M | Waterloo, ON | 2024 | 2008 | 130 | |
39 | Harold O'Krafka | M | New Hamburg, ON | 2017 | 2008 | 131 | |
47 | Terry Edwards | M | Kitchener, ON | 2017 | 2008 | 132 | |
57 | Josephine McMurray | F | Waterloo, ON | 2017 | 2008 | 133 | |
98 | Christina Maree | F | Waterloo, ON | 2017 | 2008 | 134 | |
112 | Ken B Anderson | M | Kitchener, ON | 2017 | 2008 | 135 | |
130 | Valery Hobson | F | Kitchener, ON | 2017 | 2008 | 136 | |
506 | Mark Zschocke | M | Waterloo, ON | 2018 | 2008 | 137 | |
511 | Jocelyn Pedersen | F | Kitchener, ON | 2018 | 2008 | 138 | |
58 | Jill Malleck | F | Kitchener, ON | 2017 | 2009 | 139 | |
72 | Michelle Lennox | F | Waterloo, ON | 2017 | 2009 | 140 | |
70 | Denis Allen | M | Kitchener, ON | 2017 | 2009 | 141 | |
941 | Gary Cassel | M | Cambridge, ON | 2024 | 2009 | 142 | |
954 | Brad McCloy | M | New Hamburg, ON | 2024 | 2009 | 143 | |
274 | Paul Mora | M | Toronto, ON | 2017 | 2009 | 144 | |
288 | Jack Kilislian | M | East York, ON | 2017 | 2009 | 145 | |
324 | Maureen Pecknold | F | Toronto, ON | 2017 | 2009 | 146 | |
23 | Chris Longshaw | M | Conestogo, ON | 2017 | 2009 | 147 | |
380 | Joanne Boustead | F | Toronto, ON | 2018 | 2009 | 148 | |
520 | Diane Lacombe | F | Kitchener, ON | 2018 | 2009 | 149 | |
968 | Mike Hammond | M | Cambridge, ON | 2024 | 2009 | 150 | |
122 | Jan de Visser | M | Kitchener, ON | 2017 | 2010 | 151 | |
11 | Jessica Cullen | F | Waterloo, ON | 2017 | 2010 | 152 | |
21 | William Spaetzel | M | Kitchener, ON | 2017 | 2010 | 153 | |
315 | Sara Blanchett | F | Kitchener, ON | 2017 | 2010 | 154 | |
525 | Sean Tamkin | M | St. Jacobs, ON | 2018 | 2010 | 155 | |
940 | Jennifer Hill | F | Waterloo, ON | 2024 | 2010 | 156 | |
132 | Tim Coleman | M | Waterloo, ON | 2017 | 2010 | 157 | |
253 | Shawn Wilkin | M | Kitchener, ON | 2017 | 2010 | 158 | |
356 | Matt Austin | M | Waterloo, ON | 2018 | 2010 | 159 | |
469 | Richard Slaght | M | Kirkfield, ON | 2018 | 2010 | 160 | |
492 | Nicole Ariss | F | Waterloo, ON | 2018 | 2010 | 161 | |
661 | Jesse Smith | M | Waterloo, ON | 2019 | 2010 | 162 | |
675 | Paula Stilwell | F | Kitchener, ON | 2019 | 2010 | 163 | |
1005 | Julie Goll | F | Wellesley, ON | 2024 | 2010 | 164 | |
521 | Emily Sanderson | F | New Hamburg, ON | 2018 | 2010 | 165 | |
35 | Deirdre Large | F | Waterloo, ON | 2017 | 2010 | 166 | |
61 | Jonathan Gascho | M | Waterloo, ON | 2017 | 2010 | 167 | |
67 | Kelly Moore | M | Cambridge, ON | 2017 | 2010 | 168 | |
183 | Hannah Sukkau | F | St. Catharines, ON | 2017 | 2010 | 169 | |
365 | Chantelle Thompson | F | Kitchener, ON | 2018 | 2010 | 170 | |
367 | Denise Coleman | F | Waterloo, ON | 2018 | 2010 | 171 | |
531 | Kristina Prell | F | Waterloo, ON | 2018 | 2010 | 172 | |
601 | Scott Wahl | M | Waterloo, ON | 2019 | 2010 | 173 | |
626 | Brandon Thompson | M | Kitchener, ON | 2019 | 2010 | 174 | |
657 | Alex Ullman | M | Waterloo, ON | 2019 | 2010 | 175 | |
753 | Jamieson Cox | M | Waterloo, ON | 2022 | 2010 | 176 | |
3 | Robert Brouillette | M | Cambridge, ON | 2017 | 2010 | 177 | |
264 | Jen Williams | F | Waterloo, ON | 2017 | 2011 | 178 | |
537 | Heather J. Dewar | F | Waterloo, ON | 2018 | 2011 | 179 | |
89 | Debbie Iwanyzki | F | Wilsonville, ON | 2017 | 2011 | 180 | |
151 | Carmen Bouffard | F | Elmira, ON | 2017 | 2011 | 181 | |
268 | David Connolly | M | New Hamburg, ON | 2017 | 2011 | 182 | |
473 | Anne Hinds | F | Cambridge, ON | 2018 | 2011 | 183 | |
991 | Robert Garbary | M | Waterloo, ON | 2024 | 2011 | 184 | |
1008 | Virginie Tremblay | F | Kitchener, ON | 2024 | 2011 | 185 | |
50 | Sarah Heesaker | F | Waterloo, ON | 2017 | 2011 | 186 | |
282 | Wilf Goron | M | Wheatley, ON | 2017 | 2011 | 187 | |
45 | Lumi Duca | F | Waterloo, ON | 2017 | 2011 | 188 | |
189 | Emma Monteiro | F | Elmira, ON | 2017 | 2011 | 189 | |
25 | Mark Meyers | M | Waterloo, ON | 2017 | 2011 | 190 | |
88 | Tammy Hergott | F | Waterloo, ON | 2017 | 2011 | 191 | |
238 | Merzi Dastoor | M | Waterloo, ON | 2017 | 2011 | 192 | |
832 | Ashley Schatz | F | Waterloo, ON | 2023 | 2011 | 193 | |
833 | Adam Schatz | M | Waterloo, ON | 2023 | 2011 | 194 | |
907 | Jon Burke | M | Waterloo, ON | 2024 | 2011 | 195 | |
38 | Nick Burt | M | Kitchener, ON | 2017 | 2011 | 196 | |
291 | Fraser Hutton | M | Waterloo, ON | 2017 | 2011 | 197 | |
512 | Heather Zschocke | F | Waterloo, ON | 2018 | 2011 | 198 | |
821 | Jim Eso | M | Waterloo, ON | 2023 | 2011 | 199 | |
42 | Ian McCreery | M | Innerkip, ON | 2017 | 2012 | 200 | |
119 | Brendan Hancock | M | Baden, ON | 2017 | 2012 | 201 | |
161 | Dusan Mataruga | M | Kitchener, ON | 2017 | 2012 | 202 | |
173 | Carolyn Edwards | F | Waterloo, ON | 2017 | 2012 | 203 | |
174 | Ken Edwards | M | Waterloo, ON | 2017 | 2012 | 204 | |
587 | Susan D Willsie | F | Waterloo, ON | 2019 | 2012 | 205 | |
90 | Rasha Salem | F | Waterloo, ON | 2017 | 2012 | 206 | |
279 | Zally Kruger | F | Waterloo, ON | 2017 | 2012 | 207 | |
493 | Graydon Large | M | Waterloo, ON | 2018 | 2012 | 208 | |
761 | Terry Gaudet | M | Waterloo, ON | 2022 | 2012 | 209 | |
22 | Susan Moizer | F | Merrickville, ON | 2017 | 2012 | 210 | |
159 | Dan Burns | M | Stratford, ON | 2017 | 2012 | 211 | |
198 | Chris Burris | M | Waterloo, ON | 2017 | 2012 | 212 | |
420 | Tyler Riehl | M | Stratford, ON | 2018 | 2012 | 213 | |
849 | Fraser Morrison | M | Waterloo, ON | 2023 | 2012 | 214 | |
958 | Amanda Kalbfleisch | F | Waterloo, ON | 2024 | 2012 | 215 | |
37 | Janice Stonebridge | F | Kitchener, ON | 2017 | 2012 | 216 | |
175 | Tracy Mann | F | Waterloo, ON | 2017 | 2012 | 217 | |
188 | Steven Schmidt | M | Waterloo, ON | 2017 | 2012 | 218 | |
221 | Chris Mintz | M | Kitchener, ON | 2017 | 2012 | 219 | |
474 | Jeanette Thompson | F | Cambridge, ON | 2018 | 2012 | 220 | |
34 | Sandi Swan | F | Kitchener, ON | 2017 | 2012 | 221 | |
497 | Mark Dennison | M | Cambridge, ON | 2019 | 2012 | 222 | |
663 | Kevin Dennison | M | Cambridge, ON | 2019 | 2012 | 223 | |
995 | Andrea Good | F | Kitchener, ON | 2024 | 2012 | 224 | |
82 | Sherry Koman | F | Waterloo, ON | 2017 | 2012 | 225 | |
164 | Jodi Rosner | F | Kitchener, ON | 2017 | 2012 | 226 | |
181 | Kellie Morrison | F | Kitchener, ON | 2017 | 2012 | 227 | |
248 | Josalyn Radcliffe | F | Waterloo, ON | 2017 | 2012 | 228 | |
86 | Cory George | M | Waterloo, ON | 2017 | 2013 | 229 | |
48 | Martin Montgomery | M | Kitchener, ON | 2017 | 2013 | 230 | |
77 | Merlin Frey | M | Elmira, ON | 2017 | 2013 | 231 | |
186 | Barry Gilhuly | M | Waterloo, ON | 2017 | 2013 | 232 | |
580 | Susan Campbell | F | Kitchener, ON | 2019 | 2013 | 233 | |
803 | Rob Allan | M | Kitchener, ON | 2023 | 2013 | 234 | |
665 | Joshua Hankins | M | Cambridge, ON | 2019 | 2013 | 235 | |
16 | Mike Hewitson | M | Waterloo, ON | 2017 | 2013 | 236 | |
17 | Laura Hewitson | F | Waterloo, ON | 2017 | 2013 | 237 | |
62 | Jonathan Fugelsang | M | Waterloo, ON | 2017 | 2013 | 238 | |
227 | Brian Zajac | M | Kitchener, ON | 2017 | 2013 | 239 | |
666 | Liette Gravelle | F | Ayr, ON | 2019 | 2013 | 240 | |
135 | Jennifer Krauskopf | F | Kitchener, ON | 2017 | 2013 | 241 | |
136 | William Krauskopf | M | Kitchener, ON | 2017 | 2013 | 242 | |
477 | Michelle Barnes | F | Palgrave, ON | 2018 | 2013 | 243 | |
416 | Deanne Metzloff | F | Atwood, ON | 2018 | 2013 | 244 | |
559 | Kara Craig | F | Petersburg, ON | 2019 | 2013 | 245 | |
667 | Jeff Baker | M | Welland, ON | 2019 | 2013 | 246 | |
670 | Tomoyuki Fujii | M | Waterloo, ON | 2019 | 2013 | 247 | |
671 | Yujiro Fujii | M | Waterloo, ON | 2019 | 2013 | 248 | |
686 | Laura Puopolo | F | Cambridge, ON | 2019 | 2013 | 249 | |
24 | Stephaney Hortian | F | Kitchener, ON | 2017 | 2013 | 250 | |
99 | Emily Hunter | F | Baden, ON | 2017 | 2013 | 251 | |
185 | Louise Martin | F | Kitchener, ON | 2017 | 2013 | 252 | |
203 | Bob Cater | M | Cambridge, ON | 2017 | 2013 | 253 | |
225 | Daniel Alac | M | Waterloo, ON | 2017 | 2013 | 254 | |
430 | Erin Sukkau | F | Thorold, ON | 2018 | 2013 | 255 | |
552 | Bernard Duncker | M | Kitchener, ON | 2019 | 2013 | 256 | |
554 | Leah Vusich | F | Baden, ON | 2019 | 2013 | 257 | |
576 | Chris Tillery | M | Wellesley, ON | 2019 | 2013 | 258 | |
681 | Susan Casserly | F | Waterloo, ON | 2019 | 2013 | 259 | |
883 | Lori Balcerek | F | Kitchener, ON | 2023 | 2013 | 260 | |
184 | Andrew Moizer | M | Merrickville, ON | 2017 | 2013 | 261 | |
519 | Jeanie Flanagan | F | Cambridge, ON | 2018 | 2013 | 262 | |
84 | Eric Koman | M | Waterloo, ON | 2017 | 2013 | 263 | |
459 | Chris Ladubec | M | Waterloo, ON | 2018 | 2013 | 264 | |
718 | Nancy Hamel | F | Waterloo, ON | 2020 | 2013 | 265 | |
835 | Devin Finnigan | M | Kitchener, ON | 2023 | 2013 | 266 | |
55 | Nick Maude | M | Waterloo, ON | 2017 | 2014 | 267 | |
180 | Thaddeus Homewood | M | Listowel, ON | 2017 | 2014 | 268 | |
770 | Olivier Asselin | M | Kitchener, ON | 2022 | 2014 | 269 | |
903 | Jamie Dorsch | M | Waterloo, ON | 2024 | 2014 | 270 | |
30 | Carrie Stevenson | F | Waterloo, ON | 2017 | 2014 | 271 | |
220 | Jena Wichers | F | Wellesley, ON | 2017 | 2014 | 272 | |
489 | Maggie Dixon | F | Milton, ON | 2018 | 2014 | 273 | |
216 | Craig Moore | M | Cambridge, ON | 2017 | 2014 | 274 | |
577 | Brent Butcher | M | Kitchener, ON | 2019 | 2014 | 275 | |
589 | Amanda Cressman | F | Waterloo, ON | 2019 | 2014 | 276 | |
891 | Jenny Unrau | F | New Hamburg, ON | 2024 | 2014 | 277 | |
905 | Meghan Snyder | F | Bright, ON | 2024 | 2014 | 278 | |
41 | Chris Schmid | M | Waterloo, ON | 2017 | 2014 | 279 | |
69 | Alison Straus | F | Cambridge, ON | 2017 | 2014 | 280 | |
126 | Gregory Herringer | M | Guelph, ON | 2017 | 2014 | 281 | |
160 | Eric Lotimer | M | Waterloo, ON | 2017 | 2014 | 282 | |
179 | Jenny Graham | F | Kitchener, ON | 2017 | 2014 | 283 | |
244 | Brian Hollas | M | Waterloo, ON | 2017 | 2014 | 284 | |
499 | Jerry Walker | M | Waterloo, ON | 2018 | 2014 | 285 | |
500 | Emily Walker | F | Waterloo, ON | 2018 | 2014 | 286 | |
617 | Amanda McLeod | F | Copetown, ON | 2019 | 2014 | 287 | |
682 | Georgia Willsie | F | Waterloo, ON | 2019 | 2014 | 288 | |
996 | Amy Robinson | F | Waterloo, ON | 2024 | 2014 | 289 | |
271 | Jaime Feil | F | Cambridge, ON | 2017 | 2014 | 290 | |
659 | Christian Belair | M | Cornwall, ON | 2019 | 2014 | 291 | |
966 | Janet Weldon | F | Waterloo, ON | 2024 | 2014 | 292 | |
109 | Linda Umbrico | F | Kitchener, ON | 2017 | 2014 | 293 | |
113 | Carolyn Alexander | F | Fergus, ON | 2017 | 2014 | 294 | |
114 | Tom Alexander | M | Fergus, ON | 2017 | 2014 | 295 | |
503 | Carmen Zannier | F | Kitchener, ON | 2018 | 2014 | 296 | |
852 | Andrew Cummins | M | Baden, ON | 2023 | 2014 | 297 | |
91 | Doreen Weise | F | Waterloo, ON | 2017 | 2014 | 298 | |
96 | Heidi Engelhardt | F | Waterloo, ON | 2017 | 2014 | 299 | |
505 | Lisa Cashmore | F | Fergus, ON | 2018 | 2014 | 300 | |
745 | Steve Blenkhorn | M | Waterloo, ON | 2022 | 2014 | 301 | |
773 | Tom McFarlane | M | Waterloo, ON | 2022 | 2014 | 302 | |
31 | Ruby Lalonde | F | Waterloo, ON | 2017 | 2014 | 303 | |
224 | Allan Mills | M | New Hamburg, ON | 2017 | 2014 | 304 | |
233 | Ellen Walpole | F | Kitchener, ON | 2017 | 2014 | 305 | |
726 | Michael Fowler | M | Waterloo, ON | 2020 | 2014 | 306 | |
49 | Adrienne Farrell | F | Kitchener, ON | 2017 | 2015 | 307 | |
397 | Trevor Boss | M | Waterloo, ON | 2018 | 2015 | 308 | |
78 | Jeremy Haak | M | Kitchener, ON | 2017 | 2015 | 309 | |
223 | Robyn Collins | F | Waterloo, ON | 2017 | 2015 | 310 | |
565 | Katie Ehrlich | F | Waterloo, ON | 2019 | 2015 | 311 | |
381 | Tom Prell | M | Waterloo, ON | 2018 | 2015 | 312 | |
444 | Christopher Moore | M | North York, ON | 2018 | 2015 | 313 | |
487 | David Hufnagel | M | Kitchener, ON | 2018 | 2015 | 314 | |
543 | Joe Barnes | M | Kitchener, ON | 2018 | 2015 | 315 | |
351 | Graham Stonebridge | M | Kitchener, ON | 2018 | 2015 | 316 | |
440 | Michel Pawlicz | M | Kitchener, ON | 2018 | 2015 | 317 | |
516 | Mike Coughlin | M | Guelph, ON | 2018 | 2015 | 318 | |
27 | Brandon Laan | M | London, ON | 2017 | 2015 | 319 | |
654 | Michael Klein | M | Waterloo, ON | 2019 | 2015 | 320 | |
85 | Dave Smith | M | Waterloo, ON | 2017 | 2015 | 321 | |
490 | Quentin Martin | M | Baden, ON | 2018 | 2015 | 322 | |
44 | Nicole Goodbrand | F | Waterloo, ON | 2017 | 2015 | 323 | |
169 | Kim Henderson | F | Kitchener, ON | 2017 | 2015 | 324 | |
236 | Connor Hammond | M | Waterloo, ON | 2017 | 2015 | 325 | |
267 | Patrick Fridenburg | M | Listowel, ON | 2017 | 2015 | 326 | |
289 | Olena Verwey | F | Kitchener, ON | 2017 | 2015 | 327 | |
961 | Tyler McConnell | M | Kitchener, ON | 2024 | 2015 | 328 | |
141 | Maryann Solomon | F | St. Clements, ON | 2017 | 2015 | 329 | |
615 | Jaykob Swan | M | Kitchener, ON | 2019 | 2015 | 330 | |
774 | Brendan McFarlane | M | Waterloo, ON | 2022 | 2015 | 331 | |
147 | Frank Yuzefowich | M | Waterloo, ON | 2017 | 2015 | 332 | |
713 | Ivy Friedman | F | Waterloo, ON | 2020 | 2015 | 333 | |
743 | Ori Friedman | M | Waterloo, ON | 2022 | 2015 | 334 | |
196 | Mary Louise Kozak | F | Oakville, ON | 2017 | 2016 | 335 | |
232 | Ange Zinger | F | Maryhill, ON | 2017 | 2016 | 336 | |
235 | Dwight Zinger | M | Maryhill, ON | 2017 | 2016 | 337 | |
156 | John Schmidt | M | West Montrose, ON | 2017 | 2016 | 338 | |
157 | Jessica Schmidt | F | West Montrose, ON | 2017 | 2016 | 339 | |
158 | Jonah Schmidt | M | West Montrose, ON | 2017 | 2016 | 340 | |
258 | Bettina Boucher | F | Whitby, ON | 2017 | 2016 | 341 | |
311 | Ioan Barath | M | Kitchener, ON | 2017 | 2016 | 342 | |
480 | Joanne VanGroningen | F | Cambridge, ON | 2018 | 2016 | 343 | |
481 | Arlo Boraski | M | Cambridge, ON | 2018 | 2016 | 344 | |
579 | Geoffrey Sinclair | M | Waterloo, ON | 2019 | 2016 | 345 | |
213 | Vadim Lavric | M | Kitchener, ON | 2017 | 2016 | 346 | |
60 | Andre Peres | M | Kitchener, ON | 2017 | 2016 | 347 | |
63 | Michelle Coulombe | F | Waterloo, ON | 2017 | 2016 | 348 | |
65 | Sophie Coulombe | F | Waterloo, ON | 2017 | 2016 | 349 | |
66 | Sam Coulombe | M | Waterloo, ON | 2017 | 2016 | 350 | |
214 | Dave Borch | M | Kitchener, ON | 2017 | 2016 | 351 | |
312 | Eddy Barath | M | Kitchener, ON | 2017 | 2016 | 352 | |
662 | Emma Finlay | F | Owen Sound, ON | 2019 | 2016 | 353 | |
873 | Megan Prenty | F | Kitchener, ON | 2023 | 2016 | 354 | |
