ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Charles Bedley 2004 M 31 7:04:56 1:12:03 0:49:43 1:54:36 0:55:52 1:41:48 0:30:54
2 Charles Bedley 2003 M 30 7:27:24 0:22:28 0:22:28 1:13:45 0:50:24 1:55:50 0:58:05 1:54:57 0:34:23
3 Robert Brouillette 2017 M 25 7:30:23 0:25:27 0:02:59 1:13:24 0:50:45 1:57:27 0:56:58 1:58:15 0:33:34
4 Robert Brouillette 2019 M 26 7:30:29 0:25:33 0:00:06 1:13:58 0:52:35 1:57:50 0:56:58 1:55:05 0:34:03
5 Josh Bolton 2019 M 29 7:32:44 0:27:48 0:02:15 1:11:42 0:52:14 1:58:34 0:57:45 1:58:31 0:33:58
6 Robert Brouillette 2018 M 26 7:43:50 0:38:54 0:11:06 1:17:32 0:53:22 1:55:47 0:57:23 2:05:12 0:34:34
7 Aidan Rutherford 2023 M 26 7:45:27 0:40:31 0:01:37 1:18:09 0:55:01 2:07:14 1:05:35 1:44:28 0:35:00
8 Robert Brouillette 2015 M 23 7:48:22 0:43:26 0:02:55 1:17:39 0:53:41 2:01:57 0:58:16 2:03:28 0:33:21
9 Robert Brouillette 2016 M 24 7:52:18 0:47:22 0:03:56 1:14:01 0:52:14 1:58:12 0:59:31 2:13:46 0:34:34
10 Robert Brouillette 2023 M 31 7:53:57 0:49:01 0:01:39 1:19:07 0:57:07 2:13:18 1:03:12 1:46:22 0:34:51
11 Rich Tremain 2003 M 32 7:53:58 0:49:02 0:00:01 1:13:44 0:48:47 1:57:29 1:12:33 2:06:30 0:34:55
12 Aidan Rutherford 2019 M 22 7:57:41 0:52:45 0:03:43 1:20:22 0:55:17 2:02:09 1:01:05 2:03:05 0:35:43
13 Bob Jackman 2008 M 26 7:57:47 0:52:51 0:00:06 1:19:43 0:55:44 2:09:57 0:58:20 1:59:04 0:34:59
14 Bob Jackman 2006 M 24 8:00:30 0:55:34 0:02:43 1:21:03 0:55:22 2:08:53 1:00:43 1:58:59 0:35:30
15 Bob Jackman 2010 M 28 8:01:01 0:56:05 0:00:31 1:20:14 0:55:24 2:10:31 1:00:49 1:58:52 0:35:11
16 Steve Formaneck 2008 M 28 8:01:33 0:56:37 0:00:32 1:22:11 0:56:42 2:04:53 1:01:05 2:01:06 0:35:36
17 Brad Cunningham 2006 M 31 8:03:41 0:58:45 0:02:08 1:20:28 0:54:18 2:08:53 1:00:55 2:03:43 0:35:24
18 Bob Jackman 2012 M 30 8:11:46 1:06:50 0:08:05 1:19:42 0:56:29 2:11:43 1:00:49 2:07:38 0:35:25
19 Bob Jackman 2009 M 27 8:11:57 1:07:01 0:00:11 1:22:52 0:56:54 2:12:03 1:00:28 2:02:55 0:36:45
20 Matthew Leduc 2014 M 32 8:12:34 1:07:38 0:00:37 1:16:44 0:55:02 2:10:07 1:04:21 2:07:16 0:39:04
21 Mike Strano 2005 M 32 8:12:35 1:07:39 0:00:01 1:23:57 0:56:34 2:01:44 1:01:51 2:04:48 0:43:41
22 Patrick Kelly 2014 M 51 8:16:02 1:11:06 0:03:27 1:20:33 0:57:51 2:06:30 1:06:12 2:05:33 0:39:23
23 Robert Brouillette 2022 M 30 8:18:42 1:13:46 0:02:40 1:26:10 0:59:19 2:04:51 1:04:00 2:08:24 0:35:58
24 Robin Richard-Campeau 2012 M 34 8:21:54 1:16:58 0:03:12 1:21:30 0:56:38 2:15:17 1:02:04 2:08:35 0:37:50
25 Robin Richard-Campeau 2015 M 36 8:22:12 1:17:16 0:00:18 1:22:12 0:55:04 2:13:32 1:02:42 2:11:43 0:36:59
26 Nick Burt 2017 M 23 8:23:55 1:18:59 0:01:43 1:23:51 0:56:09 2:09:02 1:05:10 2:13:05 0:36:38
27 Christian Belair 2014 M 39 8:24:57 1:20:01 0:01:02 1:22:22 0:57:55 2:12:08 1:04:47 2:09:45 0:38:00
28 Jon Belanger 2007 M 23 8:25:18 1:20:22 0:00:21 1:25:15 0:57:55 2:12:09 1:03:55 2:09:11 0:36:53
29 Robin Richard-Campeau 2019 M 40 8:26:13 1:21:17 0:00:55 1:22:54 0:56:40 2:14:34 1:02:21 2:12:23 0:37:21
30 Stefan Gudmundson 2014 M 44 8:26:28 1:21:32 0:00:15 1:23:52 0:58:20 2:11:43 1:04:47 2:09:29 0:38:17
31 Rick Straughen 2010 M 29 8:27:25 1:22:29 0:00:57 1:23:03 0:58:11 2:11:19 1:05:05 2:11:31 0:38:16
32 Mark Meyers 2012 M 49 8:28:54 1:23:58 0:01:29 1:22:59 0:57:58 2:12:36 1:01:54 2:16:23 0:37:04
33 João Pedro Oliveira 2014 M 25 8:30:18 1:25:22 0:01:24 1:24:33 0:59:08 2:12:52 1:03:30 2:11:01 0:39:14
34 Aidan Rutherford 2018 M 21 8:31:06 1:26:10 0:00:48 1:27:02 0:57:59 2:12:51 1:05:15 2:10:38 0:37:21
35 Christian Belair 2015 M 40 8:31:43 1:26:47 0:00:37 1:24:47 0:56:44 2:09:51 1:07:00 2:13:32 0:39:49
36 Ian Grzegorczyk 2023 M 31 8:31:52 1:26:56 0:00:09 1:26:33 0:58:55 2:21:55 1:07:26 1:56:08 0:40:55
37 Rick Straughen 2011 M 30 8:33:58 1:29:02 0:02:06 1:23:20 0:59:19 2:14:29 1:03:56 2:15:06 0:37:48
38 Dave Rutherford 2012 M 48 8:37:11 1:32:15 0:03:13 1:26:37 0:58:24 2:13:19 1:06:27 2:14:13 0:38:11
39 Jeff Ashizawa 2007 M 41 8:37:20 1:32:24 0:00:09 1:25:25 0:58:51 2:18:14 1:05:44 2:11:12 0:37:54
40 Jeff Ashizawa 2009 M 43 8:37:35 1:32:39 0:00:15 1:23:57 0:59:18 2:18:14 1:05:21 2:11:48 0:38:57
41 Dave Rutherford 2009 M 45 8:39:42 1:34:46 0:02:07 1:28:53 1:00:04 2:13:42 1:06:25 2:10:33 0:40:05
42 Stefan Gudmundson 2013 M 43 8:39:44 1:34:48 0:00:02 1:24:10 0:58:32 2:13:53 1:05:36 2:18:26 0:39:07
43 Chris Macknie 2010 M 46 8:40:11 1:35:15 0:00:27 1:24:16 0:59:30 2:19:02 1:06:07 2:12:55 0:38:21
44 Chris Duke 2008 M 42 8:40:43 1:35:47 0:00:32 1:26:59 1:00:05 2:15:29 1:06:02 2:12:02 0:40:06
45 Rick Straughen 2014 M 33 8:41:15 1:36:19 0:00:32 1:21:16 0:58:39 2:19:11 1:05:21 2:16:06 0:40:42
46 Christian Belair 2019 M 44 8:43:09 1:38:13 0:01:54 1:24:07 1:00:08 2:13:26 1:08:06 2:15:45 0:41:37
47 Rick Straughen 2012 M 31 8:44:00 1:39:04 0:00:51 1:26:17 1:00:50 2:15:33 1:05:03 2:17:27 0:38:50
48 Tim Clarke 2005 M 34 8:44:49 1:39:53 0:00:49 1:26:10 0:57:23 2:14:17 1:06:42 2:20:39 0:39:38
49 Nick Burt 2019 M 25 8:45:18 1:40:22 0:00:29 1:23:17 1:00:07 2:17:52 1:07:32 2:17:13 0:39:17
50 Stefan Gudmundson 2015 M 45 8:45:34 1:40:38 0:00:16 1:24:46 0:58:35 2:13:43 1:09:44 2:18:50 0:39:56
51 Sebastian Porten 2012 M 25 8:46:07 1:41:11 0:00:33 1:26:05 0:58:16 2:38:07 1:01:09 2:04:19 0:38:11
52 Kyle den Bak 2013 M 31 8:47:11 1:42:15 0:01:04 1:24:36 0:59:57 2:15:07 1:05:47 2:21:47 0:39:57
53 Jeff Ashizawa 2010 M 44 8:47:17 1:42:21 0:00:06 1:28:53 0:59:25 2:15:52 1:07:45 2:15:47 0:39:35
54 Stefan Gudmundson 2012 M 42 8:48:55 1:43:59 0:01:38 1:28:02 1:00:56 2:19:58 1:06:36 2:14:07 0:39:16
55 Kyle den Bak 2012 M 30 8:49:20 1:44:24 0:00:25 1:25:43 1:01:05 2:22:53 1:04:55 2:15:31 0:39:13
56 Steve Formaneck 2007 M 27 8:49:38 1:44:42 0:00:18 1:38:42 1:01:13 2:15:29 1:06:32 2:09:19 0:38:23
57 Stefan Gudmundson 2011 M 41 8:51:10 1:46:14 0:01:32 1:30:00 1:01:55 2:18:33 1:06:22 2:14:17 0:40:03
58 Nathan O'Connor 2004 M 24 8:52:05 1:47:09 0:00:55 1:26:27 1:04:02 2:24:59 1:10:51 2:06:01 0:39:45
59 Mark Meyers 2014 M 51 8:52:15 1:47:19 0:00:10 1:21:35 0:57:27 2:15:40 1:05:09 2:34:03 0:38:21
60 Chris Duke 2007 M 41 8:52:15 1:47:19 0:00:00 1:30:39 1:02:46 2:18:30 1:08:14 2:11:44 0:40:22
61 Brad Arndt 2013 M 48 8:55:52 1:50:56 0:03:37 1:28:28 1:00:20 2:17:30 1:06:01 2:23:04 0:40:29
62 Andrew Weinacht 2015 M 40 8:56:54 1:51:58 0:01:02 1:29:32 1:00:19 2:16:29 1:07:40 2:23:58 0:38:56
63 Bruce Grant 2023 M 65 8:56:55 1:51:59 0:00:01 1:29:14 1:01:49 2:25:26 1:14:24 2:03:54 0:42:08
64 Dave Rutherford 2015 M 51 8:58:24 1:53:28 0:01:29 1:27:49 0:59:09 2:15:00 1:06:24 2:28:38 0:41:24
65 Christian Belair 2018 M 43 8:59:14 1:54:18 0:00:50 1:28:27 1:00:58 2:19:59 1:09:18 2:20:17 0:40:15
66 Ian Grzegorczyk 2019 M 27 8:59:45 1:54:49 0:00:31 1:27:35 1:01:12 2:22:10 1:09:07 2:21:06 0:38:35
67 Ryan Kruizenga 2022 M 32 9:00:17 1:55:21 0:00:32 1:31:06 1:00:18 2:18:46 1:10:30 2:22:04 0:37:33
68 Mark Meyers 2015 M 52 9:00:27 1:55:31 0:00:10 1:25:35 0:59:08 2:18:26 1:08:32 2:29:30 0:39:16
69 Justin Pozin 2008 M 28 9:00:40 1:55:44 0:00:13 1:31:06 1:01:13 2:23:48 1:09:23 2:15:43 0:39:27
70 Adam Johnston 2005 M 31 9:01:54 1:56:58 0:01:14 1:34:11 1:04:22 2:14:47 1:09:09 2:13:44 0:45:41
71 Nick Burt 2018 M 24 9:01:55 1:56:59 0:00:01 1:27:54 1:00:52 2:18:29 1:10:25 2:24:03 0:40:12
72 Dave Harmsworth 2018 M 45 9:02:01 1:57:05 0:00:06 1:26:21 0:59:52 2:19:52 1:07:32 2:28:37 0:39:47
73 Matt Farrell 2010 M 34 9:02:19 1:57:23 0:00:18 1:28:41 1:01:46 2:19:28 1:09:06 2:22:00 0:41:18
74 Patrick Kelly 2012 M 49 9:03:42 1:58:46 0:01:23 1:30:07 1:03:04 2:19:30 1:09:40 2:20:27 0:40:54
75 Justin Pozin 2010 M 30 9:03:51 1:58:55 0:00:09 1:32:11 1:01:01 2:24:57 1:09:00 2:15:49 0:40:53
76 Justin Pozin 2009 M 29 9:03:59 1:59:03 0:00:08 1:33:20 1:02:47 2:21:14 1:09:25 2:17:07 0:40:06
77 Dave Rutherford 2019 M 55 9:04:34 1:59:38 0:00:35 1:26:49 1:01:49 2:17:18 1:10:48 2:25:32 0:42:18
78 Kyle den Bak 2010 M 28 9:05:06 2:00:10 0:00:32 1:32:42 1:01:30 2:19:27 1:09:04 2:21:59 0:40:24
79 Jeff Ashizawa 2006 M 40 9:05:11 2:00:15 0:00:05 1:28:31 1:01:26 2:20:56 1:09:37 2:23:51 0:40:50
80 Chris Duke 2009 M 43 9:07:21 2:02:25 0:02:10 1:31:00 1:03:15 2:21:57 1:10:56 2:19:27 0:40:46
81 Stefan Gudmundson 2017 M 47 9:08:15 2:03:19 0:00:54 1:27:57 1:00:14 2:15:03 1:11:11 2:33:36 0:40:14
82 Christian Belair 2022 M 47 9:09:05 2:04:09 0:00:50 1:29:28 1:01:57 2:21:08 1:12:18 2:24:54 0:39:20
83 Sebastian Warner 2015 M 33 9:09:56 2:05:00 0:00:51 1:26:49 0:59:54 2:21:07 1:15:57 2:26:02 0:40:07
84 Ian Grzegorczyk 2022 M 30 9:10:02 2:05:06 0:00:06 1:33:09 1:04:22 2:19:21 1:10:20 2:23:30 0:39:20
85 Patrick Kelly 2013 M 50 9:10:49 2:05:53 0:00:47 1:24:25 0:59:27 2:24:05 1:09:53 2:28:43 0:44:16
86 Steven Biggs 2007 M 35 9:11:12 2:06:16 0:00:23 1:34:53 1:03:49 2:23:02 1:10:26 2:18:46 0:40:16
87 Mark Meyers 2016 M 53 9:11:12 2:06:16 0:00:00 1:25:43 1:00:02 2:19:59 1:10:15 2:34:11 0:41:02
88 Steven Parke 2004 M 38 9:14:08 2:09:12 0:02:56 1:34:50 1:05:19 2:28:52 1:12:04 2:11:46 0:41:17
89 Kyle den Bak 2011 M 29 9:14:21 2:09:25 0:00:13 1:29:05 1:02:42 2:20:23 1:06:20 2:35:02 0:40:49
90 Steve Metzger 2009 M 33 9:14:55 2:09:59 0:00:34 1:35:12 1:05:57 2:24:02 1:10:19 2:15:44 0:43:41
91 Brian Northan 2011 M 36 9:15:37 2:10:41 0:00:42 1:31:43 1:03:48 2:32:39 1:06:45 2:20:28 0:40:14
92 Stefan Gudmundson 2018 M 48 9:15:46 2:10:50 0:00:09 1:32:16 1:02:55 2:19:38 1:13:03 2:26:39 0:41:15
93 Dave Rutherford 2011 M 47 9:17:28 2:12:32 0:01:42 1:31:32 1:04:47 2:29:00 1:07:50 2:24:48 0:39:31
94 Jeff Doran 2012 M 30 9:17:57 2:13:01 0:00:29 1:27:37 1:02:08 2:36:40 1:05:53 2:26:44 0:38:55
95 Andrew Keeves 2017 M 35 9:18:34 2:13:38 0:00:37 1:57:34 0:59:16 2:15:04 1:08:41 2:19:12 0:38:47
96 Reza Saputra 2019 M 30 9:20:06 2:15:10 0:01:32 1:29:48 1:02:17 2:28:29 1:11:29 2:24:31 0:43:32
97 Chad McKillop 2008 M 22 9:20:19 2:15:23 0:00:13 1:31:21 1:01:13 2:34:50 1:09:03 2:23:32 0:40:20
98 Ian Grzegorczyk 2018 M 26 9:21:09 2:16:13 0:00:50 1:31:54 1:03:55 2:27:35 1:12:40 2:25:39 0:39:26
99 Thaddeus Homewood 2017 M 31 9:21:26 2:16:30 0:00:17 1:34:18 1:03:22 2:22:58 1:11:16 2:27:51 0:41:41
100 Jordan Schmidt 2022 M 34 9:21:47 2:16:51 0:00:21 1:30:31 1:02:03 2:21:31 1:10:22 2:38:06 0:39:14
101 Savvas Farassoglou 2009 M 29 9:22:04 2:17:08 0:00:17 1:31:29 1:03:57 2:33:50 1:11:56 2:20:06 0:40:46
102 Steven Parke 2006 M 40 9:22:53 2:17:57 0:00:49 1:36:14 1:03:57 2:24:22 1:10:21 2:24:27 0:43:32
103 Mitch Wilson 2023 M 58 9:23:46 2:18:50 0:00:53 1:32:33 1:03:07 2:37:41 1:17:04 2:10:55 0:42:26
104 Merzi Dastoor 2017 M 39 9:24:29 2:19:33 0:00:43 1:31:42 1:03:53 2:22:49 1:11:46 2:33:47 0:40:32
105 Steven Parke 2005 M 39 9:25:41 2:20:45 0:01:12 1:30:03 1:04:53 2:25:39 1:10:19 2:32:42 0:42:05
106 Michael Luxton 2015 M 34 9:25:57 2:21:01 0:00:16 1:34:34 1:02:41 2:27:33 1:11:25 2:27:49 0:41:55
107 Holger Kleinke 2014 M 47 9:26:30 2:21:34 0:00:33 1:30:48 1:03:38 2:28:18 1:10:20 2:31:30 0:41:56
108 Kyle den Bak 2016 M 34 9:26:57 2:22:01 0:00:27 1:30:24 1:02:17 2:24:00 1:12:58 2:34:45 0:42:33
109 Jack Kilislian 2009 M 39 9:28:42 2:23:46 0:01:45 1:35:16 1:05:28 2:30:48 1:12:16 2:22:28 0:42:26
110 Conner Krofchick 2018 M 18 9:29:01 2:24:05 0:00:19 1:28:08 1:03:30 2:41:28 1:09:29 2:27:20 0:39:06
111 Thaddeus Homewood 2018 M 32 9:29:31 2:24:35 0:00:30 1:33:05 1:04:05 2:23:38 1:14:01 2:32:22 0:42:20
112 Holger Kleinke 2012 M 45 9:29:40 2:24:44 0:00:09 1:31:51 1:03:54 2:31:03 1:11:12 2:29:18 0:42:22
113 Ian Kennedy 2003 M 44 9:30:58 2:26:02 0:01:18 1:35:02 1:07:07 2:33:47 1:15:47 2:16:34 0:42:41
114 Merzi Dastoor 2012 M 34 9:32:20 2:27:24 0:01:22 1:35:09 1:06:24 2:32:13 1:10:03 2:27:59 0:40:32
115 Gilles Gervais 2014 M 44 9:33:10 2:28:14 0:00:50 1:32:28 1:05:17 2:33:28 1:12:25 2:27:52 0:41:40
116 Matt Tribe 2018 M 32 9:33:55 2:28:59 0:00:45 1:29:43 1:03:09 2:27:56 1:12:10 2:38:36 0:42:21
117 Thaddeus Homewood 2019 M 33 9:35:14 2:30:18 0:01:19 1:35:11 1:05:30 2:28:38 1:13:39 2:30:14 0:42:02
118 Chris Duke 2006 M 40 9:35:36 2:30:40 0:00:22 1:32:27 1:06:00 2:30:55 1:12:43 2:30:12 0:43:19
119 Steven Parke 2008 M 42 9:36:13 2:31:17 0:00:37 1:36:52 1:07:45 2:30:02 1:13:02 2:25:15 0:43:17
120 Savvas Farassoglou 2013 M 33 9:36:40 2:31:44 0:00:27 1:32:44 1:04:17 2:32:04 1:10:59 2:34:35 0:42:01
121 Costas Farassoglou 2009 M 29 9:37:08 2:32:12 0:00:28 1:36:44 1:06:12 2:42:10 1:11:56 2:18:52 0:41:14
122 Chris McKinnon 2010 M 32 9:37:18 2:32:22 0:00:10 1:39:10 1:06:07 2:31:18 1:13:55 2:24:59 0:41:49
123 Steven Parke 2003 M 37 9:38:08 2:33:12 0:00:50 1:33:29 1:04:54 2:37:04 1:14:38 2:25:24 0:42:39
124 Patrick Campbell 2010 M 50 9:38:18 2:33:22 0:00:10 1:33:39 1:07:19 2:32:42 1:14:45 2:26:42 0:43:11
125 Mike Coughlin 2015 M 41 9:39:29 2:34:33 0:01:11 1:43:08 1:05:44 2:31:13 1:10:55 2:26:46 0:41:43
126 Patrick Kelly 2017 M 54 9:39:50 2:34:54 0:00:21 1:36:20 1:05:12 2:24:01 1:14:29 2:34:23 0:45:25
127 Holger Kleinke 2009 M 42 9:40:15 2:35:19 0:00:25 1:34:04 1:05:29 2:33:24 1:13:22 2:30:35 0:43:21
128 Chris Duke 2014 M 48 9:40:50 2:35:54 0:00:35 1:33:29 1:07:20 2:36:04 1:13:35 2:28:16 0:42:06
129 Jack Kilislian 2019 M 49 9:41:25 2:36:29 0:00:35 1:36:30 1:07:13 2:32:13 1:13:24 2:29:15 0:42:50
130 Jeff Martin 2013 M 37 9:42:23 2:37:27 0:00:58 1:34:09 1:04:28 2:29:18 1:15:43 2:33:45 0:45:00
131 Merzi Dastoor 2018 M 40 9:43:29 2:38:33 0:01:06 1:37:36 1:06:55 2:27:22 1:16:10 2:32:55 0:42:31
132 Holger Kleinke 2008 M 41 9:47:20 2:42:24 0:03:51 1:37:46 1:05:53 2:36:29 1:14:26 2:28:48 0:43:58
133 Gilles Gervais 2012 M 42 9:47:33 2:42:37 0:00:13 1:36:03 1:07:43 2:45:11 1:11:30 2:25:22 0:41:44
134 Jason Hickey 2014 M 30 9:48:18 2:43:22 0:00:45 1:33:15 1:05:14 2:35:19 1:14:30 2:37:20 0:42:40
135 Jeff Martin 2015 M 40 9:48:42 2:43:46 0:00:24 1:33:19 1:06:19 2:30:19 1:13:46 2:38:56 0:46:03
136 Antoine Gauthier 2019 M 34 9:51:16 2:46:20 0:02:34 1:38:20 1:07:42 2:41:01 1:13:47 2:26:13 0:44:13
137 Jay Pepper 2004 M 26 9:51:45 2:46:49 0:00:29 1:37:37 1:06:09 2:41:49 1:14:57 2:23:28 0:47:45
138 Jack Kilislian 2013 M 43 9:53:42 2:48:46 0:01:57 1:40:06 1:06:17 2:32:00 1:11:00 2:42:11 0:42:08
139 Patrick Voo 2016 M 46 9:56:01 2:51:05 0:02:19 1:34:02 1:04:58 2:33:11 1:14:12 2:46:17 0:43:21
140 Joshua McAnsh 2012 M 30 9:57:47 2:52:51 0:01:46 1:42:35 1:09:30 2:38:57 1:13:19 2:30:34 0:42:52
141 Alexander Tohivsky 2022 M 35 9:57:57 2:53:01 0:00:10 1:39:41 1:10:06 2:32:11 1:20:10 2:32:38 0:43:11
142 Stefan Gudmundson 2019 M 49 9:58:45 2:53:49 0:00:48 1:29:38 1:04:01 2:42:28 1:22:25 2:36:17 0:43:56
143 Thaddeus Homewood 2015 M 29 9:58:59 2:54:03 0:00:14 1:42:13 1:05:53 2:38:16 1:13:06 2:35:40 0:43:51
144 Jonah Istifan 2023 M 34 9:59:17 2:54:21 0:00:18 1:37:29 1:06:32 2:51:01 1:21:21 2:18:42 0:44:12
145 Patrick Campbell 2016 M 56 9:59:19 2:54:23 0:00:02 1:37:25 1:07:01 2:32:20 1:18:05 2:40:01 0:44:27
146 Gilles Gervais 2010 M 40 10:00:32 2:55:36 0:01:13 1:38:46 1:09:50 2:36:50 1:18:37 2:32:26 0:44:03
147 Steven Biggs 2008 M 36 10:01:09 2:56:13 0:00:37 1:38:10 1:06:04 2:44:15 1:13:47 2:35:22 0:43:31
148 Michael Kalman 2010 M 54 10:01:14 2:56:18 0:00:05 1:38:47 1:07:20 2:33:52 1:14:48 2:40:11 0:46:16
149 Koji Murata 2003 M 49 10:01:52 2:56:56 0:00:38 1:34:26 1:05:44 2:50:08 1:17:33 2:27:42 0:46:19
150 Mitch Wilson 2019 M 54 10:03:12 2:58:16 0:01:20 1:33:58 1:06:26 2:43:52 1:16:04 2:40:05 0:42:47
151 Jan de Visser 2023 M 56 10:04:11 2:59:15 0:00:59 1:39:33 1:09:19 2:47:43 1:21:01 2:20:19 0:46:16
152 Jack Kilislian 2011 M 41 10:05:41 3:00:45 0:01:30 1:39:05 1:07:55 2:43:17 1:13:23 2:39:35 0:42:26
153 Chris Mintz 2019 M 43 10:07:06 3:02:10 0:01:25 1:39:05 1:08:35 2:41:12 1:17:04 2:37:32 0:43:38
154 Ian Grzegorczyk 2017 M 25 10:07:17 3:02:21 0:00:11 1:38:31 1:07:20 2:35:41 1:16:07 2:46:09 0:43:29
155 Nick Wagner 2016 M 30 10:07:18 3:02:22 0:00:01 1:33:00 1:04:08 2:31:56 1:19:05 2:52:14 0:46:55
156 Jack Kilislian 2015 M 45 10:07:43 3:02:47 0:00:25 1:46:02 1:09:12 2:37:52 1:14:33 2:36:09 0:43:55
157 Sebastian Warner 2022 M 40 10:08:08 3:03:12 0:00:25 1:41:02 1:08:32 2:32:56 1:18:00 2:43:52 0:43:46
158 Nick Wagner 2018 M 32 10:09:40 3:04:44 0:01:32 1:35:27 1:07:59 2:41:51 1:17:47 2:43:47 0:42:49
159 Baoshi Sun 2016 M 40 10:12:19 3:07:23 0:02:39 1:34:25 1:03:38 2:37:31 1:16:25 2:56:39 0:43:41
160 Andrew Heij 2012 M 31 10:13:27 3:08:31 0:01:08 1:48:18 1:14:43 2:45:44 1:14:08 2:27:05 0:43:29
161 Patrick Kelly 2018 M 55 10:14:02 3:09:06 0:00:35 1:40:22 1:09:57 2:33:05 1:19:05 2:43:17 0:48:16
162 Jack Kilislian 2012 M 42 10:14:59 3:10:03 0:00:57 1:48:17 1:09:07 2:42:35 1:13:54 2:36:33 0:44:33
163 Joshua McAnsh 2011 M 29 10:15:25 3:10:29 0:00:26 1:46:33 1:13:30 2:40:36 1:19:22 2:31:05 0:44:19
164 Merlin Frey 2023 M 58 10:16:24 3:11:28 0:00:59 1:39:43 1:11:55 2:54:38 1:23:02 2:22:40 0:44:26
165 Mike Kalman 2011 M 55 10:17:27 3:12:31 0:01:03 1:42:16 1:11:24 2:49:07 1:16:17 2:34:03 0:44:20
166 Antoine Gauthier 2022 M 37 10:17:39 3:12:43 0:00:12 1:51:03 1:12:39 2:36:40 1:19:29 2:33:19 0:44:29
167 Savvas Farassoglou 2019 M 39 10:18:45 3:13:49 0:01:06 1:45:32 1:09:41 2:44:54 1:18:39 2:34:09 0:45:50
168 Patrick Kelly 2019 M 56 10:19:18 3:14:22 0:00:33 1:41:35 1:11:33 2:36:48 1:19:29 2:41:18 0:48:35
169 Holger Kleinke 2023 M 56 10:19:44 3:14:48 0:00:26 1:39:40 1:10:47 2:56:42 1:23:18 2:23:34 0:45:43
170 Mark McDonald 2022 M 40 10:20:48 3:15:52 0:01:04 1:41:33 1:13:12 2:39:52 1:20:47 2:37:31 0:47:53
171 Mark McDonald 2023 M 41 10:21:02 3:16:06 0:00:14 1:38:32 1:14:25 2:56:31 1:23:49 2:19:30 0:48:15
172 Savvas Farassoglou 2018 M 38 10:23:29 3:18:33 0:02:27 1:39:23 1:09:41 2:42:54 1:18:54 2:47:20 0:45:17
173 Brian Northan 2010 M 35 10:25:12 3:20:16 0:01:43 1:37:22 1:03:29 3:25:11 1:09:21 2:26:37 0:43:12
174 Savvas Farassoglou 2015 M 35 10:25:28 3:20:32 0:00:16 1:40:15 1:08:50 2:42:39 1:18:28 2:49:16 0:46:00
175 Andrew Heij 2014 M 33 10:27:20 3:22:24 0:01:52 1:43:28 1:14:28 2:49:54 1:16:32 2:37:57 0:45:01
176 Wayne Young 2023 M 48 10:27:47 3:22:51 0:00:27 1:39:20 1:09:29 3:03:53 1:22:41 2:27:11 0:45:13
177 Dan Callaghan 2004 M 38 10:28:22 3:23:26 0:00:35 1:41:46 1:10:09 3:04:31 1:20:12 2:26:09 0:45:35
178 Mike Coughlin 2019 M 45 10:30:33 3:25:37 0:02:11 1:44:48 1:12:39 2:52:33 1:18:22 2:38:45 0:43:26
179 Merlin Frey 2019 M 54 10:32:35 3:27:39 0:02:02 1:45:30 1:08:31 2:51:07 1:17:39 2:45:43 0:44:05
180 Jack Kilislian 2017 M 47 10:32:57 3:28:01 0:00:22 1:42:58 1:08:22 2:44:07 1:19:15 2:53:17 0:44:58
181 Robert Baxter 2018 M 58 10:33:19 3:28:23 0:00:22 1:43:21 1:10:07 2:36:51 1:17:19 2:59:53 0:45:48
182 Denis Allen 2011 M 49 10:34:30 3:29:34 0:01:11 1:40:33 1:11:57 2:47:43 1:18:03 2:51:31 0:44:43
183 Aaron Putman 2017 M 41 10:37:15 3:32:19 0:02:45 1:40:48 1:10:01 2:45:42 1:20:24 2:54:48 0:45:32
184 Merlin Frey 2018 M 53 10:37:23 3:32:27 0:00:08 1:45:11 1:08:18 2:47:17 1:19:05 2:50:51 0:46:41
185 Denis Allen 2019 M 57 10:38:57 3:34:01 0:01:34 1:37:30 1:12:04 2:55:59 1:20:41 2:45:15 0:47:28
186 Patrick Robitaille 2019 M 44 10:40:20 3:35:24 0:01:23 1:44:57 1:13:50 2:52:07 1:20:53 2:41:38 0:46:55
187 Victorio Hawkins 2008 M 50 10:40:53 3:35:57 0:00:33 1:47:53 1:09:49 2:53:45 1:24:22 2:39:10 0:45:54
188 Nurup Naimji 2003 M 29 10:43:16 3:38:20 0:02:23 1:48:19 1:09:39 3:01:24 1:20:15 2:39:16 0:44:23
189 Steven Hunter 2019 M 49 10:44:04 3:39:08 0:00:48 1:44:29 1:16:11 2:56:22 1:18:52 2:43:27 0:44:43
190 Tim Coleman 2014 M 37 10:44:13 3:39:17 0:00:09 1:39:41 1:11:00 2:59:29 1:20:51 2:48:50 0:44:22
