ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Charles Bedley 2004 M 31 4:52:14 1:12:03 0:49:43 1:54:36 0:55:52
2 Charles Bedley 2003 M 30 4:58:04 0:05:50 0:05:50 1:13:45 0:50:24 1:55:50 0:58:05
3 Robert Brouillette 2017 M 25 4:58:34 0:06:20 0:00:30 1:13:24 0:50:45 1:57:27 0:56:58
4 Josh Bolton 2019 M 29 5:00:15 0:08:01 0:01:41 1:11:42 0:52:14 1:58:34 0:57:45
5 Robert Brouillette 2019 M 26 5:01:21 0:09:07 0:01:06 1:13:58 0:52:35 1:57:50 0:56:58
6 Robert Brouillette 2016 M 24 5:03:58 0:11:44 0:02:37 1:14:01 0:52:14 1:58:12 0:59:31
7 Robert Brouillette 2018 M 26 5:04:04 0:11:50 0:00:06 1:17:32 0:53:22 1:55:47 0:57:23
8 Robert Brouillette 2015 M 23 5:11:33 0:19:19 0:07:29 1:17:39 0:53:41 2:01:57 0:58:16
9 Rich Tremain 2003 M 32 5:12:33 0:20:19 0:01:00 1:13:44 0:48:47 1:57:29 1:12:33
10 Aidan Rutherford 2019 M 22 5:18:53 0:26:39 0:06:20 1:20:22 0:55:17 2:02:09 1:01:05
11 Bob Jackman 2008 M 26 5:23:44 0:31:30 0:04:51 1:19:43 0:55:44 2:09:57 0:58:20
12 Mike Strano 2005 M 32 5:24:06 0:31:52 0:00:22 1:23:57 0:56:34 2:01:44 1:01:51
13 Brad Cunningham 2006 M 31 5:24:34 0:32:20 0:00:28 1:20:28 0:54:18 2:08:53 1:00:55
14 Steve Formaneck 2008 M 28 5:24:51 0:32:37 0:00:17 1:22:11 0:56:42 2:04:53 1:01:05
15 Aidan Rutherford 2023 M 26 5:25:59 0:33:45 0:01:08 1:18:09 0:55:01 2:07:14 1:05:35
16 Bob Jackman 2006 M 24 5:26:01 0:33:47 0:00:02 1:21:03 0:55:22 2:08:53 1:00:43
17 Matthew Leduc 2014 M 32 5:26:14 0:34:00 0:00:13 1:16:44 0:55:02 2:10:07 1:04:21
18 Bob Jackman 2010 M 28 5:26:58 0:34:44 0:00:44 1:20:14 0:55:24 2:10:31 1:00:49
19 Bob Jackman 2012 M 30 5:28:43 0:36:29 0:01:45 1:19:42 0:56:29 2:11:43 1:00:49
20 Patrick Kelly 2014 M 51 5:31:06 0:38:52 0:02:23 1:20:33 0:57:51 2:06:30 1:06:12
21 Bob Jackman 2009 M 27 5:32:17 0:40:03 0:01:11 1:22:52 0:56:54 2:12:03 1:00:28
22 Robert Brouillette 2023 M 31 5:32:44 0:40:30 0:00:27 1:19:07 0:57:07 2:13:18 1:03:12
23 Robin Richard-Campeau 2015 M 36 5:33:30 0:41:16 0:00:46 1:22:12 0:55:04 2:13:32 1:02:42
24 Nick Burt 2017 M 23 5:34:12 0:41:58 0:00:42 1:23:51 0:56:09 2:09:02 1:05:10
25 Robert Brouillette 2022 M 30 5:34:20 0:42:06 0:00:08 1:26:10 0:59:19 2:04:51 1:04:00
26 Mark Meyers 2012 M 49 5:35:27 0:43:13 0:01:07 1:22:59 0:57:58 2:12:36 1:01:54
27 Robin Richard-Campeau 2012 M 34 5:35:29 0:43:15 0:00:02 1:21:30 0:56:38 2:15:17 1:02:04
28 Robin Richard-Campeau 2019 M 40 5:36:29 0:44:15 0:01:00 1:22:54 0:56:40 2:14:34 1:02:21
29 Christian Belair 2014 M 39 5:37:12 0:44:58 0:00:43 1:22:22 0:57:55 2:12:08 1:04:47
30 Rick Straughen 2010 M 29 5:37:38 0:45:24 0:00:26 1:23:03 0:58:11 2:11:19 1:05:05
31 Christian Belair 2015 M 40 5:38:22 0:46:08 0:00:44 1:24:47 0:56:44 2:09:51 1:07:00
32 Stefan Gudmundson 2014 M 44 5:38:42 0:46:28 0:00:20 1:23:52 0:58:20 2:11:43 1:04:47
33 Jon Belanger 2007 M 23 5:39:14 0:47:00 0:00:32 1:25:15 0:57:55 2:12:09 1:03:55
34 Mark Meyers 2014 M 51 5:39:51 0:47:37 0:00:37 1:21:35 0:57:27 2:15:40 1:05:09
35 João Pedro Oliveira 2014 M 25 5:40:03 0:47:49 0:00:12 1:24:33 0:59:08 2:12:52 1:03:30
36 Rick Straughen 2011 M 30 5:41:04 0:48:50 0:01:01 1:23:20 0:59:19 2:14:29 1:03:56
37 Stefan Gudmundson 2013 M 43 5:42:11 0:49:57 0:01:07 1:24:10 0:58:32 2:13:53 1:05:36
38 Aidan Rutherford 2018 M 21 5:43:07 0:50:53 0:00:56 1:27:02 0:57:59 2:12:51 1:05:15
39 Rick Straughen 2014 M 33 5:44:27 0:52:13 0:01:20 1:21:16 0:58:39 2:19:11 1:05:21
40 Tim Clarke 2005 M 34 5:44:32 0:52:18 0:00:05 1:26:10 0:57:23 2:14:17 1:06:42
41 Dave Rutherford 2012 M 48 5:44:47 0:52:33 0:00:15 1:26:37 0:58:24 2:13:19 1:06:27
42 Kyle den Bak 2013 M 31 5:45:27 0:53:13 0:00:40 1:24:36 0:59:57 2:15:07 1:05:47
43 Christian Belair 2019 M 44 5:45:47 0:53:33 0:00:20 1:24:07 1:00:08 2:13:26 1:08:06
44 Stefan Gudmundson 2015 M 45 5:46:48 0:54:34 0:01:01 1:24:46 0:58:35 2:13:43 1:09:44
45 Jeff Ashizawa 2009 M 43 5:46:50 0:54:36 0:00:02 1:23:57 0:59:18 2:18:14 1:05:21
46 Rick Straughen 2012 M 31 5:47:43 0:55:29 0:00:53 1:26:17 1:00:50 2:15:33 1:05:03
47 Jeff Ashizawa 2007 M 41 5:48:14 0:56:00 0:00:31 1:25:25 0:58:51 2:18:14 1:05:44
48 Dave Rutherford 2015 M 51 5:48:22 0:56:08 0:00:08 1:27:49 0:59:09 2:15:00 1:06:24
49 Chris Duke 2008 M 42 5:48:35 0:56:21 0:00:13 1:26:59 1:00:05 2:15:29 1:06:02
50 Patrick Kelly 2015 M 52 5:48:36 0:56:22 0:00:01 1:27:13 1:00:17 2:13:49 1:07:17
51 Nick Burt 2019 M 25 5:48:48 0:56:34 0:00:12 1:23:17 1:00:07 2:17:52 1:07:32
52 Chris Macknie 2010 M 46 5:48:55 0:56:41 0:00:07 1:24:16 0:59:30 2:19:02 1:06:07
53 Dave Rutherford 2009 M 45 5:49:04 0:56:50 0:00:09 1:28:53 1:00:04 2:13:42 1:06:25
54 Mark Meyers 2015 M 52 5:51:41 0:59:27 0:02:37 1:25:35 0:59:08 2:18:26 1:08:32
55 Jeff Ashizawa 2010 M 44 5:51:55 0:59:41 0:00:14 1:28:53 0:59:25 2:15:52 1:07:45
56 Brad Arndt 2013 M 48 5:52:19 1:00:05 0:00:24 1:28:28 1:00:20 2:17:30 1:06:01
57 Dave Harmsworth 2018 M 45 5:53:37 1:01:23 0:01:18 1:26:21 0:59:52 2:19:52 1:07:32
58 Andrew Weinacht 2015 M 40 5:54:00 1:01:46 0:00:23 1:29:32 1:00:19 2:16:29 1:07:40
59 Stefan Gudmundson 2017 M 47 5:54:25 1:02:11 0:00:25 1:27:57 1:00:14 2:15:03 1:11:11
60 Kyle den Bak 2012 M 30 5:54:36 1:02:22 0:00:11 1:25:43 1:01:05 2:22:53 1:04:55
61 Ian Grzegorczyk 2023 M 31 5:54:49 1:02:35 0:00:13 1:26:33 0:58:55 2:21:55 1:07:26
62 Stefan Gudmundson 2012 M 42 5:55:32 1:03:18 0:00:43 1:28:02 1:00:56 2:19:58 1:06:36
63 Mark Meyers 2016 M 53 5:55:59 1:03:45 0:00:27 1:25:43 1:00:02 2:19:59 1:10:15
64 Dave Rutherford 2019 M 55 5:56:44 1:04:30 0:00:45 1:26:49 1:01:49 2:17:18 1:10:48
65 Stefan Gudmundson 2011 M 41 5:56:50 1:04:36 0:00:06 1:30:00 1:01:55 2:18:33 1:06:22
66 Joanne Bink 2008 F 41 5:57:06 1:04:52 0:00:16 1:27:41 1:01:01 2:20:12 1:08:12
67 Nick Burt 2018 M 24 5:57:40 1:05:26 0:00:34 1:27:54 1:00:52 2:18:29 1:10:25
68 Patrick Kelly 2013 M 50 5:57:50 1:05:36 0:00:10 1:24:25 0:59:27 2:24:05 1:09:53
69 April Boultbee 2005 F 33 5:58:08 1:05:54 0:00:18 1:31:08 1:02:46 2:16:14 1:08:00
70 Kyle den Bak 2011 M 29 5:58:30 1:06:16 0:00:22 1:29:05 1:02:42 2:20:23 1:06:20
71 Christian Belair 2018 M 43 5:58:42 1:06:28 0:00:12 1:28:27 1:00:58 2:19:59 1:09:18
72 Matt Farrell 2010 M 34 5:59:01 1:06:47 0:00:19 1:28:41 1:01:46 2:19:28 1:09:06
73 Jackie Jackman 2010 F 32 5:59:21 1:07:07 0:00:20 1:29:01 1:00:43 2:21:03 1:08:34
74 Jackie Gorski 2008 F 30 6:00:02 1:07:48 0:00:41 1:28:23 1:02:39 2:20:42 1:08:18
75 Ian Grzegorczyk 2019 M 27 6:00:04 1:07:50 0:00:02 1:27:35 1:01:12 2:22:10 1:09:07
76 Chris Duke 2007 M 41 6:00:09 1:07:55 0:00:05 1:30:39 1:02:46 2:18:30 1:08:14
77 Jeff Ashizawa 2006 M 40 6:00:30 1:08:16 0:00:21 1:28:31 1:01:26 2:20:56 1:09:37
78 Ryan Kruizenga 2022 M 32 6:00:40 1:08:26 0:00:10 1:31:06 1:00:18 2:18:46 1:10:30
79 Melanie Boultbee 2005 F 33 6:01:49 1:09:35 0:01:09 1:32:23 1:02:37 2:18:11 1:08:38
80 Robyn Collins 2019 F 42 6:01:53 1:09:39 0:00:04 1:28:32 1:01:46 2:22:14 1:09:21
81 Steve Formaneck 2007 M 27 6:01:56 1:09:42 0:00:03 1:38:42 1:01:13 2:15:29 1:06:32
82 Victoria Siemon 2015 F 26 6:02:07 1:09:53 0:00:11 1:25:35 1:01:03 2:25:59 1:09:30
83 Patrick Kelly 2012 M 49 6:02:21 1:10:07 0:00:14 1:30:07 1:03:04 2:19:30 1:09:40
84 Adam Johnston 2005 M 31 6:02:29 1:10:15 0:00:08 1:34:11 1:04:22 2:14:47 1:09:09
85 Kyle den Bak 2010 M 28 6:02:43 1:10:29 0:00:14 1:32:42 1:01:30 2:19:27 1:09:04
86 April Boultbee 2007 F 35 6:02:55 1:10:41 0:00:12 1:31:35 1:01:21 2:20:54 1:09:05
87 Sebastian Porten 2012 M 25 6:03:37 1:11:23 0:00:42 1:26:05 0:58:16 2:38:07 1:01:09
88 Sebastian Warner 2015 M 33 6:03:47 1:11:33 0:00:10 1:26:49 0:59:54 2:21:07 1:15:57
89 Robyn Collins 2018 F 41 6:04:02 1:11:48 0:00:15 1:29:21 1:02:06 2:22:26 1:10:09
90 Jordan Schmidt 2022 M 34 6:04:27 1:12:13 0:00:25 1:30:31 1:02:03 2:21:31 1:10:22
91 Christian Belair 2022 M 47 6:04:51 1:12:37 0:00:24 1:29:28 1:01:57 2:21:08 1:12:18
92 Justin Pozin 2008 M 28 6:05:30 1:13:16 0:00:39 1:31:06 1:01:13 2:23:48 1:09:23
93 Nathan O'Connor 2004 M 24 6:06:19 1:14:05 0:00:49 1:26:27 1:04:02 2:24:59 1:10:51
94 Jackie Jackman 2009 F 31 6:06:31 1:14:17 0:00:12 1:30:34 1:03:03 2:24:02 1:08:52
95 Valery Hobson 2018 F 48 6:06:34 1:14:20 0:00:03 1:30:14 1:02:23 2:23:17 1:10:40
96 Justin Pozin 2009 M 29 6:06:46 1:14:32 0:00:12 1:33:20 1:02:47 2:21:14 1:09:25
97 Chris Duke 2009 M 43 6:07:08 1:14:54 0:00:22 1:31:00 1:03:15 2:21:57 1:10:56
98 Justin Pozin 2010 M 30 6:07:09 1:14:55 0:00:01 1:32:11 1:01:01 2:24:57 1:09:00
99 Ian Grzegorczyk 2022 M 30 6:07:12 1:14:58 0:00:03 1:33:09 1:04:22 2:19:21 1:10:20
100 Stefan Gudmundson 2018 M 48 6:07:52 1:15:38 0:00:40 1:32:16 1:02:55 2:19:38 1:13:03
101 Vicki Zandbergen 2017 F 38 6:08:36 1:16:22 0:00:44 1:32:02 1:02:00 2:23:32 1:11:02
102 Joanne Bink 2007 F 40 6:08:52 1:16:38 0:00:16 1:32:02 1:02:40 2:24:27 1:09:43
103 Kyle den Bak 2016 M 34 6:09:39 1:17:25 0:00:47 1:30:24 1:02:17 2:24:00 1:12:58
104 Merzi Dastoor 2017 M 39 6:10:10 1:17:56 0:00:31 1:31:42 1:03:53 2:22:49 1:11:46
105 Mindy Fleming 2014 F 29 6:10:52 1:18:38 0:00:42 1:27:05 1:02:26 2:31:39 1:09:42
106 Bruce Grant 2023 M 65 6:10:53 1:18:39 0:00:01 1:29:14 1:01:49 2:25:26 1:14:24
107 Steven Parke 2005 M 39 6:10:54 1:18:40 0:00:01 1:30:03 1:04:53 2:25:39 1:10:19
108 Thaddeus Homewood 2017 M 31 6:11:54 1:19:40 0:01:00 1:34:18 1:03:22 2:22:58 1:11:16
109 Reza Saputra 2019 M 30 6:12:03 1:19:49 0:00:09 1:29:48 1:02:17 2:28:29 1:11:29
110 Steven Biggs 2007 M 35 6:12:10 1:19:56 0:00:07 1:34:53 1:03:49 2:23:02 1:10:26
111 Jeff Doran 2012 M 30 6:12:18 1:20:04 0:00:08 1:27:37 1:02:08 2:36:40 1:05:53
112 Joanne Bink 2010 F 43 6:12:36 1:20:22 0:00:18 1:28:35 1:01:53 2:29:30 1:12:38
113 Jackie Jackman 2012 F 34 6:12:37 1:20:23 0:00:01 1:32:07 1:03:34 2:27:11 1:09:45
114 Matt Tribe 2018 M 32 6:12:58 1:20:44 0:00:21 1:29:43 1:03:09 2:27:56 1:12:10
115 Holger Kleinke 2014 M 47 6:13:04 1:20:50 0:00:06 1:30:48 1:03:38 2:28:18 1:10:20
116 Dave Rutherford 2011 M 47 6:13:09 1:20:55 0:00:05 1:31:32 1:04:47 2:29:00 1:07:50
117 April Boultbee 2009 F 37 6:13:27 1:21:13 0:00:18 1:33:35 1:04:26 2:25:54 1:09:32
118 Catherine Desrosiers 2017 F 41 6:14:36 1:22:22 0:01:09 1:33:34 1:02:37 2:28:06 1:10:19
119 Thaddeus Homewood 2018 M 32 6:14:49 1:22:35 0:00:13 1:33:05 1:04:05 2:23:38 1:14:01
120 Steven Parke 2006 M 40 6:14:54 1:22:40 0:00:05 1:36:14 1:03:57 2:24:22 1:10:21
121 Brian Northan 2011 M 36 6:14:55 1:22:41 0:00:01 1:31:43 1:03:48 2:32:39 1:06:45
122 Steve Metzger 2009 M 33 6:15:30 1:23:16 0:00:35 1:35:12 1:05:57 2:24:02 1:10:19
123 Ian Grzegorczyk 2018 M 26 6:16:04 1:23:50 0:00:34 1:31:54 1:03:55 2:27:35 1:12:40
124 Michael Luxton 2015 M 34 6:16:13 1:23:59 0:00:09 1:34:34 1:02:41 2:27:33 1:11:25
125 Chad McKillop 2008 M 22 6:16:27 1:24:13 0:00:14 1:31:21 1:01:13 2:34:50 1:09:03
126 Angela Batsford 2014 F 34 6:16:35 1:24:21 0:00:08 1:30:05 1:03:25 2:31:39 1:11:26
127 Joanne Bink 2011 F 44 6:16:40 1:24:26 0:00:05 1:29:17 1:03:59 2:34:57 1:08:27
128 Alexandra Garner 2015 F 29 6:16:56 1:24:42 0:00:16 1:32:07 1:05:47 2:26:58 1:12:04
129 Holger Kleinke 2012 M 45 6:18:00 1:25:46 0:01:04 1:31:51 1:03:54 2:31:03 1:11:12
130 Melanie Boultbee 2007 F 35 6:18:58 1:26:44 0:00:58 1:37:03 1:02:41 2:27:30 1:11:44
131 Patrick Kelly 2017 M 54 6:20:02 1:27:48 0:01:04 1:36:20 1:05:12 2:24:01 1:14:29
132 Savvas Farassoglou 2013 M 33 6:20:04 1:27:50 0:00:02 1:32:44 1:04:17 2:32:04 1:10:59
133 Joanne Bink 2009 F 42 6:20:29 1:28:15 0:00:25 1:31:49 1:03:46 2:33:36 1:11:18
134 Andrew Keeves 2017 M 35 6:20:35 1:28:21 0:00:06 1:57:34 0:59:16 2:15:04 1:08:41
135 Steven Parke 2004 M 38 6:21:05 1:28:51 0:00:30 1:34:50 1:05:19 2:28:52 1:12:04
136 Savvas Farassoglou 2009 M 29 6:21:12 1:28:58 0:00:07 1:31:29 1:03:57 2:33:50 1:11:56
137 Angela Batsford-Mermans 2015 F 35 6:21:32 1:29:18 0:00:20 1:33:37 1:03:05 2:32:41 1:12:09
138 Angela Batsford-Mermans 2016 F 36 6:21:48 1:29:34 0:00:16 1:30:28 1:03:31 2:33:29 1:14:20
139 Valery Hobson 2017 F 47 6:21:52 1:29:38 0:00:04 1:33:37 1:03:43 2:30:31 1:14:01
140 Chris Duke 2006 M 40 6:22:05 1:29:51 0:00:13 1:32:27 1:06:00 2:30:55 1:12:43
141 Conner Krofchick 2018 M 18 6:22:35 1:30:21 0:00:30 1:28:08 1:03:30 2:41:28 1:09:29
142 Holger Kleinke 2010 M 43 6:22:48 1:30:34 0:00:13 1:33:59 1:04:36 2:30:39 1:13:34
143 Thaddeus Homewood 2019 M 33 6:22:58 1:30:44 0:00:10 1:35:11 1:05:30 2:28:38 1:13:39
144 Gilles Gervais 2014 M 44 6:23:38 1:31:24 0:00:40 1:32:28 1:05:17 2:33:28 1:12:25
145 Jeff Martin 2013 M 37 6:23:38 1:31:24 0:00:00 1:34:09 1:04:28 2:29:18 1:15:43
146 Jeff Martin 2015 M 40 6:23:43 1:31:29 0:00:05 1:33:19 1:06:19 2:30:19 1:13:46
147 Jack Kilislian 2009 M 39 6:23:48 1:31:34 0:00:05 1:35:16 1:05:28 2:30:48 1:12:16
148 Merzi Dastoor 2012 M 34 6:23:49 1:31:35 0:00:01 1:35:09 1:06:24 2:32:13 1:10:03
149 Vicki Zandbergen 2018 F 39 6:24:16 1:32:02 0:00:27 1:34:57 1:05:03 2:29:10 1:15:06
150 Valery Hobson 2015 F 45 6:24:37 1:32:23 0:00:21 1:34:21 1:03:56 2:31:34 1:14:46
151 April Boultbee 2010 F 38 6:25:41 1:33:27 0:01:04 1:35:30 1:03:54 2:31:40 1:14:37
152 Holger Kleinke 2009 M 42 6:26:19 1:34:05 0:00:38 1:34:04 1:05:29 2:33:24 1:13:22
153 Patrick Voo 2016 M 46 6:26:23 1:34:09 0:00:04 1:34:02 1:04:58 2:33:11 1:14:12
154 Steven Parke 2008 M 42 6:27:41 1:35:27 0:01:18 1:36:52 1:07:45 2:30:02 1:13:02
155 Andrea Cobham 2005 F 30 6:27:50 1:35:36 0:00:09 1:35:07 1:06:36 2:32:32 1:13:35
156 Merzi Dastoor 2018 M 40 6:28:03 1:35:49 0:00:13 1:37:36 1:06:55 2:27:22 1:16:10
157 Nick Wagner 2016 M 30 6:28:09 1:35:55 0:00:06 1:33:00 1:04:08 2:31:56 1:19:05
158 Jack Kilislian 2010 M 40 6:28:15 1:36:01 0:00:06 1:35:33 1:04:36 2:32:57 1:15:09
159 Jason Hickey 2014 M 30 6:28:18 1:36:04 0:00:03 1:33:15 1:05:14 2:35:19 1:14:30
160 Patrick Campbell 2010 M 50 6:28:25 1:36:11 0:00:07 1:33:39 1:07:19 2:32:42 1:14:45
161 Catherine Kelly 2011 F 34 6:29:02 1:36:48 0:00:37 1:32:39 1:06:08 2:38:01 1:12:14
162 Jack Kilislian 2019 M 49 6:29:20 1:37:06 0:00:18 1:36:30 1:07:13 2:32:13 1:13:24
163 Jack Kilislian 2013 M 43 6:29:23 1:37:09 0:00:03 1:40:06 1:06:17 2:32:00 1:11:00
164 Catherine Desrosiers 2019 F 43 6:29:58 1:37:44 0:00:35 1:35:15 1:06:04 2:35:07 1:13:32
165 Steven Parke 2003 M 37 6:30:05 1:37:51 0:00:07 1:33:29 1:04:54 2:37:04 1:14:38
166 Mitch Wilson 2023 M 58 6:30:25 1:38:11 0:00:20 1:32:33 1:03:07 2:37:41 1:17:04
167 Chris Duke 2014 M 48 6:30:28 1:38:14 0:00:03 1:33:29 1:07:20 2:36:04 1:13:35
168 Chris McKinnon 2010 M 32 6:30:30 1:38:16 0:00:02 1:39:10 1:06:07 2:31:18 1:13:55
169 Mike Coughlin 2015 M 41 6:31:00 1:38:46 0:00:30 1:43:08 1:05:44 2:31:13 1:10:55
170 Ian Kennedy 2003 M 44 6:31:43 1:39:29 0:00:43 1:35:02 1:07:07 2:33:47 1:15:47
171 Baoshi Sun 2016 M 40 6:31:59 1:39:45 0:00:16 1:34:25 1:03:38 2:37:31 1:16:25
172 Holger Kleinke 2008 M 41 6:34:34 1:42:20 0:02:35 1:37:46 1:05:53 2:36:29 1:14:26
173 Michael Kalman 2010 M 54 6:34:47 1:42:33 0:00:13 1:38:47 1:07:20 2:33:52 1:14:48
174 Patrick Campbell 2016 M 56 6:34:51 1:42:37 0:00:04 1:37:25 1:07:01 2:32:20 1:18:05
175 Rebecca Kruisselbrink 2019 F 35 6:37:00 1:44:46 0:02:09 1:36:42 1:08:12 2:35:07 1:16:59
176 Costas Farassoglou 2009 M 29 6:37:02 1:44:48 0:00:02 1:36:44 1:06:12 2:42:10 1:11:56
177 Ian Grzegorczyk 2017 M 25 6:37:39 1:45:25 0:00:37 1:38:31 1:07:20 2:35:41 1:16:07
178 Catherine Kelly 2010 F 33 6:38:09 1:45:55 0:00:30 1:39:57 1:08:06 2:34:13 1:15:53
179 Joanne Bink 2012 F 45 6:38:29 1:46:15 0:00:20 1:33:14 1:03:58 2:49:12 1:12:05
180 Stefan Gudmundson 2019 M 49 6:38:32 1:46:18 0:00:03 1:29:38 1:04:01 2:42:28 1:22:25
181 Melanie Boultbee 2009 F 37 6:38:48 1:46:34 0:00:16 1:38:06 1:06:54 2:38:10 1:15:38
182 Thaddeus Homewood 2015 M 29 6:39:28 1:47:14 0:00:40 1:42:13 1:05:53 2:38:16 1:13:06
183 Joanne Bink 2014 F 47 6:39:43 1:47:29 0:00:15 1:32:42 1:04:28 2:49:02 1:13:31
184 Vicki Zandbergen 2019 F 40 6:39:44 1:47:30 0:00:01 1:35:38 1:09:16 2:38:58 1:15:52
185 Mitch Wilson 2019 M 54 6:40:20 1:48:06 0:00:36 1:33:58 1:06:26 2:43:52 1:16:04
186 Gilles Gervais 2012 M 42 6:40:27 1:48:13 0:00:07 1:36:03 1:07:43 2:45:11 1:11:30
187 Sebastian Warner 2022 M 40 6:40:30 1:48:16 0:00:03 1:41:02 1:08:32 2:32:56 1:18:00
188 Jay Pepper 2004 M 26 6:40:32 1:48:18 0:00:02 1:37:37 1:06:09 2:41:49 1:14:57
189 Amy Robitaille 2017 F 38 6:40:33 1:48:19 0:00:01 1:39:07 1:07:29 2:37:17 1:16:40
190 Rebecca Kruisselbrink 2023 F 39 6:40:38 1:48:24 0:00:05 1:36:27 1:06:28 2:39:32 1:18:11
191 Antoine Gauthier 2019 M 34 6:40:50 1:48:36 0:00:12 1:38:20 1:07:42 2:41:01 1:13:47
192 Alexander Tohivsky 2022 M 35 6:42:08 1:49:54 0:01:18 1:39:41 1:10:06 2:32:11 1:20:10
193 Steven Biggs 2008 M 36 6:42:16 1:50:02 0:00:08 1:38:10 1:06:04 2:44:15 1:13:47
194 Patrick Kelly 2018 M 55 6:42:29 1:50:15 0:00:13 1:40:22 1:09:57 2:33:05 1:19:05
195 Nick Wagner 2018 M 32 6:43:04 1:50:50 0:00:35 1:35:27 1:07:59 2:41:51 1:17:47
196 Catherine Kelly 2014 F 37 6:43:09 1:50:55 0:00:05 1:35:39 1:08:07 2:41:52 1:17:31
197 Rebecca Kruisselbrink 2018 F 34 6:43:17 1:51:03 0:00:08 1:39:54 1:08:27 2:38:04 1:16:52
198 Jack Kilislian 2011 M 41 6:43:40 1:51:26 0:00:23 1:39:05 1:07:55 2:43:17 1:13:23
199 Gilles Gervais 2010 M 40 6:44:03 1:51:49 0:00:23 1:38:46 1:09:50 2:36:50 1:18:37
200 Vicki Zandbergen 2016 F 37 6:44:15 1:52:01 0:00:12 1:38:58 1:07:32 2:37:49 1:19:56
201 Joshua McAnsh 2012 M 30 6:44:21 1:52:07 0:00:06 1:42:35 1:09:30 2:38:57 1:13:19
202 Chris Mintz 2019 M 43 6:45:56 1:53:42 0:01:35 1:39:05 1:08:35 2:41:12 1:17:04
203 Robert Baxter 2018 M 58 6:47:38 1:55:24 0:01:42 1:43:21 1:10:07 2:36:51 1:17:19
204 Jack Kilislian 2015 M 45 6:47:39 1:55:25 0:00:01 1:46:02 1:09:12 2:37:52 1:14:33
205 Koji Murata 2003 M 49 6:47:51 1:55:37 0:00:12 1:34:26 1:05:44 2:50:08 1:17:33
206 Catherine Kelly 2013 F 36 6:49:14 1:57:00 0:01:23 1:39:14 1:09:41 2:44:20 1:15:59
207 Patrick Kelly 2019 M 56 6:49:25 1:57:11 0:00:11 1:41:35 1:11:33 2:36:48 1:19:29
208 Melanie Boultbee 2010 F 38 6:49:59 1:57:45 0:00:34 1:42:03 1:07:01 2:41:07 1:19:48
209 Savvas Farassoglou 2015 M 35 6:50:12 1:57:58 0:00:13 1:40:15 1:08:50 2:42:39 1:18:28
210 Valery Hobson 2022 F 52 6:50:17 1:58:03 0:00:05 1:39:49 1:09:06 2:40:36 1:20:46
211 Savvas Farassoglou 2018 M 38 6:50:52 1:58:38 0:00:35 1:39:23 1:09:41 2:42:54 1:18:54
212 Johanne Audet 2012 F 48 6:52:09 1:59:55 0:01:17 1:39:56 1:11:21 2:44:00 1:16:52
213 Leigh Anne Martin 2015 F 34 6:52:36 2:00:22 0:00:27 1:41:20 1:09:46 2:41:16 1:20:14
214 Patrick Kelly 2016 M 53 6:53:51 2:01:37 0:01:15 1:45:41 1:05:18 2:40:05 1:22:47
215 Jack Kilislian 2012 M 42 6:53:53 2:01:39 0:00:02 1:48:17 1:09:07 2:42:35 1:13:54
216 Jack Kilislian 2017 M 47 6:54:42 2:02:28 0:00:49 1:42:58 1:08:22 2:44:07 1:19:15
217 Mark McDonald 2022 M 40 6:55:24 2:03:10 0:00:42 1:41:33 1:13:12 2:39:52 1:20:47
218 Jonah Istifan 2023 M 34 6:56:23 2:04:09 0:00:59 1:37:29 1:06:32 2:51:01 1:21:21
219 Aaron Putman 2017 M 41 6:56:55 2:04:41 0:00:32 1:40:48 1:10:01 2:45:42 1:20:24
220 Vicki Zandbergen 2014 F 35 6:57:02 2:04:48 0:00:07 1:42:00 1:10:44 2:44:31 1:19:47
221 Jan de Visser 2023 M 56 6:57:36 2:05:22 0:00:34 1:39:33 1:09:19 2:47:43 1:21:01
222 Julie Stonehouse 2005 F 26 6:57:50 2:05:36 0:00:14 1:41:07 1:10:24 2:44:41 1:21:38
223 Denis Allen 2011 M 49 6:58:16 2:06:02 0:00:26 1:40:33 1:11:57 2:47:43 1:18:03
224 Savvas Farassoglou 2019 M 39 6:58:46 2:06:32 0:00:30 1:45:32 1:09:41 2:44:54 1:18:39
225 Catherine Kelly 2012 F 35 6:58:53 2:06:39 0:00:07 1:41:32 1:10:07 2:47:16 1:19:58
226 Caroline Samson-Belair 2019 F 44 6:58:56 2:06:42 0:00:03 1:43:21 1:12:12 2:43:54 1:19:29
227 Mike Kalman 2011 M 55 6:59:04 2:06:50 0:00:08 1:42:16 1:11:24 2:49:07 1:16:17
228 Mark McDonald 2015 M 33 6:59:09 2:06:55 0:00:05 1:42:43 1:07:21 2:49:02 1:20:03
229 Vicki Zandbergen 2015 F 36 6:59:49 2:07:35 0:00:40 1:46:10 1:09:47 2:42:11 1:21:41
230 Merlin Frey 2018 M 53 6:59:51 2:07:37 0:00:02 1:45:11 1:08:18 2:47:17 1:19:05
231 Antoine Gauthier 2022 M 37 6:59:51 2:07:37 0:00:00 1:51:03 1:12:39 2:36:40 1:19:29
